ifihan ọja
HTS-W jara ise chiller wa ni o kun loo ni ṣiṣu & amupu;O le ṣe iṣakoso ni deede iwọn otutu mimu ati kikuru ọna kika, mu didara ọja pọ si ati ilọsiwaju ṣiṣe iṣelọpọ.Wọn tun lo ni lilo pupọ ni Ṣiṣẹ Metal, Mechanical & Engineering, Kemikali & Pharmaceutical, Ounjẹ & Ohun mimu, Lesa, Ile-iṣẹ Itanna, Aṣọ, Electroplate, Idanwo ologbele-adaorin, Jeti Omi, Aṣọ igbale, Ikole ati Ologun.
Ohun elo
HERO-TECH chillers fi iye ranṣẹ si ọpọlọpọ awọn ohun elo pẹlu awọn aṣayan imudara agbara-ṣiṣe.
Alabọde ati iwọn itutu agbaiye ile-iṣẹ nla
Central air karabosipo eto
Yara tutu, iyẹwu thermostatic
Awọn ẹya apẹrẹ
Daradara mọ Brand konpireso
-Unit gba Germany BITZER tabi Taiwan HANBELL brand ologbele-hermetic dabaru konpireso.Titun 5 si 6 itọsi skru rotor profaili pẹlu ṣiṣe to dara julọ.
-4 ite iṣakoso agbara, 25% -50% -75% -100%.
-Ailopin adijositabulu tabi iṣakoso agbara isunmọ pẹkipẹki, awọn ẹya agbara daradara, iduroṣinṣin ati ṣiṣe idakẹjẹ.
Julọ to ti ni ilọsiwaju itọsi ga konge ilana iṣelọpọ.
-Itumọ ti ni kikun oye ibojuwo ati aabo pẹlu gbona motor iwọn otutu ibojuwo, alakoso lesese ibojuwo, afọwọṣe atunṣeto titiipa, epo sensọ otutu.
-Wide ibiti o ti refrigerant fun aṣayan, pẹlu R134A, R407c ati R22 (R404A, R507c lori ìbéèrè).
Microprogramming Iṣakoso System
-Industrial PLC iṣakoso aarin ti o darapọ pẹlu eto iṣakoso agbara konpireso, atẹle ni deede.
-Aabo idabobo fun iwọn otutu kekere, giga / titẹ kekere, didi-didi, alakoso sonu, ipakokoro-alakoso, apọju, motor lori iwọn otutu, iyatọ epo, iyipada ṣiṣan, bẹrẹ lairi.
-Ede iṣẹ aṣayan, itọsọna akojọ aṣayan, ipo ṣiṣiṣẹ kuro ni irọrun lati ṣatunṣe.
Fifi sori ẹrọ Rọrun, Ṣiṣe igbẹkẹle
- Ibẹrẹ ti o sunmọ ni pẹkipẹki, dinku ipa si ina.
Iduroṣinṣin ati ṣiṣe ailewu, gbigbọn kekere, rọrun fun fifi sori ẹrọ.
- Ilana iwapọ, ibeere aaye ti o dinku ati ina ni iwuwo, rọrun fun gbigbe ati fifi sori ẹrọ.
- Ti firanṣẹ ni kikun, ṣayẹwo ati idanwo ifijiṣẹ iṣaaju, fifipamọ akoko fifi sori ẹrọ ati idiyele.
Ikarahun ati tube evaporator ati condenser, okùn pupa Ejò daradara daradara (iyipada ohun elo lori ibeere).
· Iṣakoso Siemens PLC, wiwo iboju ifọwọkan LCD, iṣẹ irọrun, idiyele apẹrẹ boṣewa.Schneider itanna irinše.
R22,CFC Ọfẹ R407C,R134A fun aṣayan.
· 380V-415V / 50HZ3PH fun apẹrẹ boṣewa, ẹyọ chiller le ṣee pese ni ibamu si awọn ibeere oriṣiriṣi.
· Agbegbe fifi sori kekere nilo, ko si iwulo fun fentilesonu.
Idaabobo Aabo Unit
- Kompere aabo inu,
-lori lọwọlọwọ Idaabobo
-ga / kekere titẹ Idaabobo
-lori otutu Idaabobo
Itaniji iwọn otutu itusilẹ giga
-idaabobo oṣuwọn sisan
-alakoso ọkọọkan / alakoso sonu Idaabobo
-kekere ipele coolant Idaabobo
-anti didi Idaabobo
-eefi overheat Idaabobo
Okeerẹ iṣẹ
-Processional Team: Engineering egbe pẹlu aropin 15 ọdun ti ni iriri refrigeration ile ise, tita egbe pẹlu aropin 7 ọdun ti ni iriri, Service egbe pẹlu aropin 10 ọdun ti ni iriri.
Ojutu ti adani nigbagbogbo pese ni ibamu si awọn ibeere.
-3 awọn igbesẹ iṣakoso didara: iṣakoso didara ti nwọle, iṣakoso didara ilana, iṣakoso didara ti njade.
-12 osu lopolopo fun gbogbo awọn ọja.Laarin atilẹyin ọja, iṣoro eyikeyi ti o ṣẹlẹ nipasẹ awọn abawọn ti chiller funrararẹ, iṣẹ ti a nṣe titi ti iṣoro naa yoo fi yanju.
Awọn anfani marun ti HERO-TECH
• Agbara ami iyasọtọ:A jẹ alamọdaju ati olupese oke ti chiller ile-iṣẹ pẹlu ọdun 20 ti iriri.
• Itọsọna Ọjọgbọn:Ọjọgbọn ati onimọ-ẹrọ ti o ni iriri & iṣẹ ẹgbẹ tita si ọja okeokun, nfunni ni ojutu ọjọgbọn ni ibamu si awọn ibeere.
Ifijiṣẹ yarayara:1/2hp si 50hp awọn chillers tutu afẹfẹ ni iṣura fun ifijiṣẹ lẹsẹkẹsẹ.
• Awọn oṣiṣẹ iduroṣinṣin:Awọn oṣiṣẹ iduroṣinṣin le rii daju iduroṣinṣin ati iṣelọpọ giga.Lati rii daju iṣẹ didara giga ati atilẹyin lẹhin-tita daradara.
• Iṣẹ iṣe goolu:Idahun ipe iṣẹ laarin wakati 1, ojutu ti a funni laarin awọn wakati 4, ati fifi sori okeokun tirẹ ati ẹgbẹ itọju.
AKONI-TECH aranse
Omi tutu dabaru chiller pẹlu nikan konpireso
Agbara itutu lati 30ton si 300ton
Awoṣe: HTS-40W ~ HTS-100W
Awoṣe(HTS-***) | 40W | 50W | 60W | 75W | 85W | 100W | ||
Agbara itutu agbaiye | 7℃ | Kcal/h | 108962 | Ọdun 143018 | Ọdun 153682 | Ọdun 205540 | 242176 | 284918 |
kw | 126.7 | 166.3 | 178.7 | 239.0 | 281.6 | 331.1 | ||
12℃ | Kcal/h | Ọdun 130118 | Ọdun 170796 | Ọdun 183524 | 245444 | 289218 | 340302 | |
kw | 151.3 | 198.6 | 213.4 | 285.4 | 336.3 | 395.7 | ||
Agbara titẹ sii | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
orisun agbara | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||
Firiji | Iru | R22/R407C | ||||||
Gba agbara | kg | 22 | 27 | 33 | 42 | 48 | 55 | |
Iṣakoso | Thermostatic imugboroosi àtọwọdá | |||||||
Konpireso | Iru | Ologbele-hermermetic dabaru | ||||||
agbara | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Ipo ibẹrẹ | Y-△ | |||||||
Iṣakoso agbara | : | 0-25-50-75-100 | ||||||
Evaporator | Iru | Ikarahun ati tube (ss pasipaaro ooru awo) | ||||||
Iwọn omi ti o tutu | m³/h | 20.5 | 26.1 | 29.5 | 39.5 | 45.6 | 49.7 | |
Omi titẹ silẹ | kPa | 32 | 35 | 38 | 42 | 42 | 45 | |
Asopọ paipu | inch | 3 | 3 | 3 | 3 | 3 | 4 | |
Condenser | Iru | Ikarahun ati tube | ||||||
Iwọn omi ti o tutu | m³/h | 25 | 32.3 | 36.6 | 49.2 | 56 | 61.7 | |
Omi titẹ silẹ | kPa | 42 | 42 | 43 | 43 | 43 | 45 | |
Asopọ paipu | inch | 3 | 3 | 3 | 3 | 3 | 4 | |
Awọn ẹrọ aabo | Idaabobo inu konpireso, lori aabo lọwọlọwọ, aabo titẹ giga / kekere, lori aabo iwọn otutu, aabo oṣuwọn sisan, ilana alakoso / aabo ti o padanu ipele, aabo itutu ipele kekere, aabo didi didi, aabo igbona eefi | |||||||
Iwọn | Gigun | mm | 2500 | 2550 | 2600 | 2800 | 2800 | 2900 |
Ìbú | mm | 780 | 780 | 780 | 950 | 950 | 950 | |
Giga | mm | 1650 | 1650 | 1650 | 1800 | Ọdun 1950 | Ọdun 1950 | |
Apapọ iwuwo | kg | 900 | 1050 | 1200 | 1800 | Ọdun 1900 | 2050 | |
Nṣiṣẹ àdánù | kg | 1050 | 1200 | 1350 | Ọdun 1980 | 2150 | 2250 | |
Sipesifikesonu loke wa ni ibamu si awọn ipo apẹrẹ wọnyi:
A ni ẹtọ lati yipada awọn pato laisi akiyesi siwaju. |
HTS120W ~ 270W
Awoṣe(HTS-***) | 120W | 150W | 180W | 200W | 240W | 270W | ||
Agbara itutu agbaiye | 7℃ | Kcal/h | 333680 | 423550 | 510926 | 605526 | 718616 | 794984 |
kw | 388.0 | 492.5 | 594.1 | 704.1 | 835.6 | 924.4 | ||
12℃ | Kcal/h | 398438 | 505852 | 610170 | 723174 | 858194 | 949354 | |
kw | 463.3 | 588.2 | 709.5 | 840.9 | 997.9 | 1103.9 | ||
Agbara titẹ sii | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
orisun agbara | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||
Firiji | Iru | R22/R407C | ||||||
Gba agbara | kg | 68 | 88 | 110 | 121 | 143 | 165 | |
Iṣakoso | Thermostatic imugboroosi àtọwọdá | |||||||
Konpireso | Iru | Ologbele-hermetic dabaru | ||||||
agbara | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Ipo ibẹrẹ | Y-△ | |||||||
Iṣakoso agbara | : | 0-25-50-75-100 | ||||||
Evaporator | Iru | Ikarahun ati tube (ss pasipaaro ooru awo) | ||||||
Iwọn omi ti o tutu | m³/h | 62.4 | 81 | 98 | 115 | 135.7 | 153 | |
Omi titẹ silẹ | kPa | 40 | 43 | 45 | 45 | 43 | 47 | |
Asopọ paipu | inch | 4 | 5 | 6 | 6 | 6 | 6 | |
Condenser | Iru | Ikarahun ati tube | ||||||
Iwọn omi ti o tutu | m³/h | 77 | 101 | 125 | 125 | 170 | 191 | |
Omi titẹ silẹ | kPa | 48 | 46 | 48 | 48 | 45 | 47 | |
Asopọ paipu | inch | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | |
Awọn ẹrọ aabo | Idaabobo inu konpireso, lori aabo lọwọlọwọ, aabo titẹ giga / kekere, lori aabo iwọn otutu, aabo oṣuwọn sisan, ilana alakoso / aabo ti o padanu ipele, aabo itutu ipele kekere, aabo didi didi, aabo igbona eefi | |||||||
Iwọn | Gigun | mm | 3000 | 3300 | 3800 | 3900 | 4300 | 4500 |
Ìbú | mm | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | |
Giga | mm | 1580 | Ọdun 1630 | Ọdun 1750 | Ọdun 1750 | Ọdun 1780 | Ọdun 1780 | |
Apapọ iwuwo | kg | 2500 | 2650 | 3150 | 3350 | 3850 | 4160 | |
Nṣiṣẹ àdánù | kg | 2700 | 2900 | 3400 | 3650 | 4150 | 4460 | |
Sipesifikesonu loke wa ni ibamu si awọn ipo apẹrẹ wọnyi:
A ni ẹtọ lati yipada awọn pato laisi akiyesi siwaju. |
Omi tutu dabaru chillers pẹlu Double compressors
HTS-100WD ~ HTS-300WD
Awoṣe(HTS-***) | 100WD | 120WD | 150WD | 180WD | 200WD | 240W | 280W | 300WD | ||
Agbara itutu agbaiye | 7℃ | Kcal/h | 286036 | 307364 | 411080 | 511872 | 569836 | 667360 | 794468 | 847100 |
kw | 332.6 | 357.4 | 478.0 | 595.2 | 662.6 | 776.0 | 923.8 | 985.0 | ||
12℃ | Kcal/h | 341592 | 367048 | 490888 | 611288 | 680604 | 796876 | 948924 | Ọdun 1011704 | |
kw | 397.2 | 426.8 | 570.8 | 710.8 | 791.4 | 926.6 | 1103.4 | 1176.4 | ||
Agbara titẹ sii | kw | 69.6 | 77 | 100.6 | 123.4 | 133.2 | 159.2 | 183.8 | 197.2 | |
orisun agbara | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||||
Firiji | Iru | R22/C407C | ||||||||
Gba agbara | kg | 27*2 | 33*2 | 42*2 | 48*2 | 55*2 | 68*2 | 77*2 | 88*2 | |
Iṣakoso | Thermostatic imugboroosi àtọwọdá | |||||||||
Konpireso | Iru | Ologbele-hermetic dabaru | ||||||||
Agbara | kw | 34.8*2 | 38.5*2 | 50.3*2 | 61.7*2 | 66.6*2 | 79.6*2 | 91.9*2 | 98.6*2 | |
Ipo ibẹrẹ | Y-△ | |||||||||
Iṣakoso agbara | : | 0-25-50-75-100 | ||||||||
Evaporator | Iru | Ikarahun ati tube | ||||||||
Iwọn omi ti o tutu | m³/h | 52.2 | 59 | 79 | 91.2 | 99.4 | 124.8 | 151.6 | 162 | |
Omi titẹ silẹ | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | |
Asopọ paipu | inch | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | |
Condenser | Iru | |||||||||
Iwọn omi ti o tutu | m³/h | 64.6 | 73.2 | 98.4 | 112 | 123.4 | 154 | 191 | 202 | |
Omi titẹ silẹ | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | |
Asopọ paipu | inch | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 5*2 | |
Awọn ẹrọ aabo | Idaabobo inu konpireso, lori aabo lọwọlọwọ, aabo titẹ giga / kekere, lori aabo iwọn otutu, aabo oṣuwọn sisan, ilana alakoso / aabo ti o padanu ipele, aabo itutu ipele kekere, aabo didi didi, aabo igbona eefi | |||||||||
Iwọn | Gigun | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 |
Ìbú | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1220 | 1300 | |
Giga | mm | 1650 | 1650 | Ọdun 1750 | Ọdun 1850 | Ọdun 1850 | Ọdun 1950 | Ọdun 1950 | 2100 | |
Apapọ iwuwo | kg | Ọdun 1850 | 2200 | 2650 | 2800 | 3450 | 3950 | 4100 | 4450 | |
Nṣiṣẹ àdánù | kg | 2150 | 2500 | 2970 | 3400 | 4160 | 4350 | 4700 | 5050 | |
Sipesifikesonu loke wa ni ibamu si awọn ipo apẹrẹ wọnyi:
A ni ẹtọ lati yipada awọn pato laisi akiyesi siwaju. |
HTS-360WD ~ HTS-540WD
Awoṣe(HTS-***) | 360WD | 400WD | 460WD | 480WD | 540WD | ||
Agbara itutu agbaiye | 7℃ | Kcal/h | 1021852 | 1211052 | Ọdun 1320616 | 1437232 | Ọdun 1589968 |
kw | 1188.2 | 1408.2 | 1535.6 | Ọdun 1671.2 | Ọdun 1848.8 | ||
12℃ | Kcal/h | 1220340 | Ọdun 1446348 | Ọdun 1577068 | Ọdun 1681988 | Ọdun 1898708 | |
kw | 1419.0 | Ọdun 1681.8 | Ọdun 1833.8 | Ọdun 1955.8 | 2207.8 | ||
Agbara titẹ sii | kw | 240.8 | 280.2 | 314 | 333.6 | 369.4 | |
orisun agbara | 3PH 380V ~ 415V 50HZ / 60HZ | ||||||
Firiji | Iru | R22 | |||||
Gba agbara | kg | 110*2 | 121*2 | 132*2 | 143*2 | 165*2 | |
Iṣakoso | Thermostatic imugboroosi àtọwọdá | ||||||
Konpireso | Iru | Ologbele-hermetic dabaru | |||||
Agbara | kw | 120*2 | 140*2 | 157*2 | 167*2 | 185*2 | |
Ipo ibẹrẹ | Y-△ | ||||||
Iṣakoso agbara | : | 0-25-50-75-100 | |||||
Evaporator | Iru | Ikarahun ati tube | |||||
Iwọn omi ti o tutu | m³/h | 169 | 231.4 | 254 | 271.4 | 306 | |
Omi titẹ silẹ | kPa | 44 | 45 | 42 | 45 | 46 | |
Asopọ paipu | inch | 8 | 8 | 10 | 10 | 10 | |
Condenser | Iru | Ikarahun ati tube | |||||
Iwọn omi ti o tutu | m³/h | 248 | 290 | 318 | 340 | 382 | |
Omi titẹ silẹ | kPa | 46 | 42 | 48 | 48 | 48 | |
Asopọ paipu | inch | 5*2 | 5*2 | 5*2 | 6*2 | 6*2 | |
Awọn ẹrọ aabo | Idaabobo inu konpireso, lori aabo lọwọlọwọ, aabo titẹ giga / kekere, lori aabo iwọn otutu, aabo oṣuwọn sisan, ilana alakoso / aabo ti o padanu ipele, aabo itutu ipele kekere, aabo didi didi, aabo igbona eefi | ||||||
Iwọn | Gigun | mm | 4230 | 4230 | 4350 | 4350 | 4420 |
Ìbú | mm | 1380 | 1480 | 1450 | 1560 | 1650 | |
Giga | mm | 2150 | 2250 | 2250 | 2300 | 2450 | |
Apapọ iwuwo | kg | 5000 | 5250 | 5500 | 5750 | 6000 | |
Nṣiṣẹ àdánù | kg | 5700 | 5950 | 6100 | 6350 | 6600 | |
Sipesifikesonu loke wa ni ibamu si awọn ipo apẹrẹ wọnyi:
A ni ẹtọ lati yipada awọn pato laisi akiyesi siwaju. |
Mẹrin compressors
HTS-300WF ~ HTS-1080WF
Awoṣe(HTS-***) | 300WF | 340WF | 400WF | 480WF | 600WF | 680WF | 800WF | 920WF | 950WF | 1080WF | ||
Agbara itutu agbaiye | 7℃
| Kcal/h | 822160 | 968704 | Ọdun 1139672 | 1334720 | Ọdun 1694200 | Ọdun 1997608 | 2422104 | 2641232 | 2874120 | 3179936 |
kw | 956.0 | 1126.4 | 1325.2 | 1552.0 | Ọdun 1970.0 | 2322.8 | 2816.4 | 3071.2 | 3342.0 | 3697.6 | ||
pupọ | 271 | 320 | 376 | 441 | 560 | 660 | 800 | 873 | 950 | 1051 | ||
12℃ | Kcal/h | 981776 | Ọdun 1156872 | Ọdun 1361208 | Ọdun 1593752 | Ọdun 2023408 | 2385640 | 2892696 | 3154136 | 3363976 | 3797416 | |
kw | 1141.6 | 1345.2 | Ọdun 1582.8 | Ọdun 1853.2 | 2352.8 | 2774.0 | 3363.6 | 3667.6 | 3911.6 | 4415.6 | ||
pupọ | 324 | 382 | 450 | 526 | 668 | 788 | 956 | 1042 | 1112 | 1255 | ||
Agbara titẹ sii | kw | 201 | 226 | 266 | 318 | 394 | 466 | 560 | 628 | 666 | 738 | |
orisun agbara | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||||||
Firiji | Iru | R22/R407C | ||||||||||
Gba agbara | kg | 42*4 | 48*4 | 55*4 | 68*4 | 88*4 | 108*4 | 121*4 | 132*4 | 143*4 | 165*4 | |
Iṣakoso | Thermostatic imugboroosi àtọwọdá | |||||||||||
Konpireso | Iru | Ologbele-hermetic dabaru | ||||||||||
Agbara | kw | 50*4 | 56.5*4 | 66.5*4 | 79.5*4 | 98.5*4 | 116*4 | 140*4 | 157*4 | 166*4 | 184*4 | |
Ipo ibẹrẹ | Y-△ | |||||||||||
Iṣakoso agbara | : | 0-25-50-75-100 | ||||||||||
Evaporator | Iru | Ikarahun ati tube | ||||||||||
Iwọn omi ti o tutu | m³/h | 158 | 182.4 | 198.8 | 249.6 | 324 | 382.8 | 462.8 | 508 | 542.8 | 612 | |
Omi titẹ silẹ | kPa | 46 | 43 | 45 | 45 | 48 | 43 | 45 | 42 | 45 | 46 | |
Asopọ paipu | inch | 8*2 | 8*2 | 10*2 | 10*2 | 10*2 | 10*2 | 12*2 | 12*2 | 8*4 | 8*4 | |
Condenser | Iru | Ikarahun ati tube | ||||||||||
Itutu omi sisan | m³/h | 196.8 | 224 | 246.8 | 308 | 404 | 476 | 580 | 636 | 680 | 764 | |
Omi titẹ silẹ | kPa | 42 | 45 | 48 | 46 | 48 | 45 | 42 | 48 | 48 | 48 | |
Asopọ paipu | inch | 6*2 | 6*2 | 8*2 | 8*2 | 8*2 | 4*4 | 4*4 | 6*4 | 6*4 | 6*4 | |
Awọn ẹrọ aabo | Idaabobo inu konpireso, lori aabo lọwọlọwọ, aabo titẹ giga / kekere, lori aabo iwọn otutu, aabo oṣuwọn sisan, ilana alakoso / aabo ti o padanu ipele, aabo itutu ipele kekere, aabo didi didi, aabo igbona eefi | |||||||||||
Iwọn | Gigun | mm | 3150 | 3480 | 3480 | 3650 | 3750 | 3750 | 4230 | 4350 | 4350 | 4420 |
Ìbú | mm | 1700 | Ọdun 1750 | Ọdun 1790 | 2240 | 2600 | 2900 | 2960 | 2900 | 3300 | 3300 | |
Giga | mm | Ọdun 1750 | Ọdun 1850 | Ọdun 1850 | Ọdun 1950 | 2100 | 2150 | 2250 | 2250 | 2300 | 2450 | |
Apapọ iwuwo | kg | 2650 | 2800 | 3450 | 3950 | 4450 | 4700 | 5250 | 5500 | 5750 | 6000 | |
Nṣiṣẹ àdánù | kg | 3200 | 3380 | 4160 | 4760 | 5270 | 5460 | 6100 | 6400 | 6680 | 6970 | |
Sipesifikesonu loke wa ni ibamu si awọn ipo apẹrẹ wọnyi:
A ni ẹtọ lati yipada awọn pato laisi akiyesi siwaju. |
Q1: Ṣe o le ṣe iranlọwọ fun wa lati ṣeduro awoṣe fun iṣẹ akanṣe wa?
A1: Bẹẹni, a ni ẹlẹrọ lati ṣayẹwo awọn alaye ati yan awoṣe to tọ fun ọ.Da lori awọn wọnyi:
1) Agbara itutu;
2) Ti o ko ba mọ, o le funni ni oṣuwọn sisan si ẹrọ rẹ, iwọn otutu ati iwọn otutu jade lati apakan lilo rẹ;
3) Iwọn otutu ayika;
4) Iru firiji, R22, R407c tabi miiran, pls ṣalaye;
5) Foliteji;
6) Ile-iṣẹ ohun elo;
7) Ṣiṣan fifa fifa ati awọn ibeere titẹ;
8) Eyikeyi awọn ibeere pataki miiran.
Q2: Bawo ni lati rii daju ọja rẹ pẹlu didara to dara?
A2: Gbogbo awọn ọja wa pẹlu ijẹrisi CE ati ile-iṣẹ wa Ni ibamu pẹlu eto iṣakoso didara ISO900.A lo awọn ẹya ẹrọ iyasọtọ olokiki agbaye, gẹgẹbi DANFOSS, COPLAND, SANYO, BITZER, HANBELL compressors, awọn paati itanna Schneider, DANFOSS/EMERSON awọn ohun elo firiji.
Awọn ẹya naa yoo ni idanwo ni kikun ṣaaju package ati iṣakojọpọ naa yoo ṣayẹwo ni pẹkipẹki.
Q3: Kini atilẹyin ọja?
A3: 1 ọdun atilẹyin ọja fun gbogbo awọn ẹya;Gbogbo aye laala free!
Q4: Ṣe o jẹ olupese kan?
A4: Bẹẹni, a ni diẹ sii ju ọdun 23 ni iṣowo itutu ile-iṣẹ.Ile-iṣẹ wa ti o wa ni Shenzhen;Kaabo lati be wa nigbakugba.Tun ni itọsi lori apẹrẹ chillers.
Q5: Bawo ni MO ṣe le paṣẹ?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.