Key Awọn ẹya ara ẹrọ
l Iwọn otutu omi 5C si 20C.
l DANFOSS oluyipada
l Bitzer / Hanbell ologbele-hermetic dabaru konpireso.
l Nfipamọ agbara to 30%
l Iwọn otutu deede to +/- 0.1C
l Iṣakoso agbara ti ko tọ,
l Shell ati tube evaporator, ṣiṣe giga ati mimọ
l ikarahun ati tube condenser pẹlu ooru pipe dada paṣipaarọ.
l refrigeration solenoid àtọwọdá, lati dabobo konpireso nigba ti duro.
l gilasi oju firiji, lati ṣe atẹle siwaju si ipo itutu
l Refrigerant Low ati ki o ga titẹ Gauges
l Iṣakoso PLC, ibojuwo gbogbogbo ti ipo ṣiṣe ẹyọkan.
l Axial àìpẹ motor, pẹlu ominira mọto atilẹyin akọmọ.
l Awọn ẹrọ aabo pupọ lati rii daju pe chiller ati ohun elo nṣiṣẹ ailewu.
l Schneider itanna irinše.
l Danfoss / Emerson gbona irinše.
Idaabobo Aabo Unit
u konpireso ti abẹnu Idaabobo
u Lori lọwọlọwọ Idaabobo
u Idaabobo titẹ giga / kekere
u Itaniji iwọn otutu itusilẹ giga
u Lori aabo otutu
u Sisan yipada
u Ilana ipele / alakoso sonu Idaabobo
u Anti-didi Idaabobo
Iṣeto akọkọ fun HTSV-A, HTSV-W
Nkan | Brand | Iru | Ibi ti Oti |
Awọn ọkọ ayọkẹlẹ | |||
Konpireso | Bitzer | Ologbele-hermetic dabaru | Jẹmánì |
Compressor fun aṣayan | Hanbell | Ologbele-hermetic dabaru | Taiwan, China |
Gbona irinše | |||
Iwọn titẹ | Jever | Epo iru | Taiwan, China |
Alakoso titẹ | Fengsen | —— | Taiwan, China |
Imugboroosi àtọwọdá | Emerson | Gbona imugboroosi àtọwọdá | USA |
Solenoid àtọwọdá | FDF/Emerson | —— | China/USA |
Gilaasi oju | Danfoss | —— | Denmark |
Ajọ gbigbe | Emerson/ALCO | —— | USA |
Ooru paṣipaarọ apa | |||
Condenser | Akoni-Tech | Ikarahun ati tube/ Aluminiomu finned Ejò tube | China |
Evaporator | Akoni-Tech | Ikarahun ati tube | China |
Awọn iṣakoso | |||
Inverter | DANFOSS | DEMARK | |
Adarí | PUNP | PLC | Taiwan |
nronu isẹ | PUNP | LCD | Taiwan |
Inverter | Danfoss | Denmark | |
Olubasọrọ AC | LG | —— | Koria |
Agbedemeji yii | Omron | —— | Japan |
Gbona yii | LG | —— | Koria |
Awọn loke iṣeto ni da lori boṣewa oniru.Eyikeyi ibeere jọwọ kan si Akoni-Tech.
Afẹfẹ tutu skru chiller pẹlu VFD--Inverter chiller
Nikan dabaru konpireso
Ipol [HTSV-***] | 40A | 50A | 60A | 65A | 75A | 85A | ||
Agbara itutu agbaiye@7C | *103kcal/h | 54.8 ~ 91.8 | 71 ~ 118.5 | 79.6 ~ 133.3 | 97-161.6 | 105.8-177 | 125.5 ~ 209 | |
kw | 63.8 ~ 106.7 | 82.6 ~ 137.8 | 92.6 ~ 155 | 112.8-188 | 123 ~ 205.6 | Ọdun 146-243 | ||
Agbara itutu agbaiye@10C | *103kcal/h | 62 ~ 103.2 | 80 ~ 133.3 | 90-150 | Ọdun 110-182 | 119 ~199 | 141 ~ 236 | |
kw | 72-120 | Ọdun 93-155 | 104.4 ~ 174 | 127.4 ~ 212 | 139 ~ 231.3 | 164.3 ~ 274 | ||
Agbara itutu agbaiye@12C | *103kcal/h | 67.1 ~ 111.5 | 86 ~ 143.6 | 96-161.6 | 117.8-197 | 129-215 | 152.2-254 | |
kw | 78-129.6 | 100-167 | Ọdun 112-188 | 137-229 | 150-250 | 177-295.6 | ||
Lilo agbara to pọju | kw | 38.8 | 49.3 | 55.1 | 64.2 | 72.2 | 81 | |
Agbaraorisun | 3PH 380V ~ 415V 50HZ(3PH 220V/380V/440V 60HZfun aṣayan) | |||||||
Firiji | Iru | R407C | ||||||
Gba agbara | kg | 28 | 35 | 42 | 45.5 | 52 | 60 | |
Iṣakoso | Itannaimugboroosi àtọwọdá | |||||||
Konpireso | Iru | Ologbele-hermetic dabaru | ||||||
Agbara moto | kw | 22.6 ~36.4 | 28~45.7 | 31.6 ~50.3 | 38.2 ~ 59.4 | 41.9 ~ 65.8 | 46.7 ~ 74.6 | |
Ipo ibẹrẹ | Inverter | |||||||
Iwọn owo | HZ | 30 ~ 50/60 | ||||||
Evaporator | Iru | Ikarahun ati tube (oluyipada ooru awo) | ||||||
Bibaomi iwọn didun | m3/h | 12~18 | 16 ~23.6 | 18 ~25.7 | 22–28 | 23.8 ~ 34.4 | 28 ~ 40.5 | |
titẹ silẹ | kPa | 32 | 35 | 38 | 38 | 42 | 45 | |
Paipuasopọ | inch | 3 | 3 | 3 | 3 | 3 | 3 | |
Condenser | Iru | ga ṣiṣe finned cooper tube+Iwọn nla & ariwo kekereaxialàìpẹ | ||||||
Agbara moto | kw | 2.4 | 3.6 | 4.8 | 4.8 | 6.4 | 6.4 | |
Iwọn afẹfẹ | m3/h | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | |
Awọn ẹrọ aabo | Konpireso akojọpọ Idaabobo, apọju apọju, ga ati kekere yipada yipada,egboogi-didi, Idaabobo aṣiṣe alakoso, yosita gaasi thermostat, sisan yipada | |||||||
Iwọn | Gigun | mm | 2180 | 2350 | 2650 | 2850 | 3310 | 3630 |
Ìbú | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Giga | mm | 2050 | 2050 | 2163 | 2163 | 2200 | 2140 | |
Apapọ iwuwo | kg | 1300 | 1600 | Ọdun 1900 | 2150 | 2350 | 2550 | |
Nṣiṣẹ àdánù | kg | 1450 | Ọdun 1750 | 2100 | 2350 | 2550 | 2800 |
Nikan dabaru konpireso
Ipol [HTSV-***] | 90A | 100A | 120A | 135A | 150A | ||
Agbara itutu agbaiye | *103kcal/h | Ọdun 149-249 | 163.4 ~150 | Ọdun 193-321 | 228-380 | 241-444 | |
kw | 173.7 ~ 289.5 | 189.9 ~ 316.5 | 224 ~ 373.4 | 265.1 ~ 441.8 | 280 ~ 466.5 | ||
Lilo agbara to pọju | kw | 83.1 | 87.5 | 114.3 | 129 | 141.5 | |
Agbaraorisun | 3PH 380V ~ 415V 50HZ(3PH 220V/380V/440V 60HZfun aṣayan) | ||||||
Firiji | Iru | R407C | |||||
Gba agbara | kg | 63 | 70 | 84 | 94.5 | 105 | |
Iṣakoso | Itannaimugboroosi àtọwọdá | ||||||
Konpireso | Iru | Ologbele-hermetic dabaru | |||||
Agbara moto | kw | 49.1 ~ 76.7 | 54.5 ~ 80.3 | 65.3 ~ 103.5 | 75.7 ~ 118.2 | 79.9 ~ 126.7 | |
Ipo ibẹrẹ | Inverter | ||||||
Iwọn owo | HZ | 30 ~ 50/60 | |||||
Evaporator | Iru | Ikarahun ati tube (oluyipada ooru awo) | |||||
Bibaomi iwọn didun | m3/h | 29-44 | 32 ~ 46.4 | 35-55 | 45-62 | 48-69.5 | |
Omititẹ silẹ | kPa | 43 | 43 | 41 | 42 | 41 | |
Paipuasopọ | inch | 3 | 4 | 4 | 4 | 5 | |
Condenser | Iru | ga ṣiṣe finned cooper tube+Iwọn nla & ariwo kekereaxialàìpẹ | |||||
Agbara moto | kw | 6.4 | 7.2 | 10.8 | 10.8 | 10.8 | |
Iwọn afẹfẹ | m3/h | 90000 | 100000 | 135000 | 1350000 | 1500000 | |
Awọn ẹrọ aabo | Konpireso akojọpọ Idaabobo, apọju apọju, ga ati kekere yipada yipada,egboogi-didi, Idaabobo aṣiṣe alakoso, yosita gaasi thermostat, sisan yipada | ||||||
Iwọn | Gigun | mm | 3630 | 4100 | 5030 | 5480 | 5800 |
Ìbú | mm | 1800 | 2000 | 2000 | 2000 | 2000 | |
Giga | mm | 2140 | 2210 | 2160 | 2210 | 2210 | |
Apapọ iwuwo | kg | 2650 | 2800 | 2950 | 3100 | 3200 | |
Nṣiṣẹ àdánù | kg | 2900 | 3050 | 3250 | 3400 | 3500 |
Awọn compressors meji
Ipol [HTSV-***] | Ọdun 80 AD | Ọdun 100 AD | Ọdun 120 AD | Ọdun 130 AD | Ọdun 150 AD | Ọdun 170 AD | ||
Agbara itutu agbaiye | *103kcal/h | 129-222 | 160 ~ 266.6 | 180-299 | 219-364 | 239-399 | 283-471 | |
kw | 144 ~ 259.2 | Ọdun 186-310 | 208.8-348 | 254.8 ~ 423.6 | 278 ~ 462.6 | 328.6 ~ 547.8 | ||
Lilo agbara to pọju | kw | 79.2 | 98.6 | 112 | 129.6 | 142.4 | 162 | |
Agbaraorisun | 3PH 380V ~ 415V 50HZ(3PH 220V/380V/440V 60HZfun aṣayan) | |||||||
Firiji | Iru | R407C | ||||||
Gba agbara | kg | 28*2 | 35*2 | 42*2 | 45.5*2 | 52*2 | 60*2 | |
Iṣakoso | Itannaimugboroosi àtọwọdá | |||||||
Konpireso | Iru | Ologbele-hermetic dabaru | ||||||
Agbara moto | kw | 45.2 ~ 72.8 | 56~91.4 | 63.2 ~ 100.6 | 76.4 ~ 118.8 | 83.8 ~ 131.6 | 93.4 ~ 149.2 | |
Ipo ibẹrẹ | Inverter | |||||||
Iwọn owo | HZ | 30 ~ 50/60 | ||||||
Evaporator | Iru | Ikarahun ati tube (oluyipada ooru awo) | ||||||
Bibaomi iwọn didun | m3/h | 24 ~ 35.6 | 32 ~ 46.8 | 36 ~ 50.8 | 44–56 | 47.6 ~ 68 | 56-80 | |
titẹ silẹ | kPa | 45 | 43 | 43 | 41 | 41 | 42 | |
Paipuasopọ | inch | 3 | 4 | 4 | 5 | 5 | 6 | |
Condenser | Iru | ga ṣiṣe finned cooper tube+Iwọn nla & ariwo kekereaxialàìpẹ | ||||||
Agbara moto | kw | 6.4 | 7.2 | 10.8 | 10.8 | 10.8 | 12.8 | |
Iwọn afẹfẹ | m3/h | 80000 | 100000 | 120000 | 130000 | 150000 | 165000 | |
Awọn ẹrọ aabo | Konpireso akojọpọ Idaabobo, apọju apọju, ga ati kekere yipada yipada,egboogi-didi, Idaabobo aṣiṣe alakoso, yosita gaasi thermostat, sisan yipada | |||||||
Iwọn | Gigun | mm | 3630 | 4100 | 5030 | 5480 | 5800 | 3630*2 |
Ìbú | mm | 1800 | 2000 | 2000 | 2000 | 2000 | 1800 | |
Giga | mm | 2140 | 2210 | 2160 | 2210 | 2210 | 2140 | |
Apapọ iwuwo | kg | 2500 | 2950 | 3350 | 3750 | 4100 | 4350 | |
Nṣiṣẹ àdánù | kg | 2800 | 3250 | 3750 | 4050 | 4500 | 4850 |
Awọn modulu meji
Ipol [HTSV-***] | 180AD | 200AD | 240AD | Ọdun 270 AD | Ọdun 300 AD | ||
Agbara itutu agbaiye | *103kcal/h | 299-498 | 327-544 | 385-642 | 456-760 | 482-802 | |
kw | 347.4 ~ 579 | 379.8-633 | 448~746.8 | 530-884 | 560-933 | ||
Lilo agbara to pọju | kw | 166.2 | 188.4 | 225 | 254.4 | 279.2 | |
Agbaraorisun | 3PH 380V ~ 415V 50HZ(3PH 220V/380V/440V 60HZfun aṣayan) | ||||||
Firiji | Iru | R407C | |||||
Gba agbara | kg | 63*2 | 70*2 | 84*2 | 94.5*2 | 105*2 | |
Iṣakoso | Itannaimugboroosi àtọwọdá | ||||||
Konpireso | Iru | Ologbele-hermetic dabaru | |||||
Agbara moto | kw | 98.2 ~ 153.4 | 109 ~ 172.4 | 130.6 ~ 207 | 151.4 ~ 236.4 | 159.8 ~ 253.4 | |
Ipo ibẹrẹ | Inverter | ||||||
Iwọn owo | HZ | 30 ~ 50/60 | |||||
Evaporator | Iru | Ikarahun ati tube (oluyipada ooru awo) | |||||
Bibaomi iwọn didun | m3/h | 58-88 | 64-92.8 | 70-110 | 90-124 | Ọdun 96-139 | |
Omititẹ silẹ | kPa | 43 | 43 | 41 | 42 | 41 | |
Paipuasopọ | inch | 6 | 6 | 8 | 8 | 8 | |
Condenser | Iru | ga ṣiṣe finned cooper tube+Iwọn nla & ariwo kekereaxialàìpẹ | |||||
Agbara moto | kw | 12.8 | 16 | 18 | 18 | 25.6 | |
Iwọn afẹfẹ | m3/h | 180000 | 200000 | 260000 | 2600000 | 3000000 | |
Awọn ẹrọ aabo | Konpireso akojọpọ Idaabobo, apọju apọju, ga ati kekere yipada yipada,egboogi-didi, Idaabobo aṣiṣe alakoso, yosita gaasi thermostat, sisan yipada | ||||||
Iwọn | Gigun | mm | 3630*2 | 4100*2 | 5030*2 | 5480*2 | 5800*2 |
Ìbú | mm | 1800 | 2000 | 2000 | 2000 | 2000 | |
Giga | mm | 2140 | 2210 | 2160 | 2210 | 2210 | |
Apapọ iwuwo | kg | 4550 | 4750 | 5200 | 5500 | 5700 | |
Nṣiṣẹ àdánù | kg | 5050 | 5250 | 5800 | 6000 | 6300 |
Awọn pato ti o wa loke wa ni ibamu si awọn ipo apẹrẹ wọnyi:
1. Ipese omi ti o tutu / iwọn otutu pada 10 ° C / 15 ° C
2. Condensing otutu 45 ° C, evaporating otutu 5 ° C
3. Chiller yẹ ki o lo labẹ iwọn otutu ibaramu ti o pọju 40C
4. R22 fun aṣayan, ni kete ti iwọn otutu ibaramu ti kọja 45C, R134A yẹ ki o lo.
A ni ẹtọ lati yipada awọn pato laisi akiyesi siwaju.
Q1: Ṣe o le ṣe iranlọwọ fun wa lati ṣeduro awoṣe fun iṣẹ akanṣe wa?
A1: Bẹẹni, a ni ẹlẹrọ lati ṣayẹwo awọn alaye ati yan awoṣe to tọ fun ọ.Da lori awọn wọnyi:
1) Agbara itutu;
2) Ti o ko ba mọ, o le funni ni oṣuwọn sisan si ẹrọ rẹ, iwọn otutu ati iwọn otutu jade lati apakan lilo rẹ;
3) Iwọn otutu ayika;
4) Iru firiji, R22, R407c tabi miiran, pls ṣalaye;
5) Foliteji;
6) Ile-iṣẹ ohun elo;
7) Ṣiṣan fifa fifa ati awọn ibeere titẹ;
8) Eyikeyi awọn ibeere pataki miiran.
Q2: Bawo ni lati rii daju ọja rẹ pẹlu didara to dara?
A2: Gbogbo awọn ọja wa pẹlu ijẹrisi CE ati ile-iṣẹ wa Ni ibamu pẹlu eto iṣakoso didara ISO900.A lo awọn ẹya ẹrọ iyasọtọ olokiki agbaye, gẹgẹbi DANFOSS, COPLAND, SANYO, BITZER, HANBELL compressors, awọn paati itanna Schneider, DANFOSS/EMERSON awọn ohun elo firiji.
Awọn ẹya naa yoo ni idanwo ni kikun ṣaaju package ati iṣakojọpọ naa yoo ṣayẹwo ni pẹkipẹki.
Q3: Kini atilẹyin ọja?
A3: 1 ọdun atilẹyin ọja fun gbogbo awọn ẹya;Gbogbo aye laala free!
Q4: Ṣe o jẹ olupese kan?
A4: Bẹẹni, a ni diẹ sii ju ọdun 23 ni iṣowo itutu ile-iṣẹ.Ile-iṣẹ wa ti o wa ni Shenzhen;Kaabo lati be wa nigbakugba.Tun ni itọsi lori apẹrẹ chillers.
Q5: Bawo ni MO ṣe le paṣẹ?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.