Chiyambi cha malonda
HTS-W mndandanda mafakitale chiller makamaka ntchito Pulasitiki & Rubber makampani;Iwo akhoza molondola kulamulira kutentha akamaumba ndi kufupikitsa mkombero akamaumba, kuonjezera mankhwala khalidwe ndi kusintha dzuwa kupanga.Amagwiritsidwanso ntchito kwambiri mu Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics industry, Textile, Electroplate, Semi-conductor test, Water jet, Vacuum coating, Construction ndi Military.
Kugwiritsa ntchito
HERO-TECH chillers amapereka phindu ku ntchito zosiyanasiyana zomwe zimakhala ndi njira zowonjezera zowonjezera mphamvu.
Kuzirala kwa mafakitale apakatikati ndi akulu
Central air conditioning system
Chipinda chozizira, chipinda cha thermostatic
Zojambulajambula
Wodziwika bwino Brand Compressor
-Unit itengera Germany BITZER kapena Taiwan HANBELL brand semi-hermetic screw compressor.Mbiri yaposachedwa kwambiri ya 5 mpaka 6 yokhala ndi patent screw rotor yochita bwino kwambiri.
-4 kalasi mphamvu ulamuliro, 25% -50% -75% -100%.
-Kuwongolera kosinthika kosatha kapena koyenda pang'onopang'ono, kumakhala kogwiritsa ntchito mphamvu, kukhazikika komanso kuthamanga kwabata.
Njira zotsogola kwambiri zokhala ndi patenti yapamwamba kwambiri.
-Kuwunikira mwanzeru komanso chitetezo chokwanira kuphatikiza kuyang'anira kutentha kwamoto, kuwunika kwa magawo, kutsekeka kwapamanja, sensor kutentha kwamafuta.
-Mufiriji wosiyanasiyana wosankha, kuphatikiza R134A, R407c ndi R22(R404A, R507c pakupempha).
Microprogramming Control System
-Industrial PLC centralized control kuphatikiza makina owongolera mphamvu ya kompresa, kuwunika bwino.
- Chitetezo chophatikizika cha kutentha pang'ono, kuthamanga kwapamwamba / kutsika, kukana kuzizira, kusowa kwa gawo, anti-phase, overload, mota pa kutentha, kusiyana kwa mafuta, kusintha koyenda, kuyambitsa latency.
-Chilankhulo chogwiritsa ntchito mwachisawawa, kutsogolera kwa menyu, chigawo chomwe chikuyenda mosavuta kusintha.
Kuyika Kosavuta, Kuthamanga Kodalirika
-Kuyambika kwakanthawi kochepa, kuchepetsa mphamvu yamagetsi.
Kuthamanga kokhazikika komanso kotetezeka, kugwedezeka kochepa, kosavuta kuyika.
-Mapangidwe ang'onoang'ono, kusowa kwa malo ochepa komanso kulemera kwake, kosavuta kuyenda ndi kukhazikitsa.
-Kuyamikiridwa ndi mawaya kwathunthu, kuyang'aniridwa ndikuyesedwa kutumizidwa kusanachitike, kupulumutsa nthawi yoyika ndi mtengo.
· Chipolopolo ndi chubu evaporator ndi condenser, mkulu bwino ulusi wofiira mkuwa chubu (kusintha zinthu pa pempho).
·Siemens PLC ulamuliro, LCD touch screen mawonekedwe, ntchito yosavuta, muyezo kapangidwe mlandu.Zida zamagetsi za Schneider.
·R22,CFC Yaulere R407C,R134A yosankha.
· 380V-415V/50HZ3PH kwa kapangidwe muyezo, Chiller unit akhoza kuperekedwa malinga ndi zofunika zosiyanasiyana.
Malo ang'onoang'ono oyikapo amafunikira, osafunikira mpweya wabwino.
Chitetezo cha Unit
- Chitetezo chamkati cha compressor,
-kuteteza chitetezo
-chitetezo chokwanira / chotsika kwambiri
- Kuteteza kutentha kwapamwamba
- Alamu ya kutentha kwapamwamba kwambiri
- chitetezo cha mkodzo
-gawo lotsatizana / gawo likusowa chitetezo
-otsika mlingo chitetezo ozizira
- chitetezo cham'madzi
- chitetezo kutenthedwa kutentha
Comprehensive utumiki
- Gulu Lochita Ntchito: Gulu la Amisiri omwe ali ndi zaka zambiri za 15 mufiriji yamafakitale, gulu lazamalonda lomwe lili ndi zaka zambiri za 7, gulu lautumiki lomwe lili ndi zaka zambiri za 10.
-Yankho lokhazikika limaperekedwa nthawi zonse malinga ndi zofunikira.
-3 masitepe kuwongolera khalidwe: kulamulira khalidwe ukubwera, ndondomeko khalidwe khalidwe, wotuluka kulamulira khalidwe.
-Chitsimikizo cha miyezi 12 pazogulitsa zonse.Mkati mwa chitsimikizo, vuto lililonse chifukwa cha kuwonongeka kwa chiller palokha, ntchito yoperekedwa mpaka vutolo litathetsedwa.
Zabwino zisanu za HERO-TECH
•Kulimba kwa mtundu:Ndife akatswiri komanso ogulitsa apamwamba a mafakitale oziziritsa kukhosi omwe ali ndi zaka 20 zakuchitikira.
•Upangiri Waukatswiri:Katswiri wodziwa ntchito komanso odziwa zambiri komanso ntchito zamagulu ogulitsa kumsika wakunja, kupereka yankho laukadaulo malinga ndi zofunikira.
•Kutumiza mwachangu:1/2hp mpaka 50hp zoziziritsa mpweya zili m'gulu kuti zitumizidwe nthawi yomweyo.
•Ndodo zokhazikika:Ndodo zokhazikika zimatha kutsimikizira zokolola zokhazikika komanso zapamwamba.Kuonetsetsa kuti ntchito yabwino kwambiri komanso chithandizo chogwira ntchito pambuyo pogulitsa.
•Golden service:Mayankhidwe oyitanitsa pakadutsa ola limodzi, yankho limaperekedwa mkati mwa 4hrs, komanso gulu lanu lokhazikitsa ndi kukonza panyanja.
HERO-TECH EXHIBITION
Madzi ozizira screw chiller ndi compressor imodzi
Kuzizira kwamphamvu kuchokera ku 30ton mpaka 300ton
Chitsanzo: HTS-40W ~ HTS-100W
Mtundu(HTS-***) | 40W ku | 50W pa | 60W ku | 75W ku | 85W ku | 100W | ||
Mwadzina kuzirala mphamvu | 7 ℃ | Kcal/h | 108962 | 143018 | 153682 | 205540 | 242176 | 284918 |
kw | 126.7 | 166.3 | 178.7 | 239.0 | 281.6 | 331.1 | ||
12 ℃ | Kcal/h | 130118 | 170796 | 183524 | 245444 | 289218 | 340302 | |
kw | 151.3 | 198.6 | 213.4 | 285.4 | 336.3 | 395.7 | ||
Mphamvu zolowetsa | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Gwero lamphamvu | 3PH 380V ~ 415V 50HZ / 220V ~ 600V 60HZ | |||||||
Refrigerant | Mtundu | R22/R407C | ||||||
Limbani | kg | 22 | 27 | 33 | 42 | 48 | 55 | |
Kulamulira | Valve yowonjezera ya Thermostatic | |||||||
Compressor | Mtundu | Semi-hermermetic screw | ||||||
mphamvu | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Njira yoyambira | Y-△ | |||||||
Kuwongolera mphamvu | % | 0-25-50-75-100 | ||||||
Evaporator | Mtundu | Chipolopolo ndi chubu (ss mbale kutentha exchanger) | ||||||
Kuchuluka kwa madzi ozizira | m³/h | 20.5 | 26.1 | 29.5 | 39.5 | 45.6 | 49.7 | |
Kuthamanga kwa madzi kutsika | kPa | 32 | 35 | 38 | 42 | 42 | 45 | |
Kulumikizana kwa bomba | inchi | 3 | 3 | 3 | 3 | 3 | 4 | |
Condenser | Mtundu | Chipolopolo ndi chubu | ||||||
Kuchuluka kwa madzi ozizira | m³/h | 25 | 32.3 | 36.6 | 49.2 | 56 | 61.7 | |
Kuthamanga kwa madzi kutsika | kPa | 42 | 42 | 43 | 43 | 43 | 45 | |
Kulumikizana kwa bomba | inchi | 3 | 3 | 3 | 3 | 3 | 4 | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | |||||||
Dimension | Utali | mm | 2500 | 2550 | 2600 | 2800 | 2800 | 2900 |
M'lifupi | mm | 780 | 780 | 780 | 950 | 950 | 950 | |
Kutalika | mm | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | |
Kalemeredwe kake konse | kg | 900 | 1050 | 1200 | 1800 | 1900 | 2050 | |
Kuthamanga kulemera | kg | 1050 | 1200 | 1350 | 1980 | 2150 | 2250 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa:
Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
Mtengo wa HTS120W~270W
Mtundu(HTS-***) | 120W | 150W | 180W | 200W | 240W | 270W | ||
Mwadzina kuzirala mphamvu | 7 ℃ | Kcal/h | 333680 | 423550 | 510926 | 605526 | 718616 | 794984 |
kw | 388.0 | 492.5 | 594.1 | 704.1 | 835.6 | 924.4 | ||
12 ℃ | Kcal/h | 398438 | 505852 | 610170 | 723174 | 858194 | 949354 | |
kw | 463.3 | 588.2 | 709.5 | 840.9 | 997.9 | 1103.9 | ||
Mphamvu zolowetsa | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Gwero lamphamvu | 3PH 380V ~ 415V 50HZ / 220V ~ 600V 60HZ | |||||||
Refrigerant | Mtundu | R22/R407C | ||||||
Limbani | kg | 68 | 88 | 110 | 121 | 143 | 165 | |
Kulamulira | Valve yowonjezera ya Thermostatic | |||||||
Compressor | Mtundu | Semi-hermetic screw | ||||||
mphamvu | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Njira yoyambira | Y-△ | |||||||
Kuwongolera mphamvu | % | 0-25-50-75-100 | ||||||
Evaporator | Mtundu | Chipolopolo ndi chubu (ss mbale kutentha exchanger) | ||||||
Kuchuluka kwa madzi ozizira | m³/h | 62.4 | 81 | 98 | 115 | 135.7 | 153 | |
Kuthamanga kwa madzi kutsika | kPa | 40 | 43 | 45 | 45 | 43 | 47 | |
Kulumikizana kwa bomba | inchi | 4 | 5 | 6 | 6 | 6 | 6 | |
Condenser | Mtundu | Chipolopolo ndi chubu | ||||||
Kuchuluka kwa madzi ozizira | m³/h | 77 | 101 | 125 | 125 | 170 | 191 | |
Kuthamanga kwa madzi kutsika | kPa | 48 | 46 | 48 | 48 | 45 | 47 | |
Kulumikizana kwa bomba | inchi | 4 | 3*2 pa | 3*2 pa | 4*2 pa | 4*2 pa | 4*2 pa | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | |||||||
Dimension | Utali | mm | 3000 | 3300 | 3800 | 3900 pa | 4300 | 4500 |
M'lifupi | mm | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | |
Kutalika | mm | 1580 | 1630 | 1750 | 1750 | 1780 | 1780 | |
Kalemeredwe kake konse | kg | 2500 | 2650 | 3150 | 3350 | 3850 | 4160 | |
Kuthamanga kulemera | kg | 2700 | 2900 | 3400 | 3650 | 4150 | 4460 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa:
Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
Madzi ozizira Screw chiller ndi Double compressor
HTS-100WD ~ HTS-300WD
Mtundu(HTS-***) | 100WD | 120WD | 150WD | 180WD | 200WD | 240W | 280W | 300WD | ||
Mwadzina kuzirala mphamvu | 7 ℃ | Kcal/h | 286036 | 307364 | 411080 | 511872 | 569836 | 667360 | 794468 | 847100 |
kw | 332.6 | 357.4 | 478.0 | 595.2 | 662.6 | 776.0 | 923.8 | 985.0 | ||
12 ℃ | Kcal/h | 341592 | 367048 | 490888 | 611288 | 680604 | 796876 | 948924 | 1011704 | |
kw | 397.2 | 426.8 | 570.8 | 710.8 | 791.4 | 926.6 | 1103.4 | 1176.4 | ||
Mphamvu zolowetsa | kw | 69.6 | 77 | 100.6 | 123.4 | 133.2 | 159.2 | 183.8 | 197.2 | |
Gwero lamphamvu | 3PH 380V ~ 415V 50HZ / 220V ~ 600V 60HZ | |||||||||
Refrigerant | Mtundu | R22/C407C | ||||||||
Limbani | kg | 27*2 | 33*2 | 42*2 | 48*2 | 55*2 | 68*2 | 77*2 | 88*2 | |
Kulamulira | Valve yowonjezera ya Thermostatic | |||||||||
Compressor | Mtundu | Semi-hermetic screw | ||||||||
Mphamvu | kw | 34.8 * 2 | 38.5 * 2 | 50.3 * 2 | 61.7 * 2 | 66.6 * 2 | 79.6 * 2 | 91.9*2 | 98.6 * 2 | |
Njira yoyambira | Y-△ | |||||||||
Kuwongolera mphamvu | % | 0-25-50-75-100 | ||||||||
Evaporator | Mtundu | Chipolopolo ndi chubu | ||||||||
Kuchuluka kwa madzi ozizira | m³/h | 52.2 | 59 | 79 | 91.2 | 99.4 | 124.8 | 151.6 | 162 | |
Kuthamanga kwa madzi kutsika | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | |
Kulumikizana kwa bomba | inchi | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | |
Condenser | Mtundu | |||||||||
Kuchuluka kwa madzi ozizira | m³/h | 64.6 | 73.2 | 98.4 | 112 | 123.4 | 154 | 191 | 202 | |
Kuthamanga kwa madzi kutsika | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | |
Kulumikizana kwa bomba | inchi | 4 | 4 | 3*2 pa | 3*2 pa | 4*2 pa | 4*2 pa | 4*2 pa | 5*2 | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | |||||||||
Dimension | Utali | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 |
M'lifupi | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1220 | 1300 | |
Kutalika | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | |
Kalemeredwe kake konse | kg | 1850 | 2200 | 2650 | 2800 | 3450 | 3950 | 4100 | 4450 | |
Kuthamanga kulemera | kg | 2150 | 2500 | 2970 | 3400 | 4160 | 4350 | 4700 | 5050 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa:
Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
HTS-360WD ~ HTS-540WD
Mtundu(HTS-***) | 360WD | 400WD | 460WD | 480WD | 540WD | ||
Mwadzina kuzirala mphamvu | 7 ℃ | Kcal/h | 1021852 | 1211052 | 1320616 | 1437232 | 1589968 |
kw | 1188.2 | 1408.2 | 1535.6 | 1671.2 | 1848.8 | ||
12 ℃ | Kcal/h | 1220340 | 1446348 | 1577068 | 1681988 | 1898708 | |
kw | 1419.0 | 1681.8 | 1833.8 | 1955.8 | 2207.8 | ||
Mphamvu zolowetsa | kw | 240.8 | 280.2 | 314 | 333.6 | 369.4 | |
Gwero lamphamvu | 3PH 380V~415V 50HZ/60HZ | ||||||
Refrigerant | Mtundu | R22 | |||||
Limbani | kg | 110*2 | 121*2 | 132*2 | 143*2 | 165*2 | |
Kulamulira | Valve yowonjezera ya Thermostatic | ||||||
Compressor | Mtundu | Semi-hermetic screw | |||||
Mphamvu | kw | 120*2 | 140*2 | 157*2 | 167*2 | 185*2 | |
Njira yoyambira | Y-△ | ||||||
Kuwongolera mphamvu | % | 0-25-50-75-100 | |||||
Evaporator | Mtundu | Chipolopolo ndi chubu | |||||
Kuchuluka kwa madzi ozizira | m³/h | 169 | 231.4 | 254 | 271.4 | 306 | |
Kuthamanga kwa madzi kutsika | kPa | 44 | 45 | 42 | 45 | 46 | |
Kulumikizana kwa bomba | inchi | 8 | 8 | 10 | 10 | 10 | |
Condenser | Mtundu | Chipolopolo ndi chubu | |||||
Kuchuluka kwa madzi ozizira | m³/h | 248 | 290 | 318 | 340 | 382 | |
Kuthamanga kwa madzi kutsika | kPa | 46 | 42 | 48 | 48 | 48 | |
Kulumikizana kwa bomba | inchi | 5*2 | 5*2 | 5*2 | 6*2 pa | 6*2 pa | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | ||||||
Dimension | Utali | mm | 4230 | 4230 | 4350 | 4350 | 4420 |
M'lifupi | mm | 1380 | 1480 | 1450 | 1560 | 1650 | |
Kutalika | mm | 2150 | 2250 | 2250 | 2300 | 2450 | |
Kalemeredwe kake konse | kg | 5000 | 5250 | 5500 | 5750 | 6000 | |
Kuthamanga kulemera | kg | 5700 | 5950 | 6100 | 6350 | 6600 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa:
Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
Ma compressor anayi
HTS-300WF ~ HTS-1080WF
Mtundu(HTS-***) | 300WF | 340WF | 400WF | 480WF | 600WF | 680WF | 800WF | 920WF | 950WF | 1080WF | ||
Mwadzina kuzirala mphamvu | 7 ℃
| Kcal/h | 822160 | 968704 | 1139672 | 1334720 | 1694200 | 1997608 | 2422104 | 2641232 | 2874120 | 3179936 |
kw | 956.0 | 1126.4 | 1325.2 | 1552.0 | 1970.0 | 2322.8 | 2816.4 | 3071.2 | 3342.0 | 3697.6 | ||
tani | 271 | 320 | 376 | 441 | 560 | 660 | 800 | 873 | 950 | 1051 | ||
12 ℃ | Kcal/h | 981776 | 1156872 | 1361208 | 1593752 | 2023408 | 2385640 | 2892696 | 3154136 | 3363976 | 3797416 | |
kw | 1141.6 | 1345.2 | 1582.8 | 1853.2 | 2352.8 | 2774.0 | 3363.6 | 3667.6 | 3911.6 | 4415.6 | ||
tani | 324 | 382 | 450 | 526 | 668 | 788 | 956 | 1042 | 1112 | 1255 | ||
Mphamvu zolowetsa | kw | 201 | 226 | 266 | 318 | 394 | 466 | 560 | 628 | 666 | 738 | |
Gwero lamphamvu | 3PH 380V ~ 415V 50HZ / 220V ~ 600V 60HZ | |||||||||||
Firiji | Mtundu | R22/R407C | ||||||||||
Limbani | kg | 42*4 | 48*4 | 55*4 | 68*4 | 88*4 | 108*4 | 121*4 | 132*4 | 143*4 | 165*4 | |
Kulamulira | Valve yowonjezera ya Thermostatic | |||||||||||
Compressor | Mtundu | Semi-hermetic screw | ||||||||||
Mphamvu | kw | 50*4 | 56.5 * 4 | 66.5 * 4 | 79.5 * 4 | 98.5*4 | 116*4 | 140*4 | 157*4 | 166*4 | 184*4 | |
Njira yoyambira | Y-△ | |||||||||||
Kuwongolera mphamvu | % | 0-25-50-75-100 | ||||||||||
Evaporator | Mtundu | Chipolopolo ndi chubu | ||||||||||
Kuchuluka kwa madzi ozizira | m³/h | 158 | 182.4 | 198.8 | 249.6 | 324 | 382.8 | 462.8 | 508 | 542.8 | 612 | |
Kuthamanga kwa madzi kutsika | kPa | 46 | 43 | 45 | 45 | 48 | 43 | 45 | 42 | 45 | 46 | |
Kulumikizana kwa bomba | inchi | 8*2 pa | 8*2 pa | 10*2 | 10*2 | 10*2 | 10*2 | 12*2 | 12*2 | 8*4 | 8*4 | |
Condenser | Mtundu | Chipolopolo ndi chubu | ||||||||||
Kuzizira madzi oyenda | m³/h | 196.8 | 224 | 246.8 | 308 | 404 | 476 | 580 | 636 | 680 | 764 | |
Kuthamanga kwa madzi kutsika | kPa | 42 | 45 | 48 | 46 | 48 | 45 | 42 | 48 | 48 | 48 | |
Kulumikizana kwa bomba | inchi | 6*2 pa | 6*2 pa | 8*2 pa | 8*2 pa | 8*2 pa | 4*4 pa | 4*4 pa | 6*4 | 6*4 | 6*4 | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | |||||||||||
Dimension | Utali | mm | 3150 | 3480 | 3480 | 3650 | 3750 | 3750 | 4230 | 4350 | 4350 | 4420 |
M'lifupi | mm | 1700 | 1750 | 1790 | 2240 | 2600 | 2900 | 2960 | 2900 | 3300 | 3300 | |
Kutalika | mm | 1750 | 1850 | 1850 | 1950 | 2100 | 2150 | 2250 | 2250 | 2300 | 2450 | |
Kalemeredwe kake konse | kg | 2650 | 2800 | 3450 | 3950 | 4450 | 4700 | 5250 | 5500 | 5750 | 6000 | |
Kuthamanga kulemera | kg | 3200 | 3380 | 4160 | 4760 | 5270 | 5460 | 6100 | 6400 | 6680 | 6970 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa:
Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
Q1: Kodi mungatithandizire kupangira chitsanzo cha polojekiti yathu?
A1: Inde, tili ndi mainjiniya oti tiwone mwatsatanetsatane ndikusankhirani mtundu woyenera.Kutengera izi:
1) Kuzirala mphamvu;
2) Ngati simukudziwa, mutha kupereka kuthamanga kwa makina anu, kutentha mkati ndi kutentha kuchokera pagawo lanu;
3) Kutentha kwa chilengedwe;
4) Mtundu wa refrigerant, R22, R407c kapena zina, pls fotokozani;
5) Mphamvu yamagetsi;
6) Makampani ogwiritsira ntchito;
7) Kuthamanga kwapampu ndi zofunikira za kuthamanga;
8) Zina zilizonse zapadera.
Q2: Kodi mungatsimikizire bwanji kuti katundu wanu ndi wabwino?
A2: Zogulitsa zathu zonse zokhala ndi satifiketi ya CE ndi kampani yathu Imatsatira mosamalitsa dongosolo la ISO900 loyang'anira.Timagwiritsa ntchito zida zodziwika padziko lonse lapansi, monga DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressor, zida zamagetsi za Schneider, zida za firiji za DANFOSS/EMERSON.
Mayunitsi adzayesedwa kwathunthu pamaso pa phukusi ndipo Kulongedza kudzayang'aniridwa mosamala.
Q3: Chitsimikizo ndi chiyani?
A3: 1 chaka chitsimikizo kwa mbali zonse;Moyo wonse wopanda ntchito!
Q4: Kodi ndinu wopanga?
A4: Inde, tili ndi zaka zoposa 23 mu bizinesi ya firiji ya mafakitale.fakitale yathu ili mu Shenzhen;Takulandirani kudzatichezera nthawi iliyonse.Komanso khalani ndi patent pamapangidwe a chillers.
Q5: Ndingayike bwanji oda?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.