Zogulitsa zathu nthawi zambiri zimadziwika komanso zodalirika ndi ogwiritsa ntchito ndipo zimakumana ndikusintha zilakolako zazachuma ndi chikhalidwe cha China OEM 10HP-50HP Scroll Industrial Air Cooled Water Chiller, Timatha kusintha zomwe mwagulitsa malinga ndi zomwe mukufuna ndipo tidzazinyamula mlandu mukagula.
Zogulitsa zathu nthawi zambiri zimadziwika komanso zodalirika ndi ogwiritsa ntchito ndipo zimakumana ndikusintha zofuna zachuma ndi chikhalidwe cha anthu.China Water Chiller ndi Industrial Chiller, Kupezeka kwathu kosalekeza kwa zinthu zamagiredi apamwamba ndi mayankho ophatikizana ndi ntchito yathu yabwino kwambiri yogulitsa zisanadze ndi kugulitsa pambuyo pake kumatsimikizira kupikisana kwakukulu pamsika womwe ukuchulukirachulukira padziko lonse lapansi.landirani makasitomala atsopano ndi akale ochokera m'mitundu yonse kuti mutilumikizane ndi mabizinesi am'tsogolo komanso kuchita bwino!
Chiyambi cha malonda
HTIA mndandanda mafakitale chiller makamaka ntchito Pulasitiki & Rubber makampani, akhoza molondola kulamulira kutentha akamaumba ndi kufupikitsa bwalo akamaumba, kuonjezera khalidwe mankhwala ndi kusintha dzuwa kupanga.Amagwiritsidwa ntchito kwambiri mu Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics industry, Textile, Electroplate, Semi-conductor test, Water jet, Vacuum coating, Construction ndi Military.
Sikuti ma chiller onse amapangidwa mofanana.Kuti kuziziritsa koyenera komanso kugwira ntchito kwanthawi yayitali, mutha kudaliraMbiri yakale ya HERO-TECHya Zida Zozizira pazosowa zanu zonse zoziziritsa.
HERO-TECH nthawi zonse imakhala ndi ntchito zoyenerera, zabwino kwambiri komanso zothetsera mayankho.
Zojambulajambula
- Ma compressor odziwika padziko lonse lapansi odziwika bwino komanso makina owongolera bwino komanso evaporator, amawonetsetsa kuti kuzizira kwambiri, kugwiritsa ntchito mphamvu zochepa, phokoso lochepa komanso moyo wautali wautumiki.
-100% zigawo zoyambirira zamtundu, kuphatikiza kompresa, zida zamagetsi ndi zigawo za firiji.
Danfoss/Copeland scroll compressor.
Zida zamagetsi za Schneider.
Zida zotentha za Danfoss/Emerson.
- Zida zodzipangira zokha: Condenser, Evaporator, tanki yosungiramo SS ndikudzipangira nokha Cabinet.
- Coil yamkuwa yomangidwa mu evaporator ya tanki ya SS, yosavuta kuyeretsa ndi kukhazikitsa (mtundu wa mbale, chipolopolo ndi chubu chopezeka popempha).
- Refrigerant: R22 yolipiritsidwa, CFC yaulere mtundu R407C, R410A, R134A yosankha.
- Evaporator ndi condenser yokulirapo kwambiri imatsimikizira kuti chipinda chozizira chimatha kuyenda pansi pa 45ºC kutentha kozungulira kwambiri.
- Makina owongolera a Microcomputer omwe amapereka kukhazikika kwa kutentha mkati mwa ± 1ºC.
- Zida zodzitchinjiriza zambiri zimatsimikizira kuti chiller unit ikuyenda chitetezo.
- Kusintha kwatsopano kwa evaporator-in-tank kumatsimikizira kutentha kwamadzi komwe kumaperekedwa, popeza evaporator imaziziritsanso thanki yokha, imachepetsanso kutentha kozungulira, ndikuwonjezera mphamvu.
- Mayankho osagwiritsa ntchito mphamvu: akatswiri athu akudziwa kukwera kwa mtengo wamagetsi komanso kukakamizidwa kuti achepetse kugwiritsa ntchito mphamvu, ndipo amapereka zinthu zambiri zopulumutsa mphamvu zomwe zimakonda mtengo wanthawi zonse kuphatikiza pampu yothamanga & mapaketi amafani ndi zinthu zopangira mphamvu zamagetsi.
- Phokoso lochepa komanso chowuzira mpweya chachikulu.
- Pampu yachitsulo yokhazikika, chitsulo chosapanga dzimbiri kapena pampu yokweza kwambiri.
- HTI-A mpweya wozizira mafakitale chiller anatengera aluminium fin / mkuwa chubu mtundu condenser, yosavuta kuyeretsa ndi kukhazikitsa.
Comprehensive utumiki
- Gulu Lochita Ntchito: Gulu la Amisiri omwe ali ndi zaka zambiri za 15 mufiriji yamafakitale, gulu lazamalonda lomwe lili ndi zaka zambiri za 7, gulu lautumiki lomwe lili ndi zaka zambiri za 10.
-Yankho lokhazikika limaperekedwa nthawi zonse malinga ndi zofunikira.
-3 masitepe kuwongolera khalidwe: kulamulira khalidwe ukubwera, ndondomeko khalidwe khalidwe, wotuluka kulamulira khalidwe.
-Chitsimikizo cha miyezi 12 pazogulitsa zonse.Mkati mwa chitsimikizo, vuto lililonse chifukwa cha kuwonongeka kwa chiller palokha, ntchito yoperekedwa mpaka vutolo litathetsedwa.
Kugwiritsa ntchito
Kuzirira kodalirika, kosunthika, kochita bwino kwambiri.
HERO-TECH chillers amapereka phindu ku ntchito zosiyanasiyana zomwe zimakhala ndi njira zowonjezera zowonjezera mphamvu.
Pulasitiki processing | Kupanga mapepala | MRI |
Jekeseni akamaumba | Chakumwa | Ma analyzer a magazi |
Hydraulic system | Mowa | Zithunzi za CT |
Kusindikiza | Malo opangira vinyo | Biographic systems |
Makampani a laser | Kukonza chakudya | Linear accelerator |
Makometsedwe a mpweya | Kudula kwa Waterjet | Zodzikongoletsera processing |
Chopukusira | Polyurethane thovu | Kukonza mkaka |
Ice rink | Makampani opanga nsalu | Kusakaniza konkire |
Electroplating | Kupaka vacuum | Sonic kuyeretsa / USC (akupanga kuyeretsa) |
Makampani a PCB | Chiyankhulo | Kukonzekera kwa kupha |
Kuziziritsa kwamadzi pakati | Chisamaliro chamoyo | Makampani opepuka |
Zabwino zisanu za HERO-TECH
• Mphamvu zamtundu: Ndife akatswiri komanso ogulitsa apamwamba a chiller mafakitale omwe ali ndi zaka 20.
• Upangiri Waukatswiri: Katswiri waukatswiri komanso wodziwa zambiri & ntchito yamagulu ogulitsa kumsika wakunja, kupereka yankho laukadaulo malinga ndi zofunikira.
•Kutumiza mwachangu: 1/2hp mpaka 50hp zoziziritsa mpweya zomwe zili mgulu kuti zibweretsedwe nthawi yomweyo.
• Ndodo zokhazikika : Ndodo zokhazikika zimatha kutsimikizira zokolola zokhazikika komanso zapamwamba.Kuonetsetsa kuti ntchito yabwino kwambiri komanso chithandizo chogwira ntchito pambuyo pogulitsa.
•Utumiki wagolide :Kuyankha kwa foni pasanathe ola limodzi, yankho limaperekedwa mkati mwa maola 4, komanso gulu lanu lokhazikitsa ndi kukonza panyanja.
HTI-1/2A ~ HTI-10AD
Model[HTI-***] | 1/2A | 1A | 2A | 3A | 5A | 6A | 8 AD | 10 AD | ||
Mwadzina kuzirala mphamvu | 7°C | kcal/h | 1419 | 2365 | 4592 | 7654 | 11506 | 14310 | 18816 | 23013 |
kw | 1.65 | 2.75 | 5.34 | 8.9 | 13.38 | 16.64 | 21.88 | 26.76 | ||
12°C | kcal/h | 1.634 | 2744 | 5486 | 9253 | 13846 | 17535 | 22755 | 27692 | |
kw | 1.9 | 3.99 | 6.38 | 10.76 | 16.1 | 20.39 | 26.46 | 32.2 | ||
Mphamvu zolowetsa | kw | 0.895 | 1.4 | 2.24 | 3.15 | 4.71 | 5.42 | 7.15 | 9.76 | |
Gwero lamphamvu | 1PH 220V 50HZ | 3PH 380V~415V 50HZ/60HZ | ||||||||
Refrigerant | Mtundu | R22/R407C | ||||||||
Kulamulira | Capillary | |||||||||
Compressor | Mtundu | Hermetic-rotary | Hermetic-scroll | |||||||
Mphamvu | kw | 0.45 | 0.89 | 1.73 | 2.5 | 3.68 | 4.31 | 2.95 * 2 | 3.68*2 | |
Condenser | Mtundu | Aluminiyamu wopangidwa bwino kwambiri ndi koyilo + yayikulu voliyumu yotsika phokoso la axial fan | ||||||||
Mpweya wochuluka | m³/h | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | |
Mphamvu za fan | kw | 0.095 | 0.14 | 0.18 | 0.14 * 2 | 0.14 * 2 | 0.18 * 2 | 0.25 * 2 | 0.45 * 2 | |
Evaporator | Mtundu | thanki yokhala ndi koyilo yamkuwa / chipolopolo ndi chubu | ||||||||
Kuchuluka kwa madzi ozizira | m³/h | 0.258 | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | |
Voliyumu ya tanki | lita | 10.6 | 18.3 | 27 | 50 | 60 | 110 | 120 | 200 | |
Kulumikizana kwa bomba | inchi | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1-1/2 | 2 | |
Pompo | Mphamvu | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 |
Max lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | |||||||||
Dimension | Utali | mm | 550 | 600 | 650 | 1030 | 1030 | 1170 | 1350 | 1550 |
M'lifupi | mm | 350 | 400 | 520 | 560 | 560 | 610 | 680 | 760 | |
Kutalika | mm | 755 | 885 | 1030 | 1330 | 1330 | 1390 | 1520 | 1680 | |
Kalemeredwe kake konse | kg | 45 | 52 | 85 | 132 | 165 | 183 | 265 | 345 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa: 1. Polowera madzi ozizira/kutuluka kutentha 7ºC/12ºC. 2. Kuziziritsa mpweya polowera/kutuluka kutentha 30ºC/38ºC. Kuzizira kwa R407C kudzakhala kutsika ndi 5% kuposa R22 unit Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
HTI-12AD ~ HTI-60AF
Model[HTI-***] | 12 AD | 15 AD | 20 AD | 25 AD | 30 AD | 40 AF | 50 AF | 60 AF | ||
Mwadzina kuzirala mphamvu | 7°C | kcal/h | 28620 | 36756 | 46629 | 54025 | 68146 | 93258 | 108050 | 136310 |
kw | 33.28 | 42.74 | 54.22 | 62.82 | 79.24 | 108.4 | 125.6 | 158.5 | ||
12°C | kcal/h | 35070 | 45046 | 55452 | 64500 | 81510 | 110854 | 129000 | 163021 | |
kw | 40.78 | 52.38 | 64.48 | 75 | 94.78 | 128.9 | 150 | 189.6 | ||
Mphamvu zolowetsa | kw | 11.02 | 15.3 | 18.6 | 20.82 | 28.64 | 36.9 | 41.34 | 53.58 | |
Gwero lamphamvu | 3PH 380V~415V 50HZ/60HZ | |||||||||
Refrigerant | Mtundu | R22/R407C | ||||||||
Kulamulira | Valve yowonjezera ya Thermostatic | |||||||||
Compressor | Mtundu | Hermetic-scroll | ||||||||
Mphamvu | kw | 4.31*2 | 5.95 * 2 | 7.4*2 | 8.51*2 | 11.27 * 2 | 7.4*4 | 8.51*4 | 11.27*4 | |
Condenser | Mtundu | Aluminiyamu wopangidwa bwino kwambiri ndi koyilo + yayikulu voliyumu yotsika phokoso la axial fan | ||||||||
Mpweya wochuluka | m³/h | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
Mphamvu za fan | kw | 0.45 * 2 | 0.6 * 2 | 0.8*2 | 0.8*2 | 0.6 * 4 | 0.6 * 6 | 0.6 * 6 | 0.8 * 6 | |
Evaporator | Mtundu | thanki yokhala ndi koyilo yamkuwa / chipolopolo ndi chubu | ||||||||
Kuchuluka kwa madzi ozizira | m³/h | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | 25.9 | |
Voliyumu ya tanki | lita | 200 | 270 | 350 | 350 | 420 | 580 | 580 | - | |
Kulumikizana kwa bomba | inchi | 2 | 2 | 2-1/2 | 2-1/2 | 3 | 3 | 3 | 3 | |
Pompo | Mphamvu | kw | 1.5 | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 4 |
Max lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Zida zotetezera | Chitetezo chamkati cha kompresa, chitetezo chapano, chitetezo champhamvu / chotsika, chitetezo chopitilira kutentha, chitetezo chakuyenda, gawo lotsatizana / gawo losowa chitetezo, chitetezo choziziritsa pang'ono, chitetezo choletsa kuzizira, chitetezo cha kutentha kwambiri | |||||||||
Dimension | Utali | mm | 1550 | 1830 | 2010 | 2010 | 2050 | 2180 | 2350 | 2650 |
M'lifupi | mm | 760 | 850 | 950 | 950 | 1500 | 1800 | 1800 | 1800 | |
Kutalika | mm | 1680 | 1870 | 1990 | 1990 | 2010 | 2040 | 2040 | 2040 | |
Kalemeredwe kake konse | kg | 382 | 580 | 650 | 810 | 890 | 1112 | 1320 | 1560 | |
Zomwe zili pamwambazi zikugwirizana ndi mapangidwe awa: 1. Polowera madzi ozizira/kutuluka kutentha 7ºC/12ºC. 2. Kuziziritsa mpweya polowera/kutuluka kutentha 30ºC/38ºC. Kuzizira kwa R407C kudzakhala kutsika ndi 5% kuposa R22 unit Tili ndi ufulu wosintha mafotokozedwe popanda chidziwitso china. |
Q1: Kodi mungatithandizire kupangira chitsanzo cha polojekiti yathu?
A1: Inde, tili ndi mainjiniya oti tiwone mwatsatanetsatane ndikusankhirani mtundu woyenera.Kutengera izi:
1) Kuzirala mphamvu;
2) Ngati simukudziwa, mutha kupereka kuthamanga kwa makina anu, kutentha mkati ndi kutentha kuchokera pagawo lanu;
3) Kutentha kwa chilengedwe;
4) Mtundu wa refrigerant, R22, R407c kapena zina, pls fotokozani;
5) Mphamvu yamagetsi;
6) Makampani ogwiritsira ntchito;
7) Kuthamanga kwapampu ndi zofunikira za kuthamanga;
8) Zina zilizonse zapadera.
Q2: Kodi mungatsimikizire bwanji kuti katundu wanu ndi wabwino?
A2: Zogulitsa zathu zonse zokhala ndi satifiketi ya CE ndi kampani yathu Imatsatira mosamalitsa dongosolo la ISO900 loyang'anira.Timagwiritsa ntchito zida zodziwika padziko lonse lapansi, monga DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressor, zida zamagetsi za Schneider, zida za firiji za DANFOSS/EMERSON.
Mayunitsi adzayesedwa kwathunthu pamaso pa phukusi ndipo Kulongedza kudzayang'aniridwa mosamala.
Q3: Chitsimikizo ndi chiyani?
A3: 1 chaka chitsimikizo kwa mbali zonse;Moyo wonse wopanda ntchito!
Q4: Kodi ndinu wopanga?
A4: Inde, tili ndi zaka zoposa 23 mu bizinesi ya firiji ya mafakitale.fakitale yathu ili mu Shenzhen;Takulandirani kudzatichezera nthawi iliyonse.Komanso khalani ndi patent pamapangidwe a chillers.
Q5: Ndingayike bwanji oda?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.