I whakatapua ki te whakahaere kounga me te kamupene kaihoko whakaaro nui, kei te waatea o maatau kaimahi mohio ki te korero mo o korero me te tino pai ki nga kaihoko mo te wheketere ka tukuna mai hei 100tons Chiller Air-Cooled Momo e whakamahia ana mo te Tipu Raima, Kei te rapu whakamua matou te whiwhi tere i o patai.
I whakatapua ki te whakahaere kounga me te kamupene kaihoko whakaaro nui, kei te waatea nga mema o nga kaimahi mohio ki te korero mo o korero me te whakarite kia tino koa nga kaihoko.Haina Air Cooled Screw Chiller and Screw Chillers, E tino whakapono ana matou ko te hangarau me te ratonga ko to maatau turanga i tenei ra, ka hangaia e te kounga o tatou pakitara pono mo te heke mai.Ko taatau anake he pai ake, he pai ake te kounga, ka taea e taatau te whakatutuki i o taatau kaihoko me taatau ano hoki.Nau mai ki nga kaihoko puta noa i te kupu ki te whakapiri mai ki a maatau mo te whiwhi hononga pakihi me te pono.I konei tonu matou e mahi ana mo o hiahia i nga wa katoa e hiahia ana koe.
Huact intwhakarunga
Ko nga waahanga matua ko te Semi-hermetic screw compressor, whakawehe hinu, condenser, economizer, evaporator me te punaha whakahaere.
Mena kei te hiahia koe mo te whakamahana iti-mahana mo to tono ahumahi, kei a matou nga taputapu e hiahia ana koe.I tenei wa ka whakamahia a maatau miihini panuku huri noa i te ao ki te whakapumau i te whānuitanga o nga tikanga mo te maha o nga kamupene rangatira.Ka taea e matou te hanga otinga whakamatao e rite ana ki o hiahia whakamatao motuhake me te rapu huarahi hei taapiri atu i te uara ki to mahi me o maatau whakamaarama panuku panuku-iti me te pai.
Ko nga hua HERO-TECH i hangaia hei awhina i te whakaheke i te paanga o te taiao me nga reanga o muri mai, te iti o te Pumanawa Whakawera o te Ao (GWP) me te mahi tino pai.
Hoahoafeature
-Awhe pāmahana whakamatao mai i te 5ºC ki te -40ºC.
-Ko te kaikopere mahanga rua-hermetic tino pai i tangohia, he pai te mahi COP me te roa o te mahi.
-Ko te hikoi te mana kaha ki te hikoi, whakaitihia te tiimata o naianei me te paanga ki te matiti.
- 4 te mana kaha o te karaehe, 25% -50% -75% -100%.
-25% -100% mana kaha tonu, whakarite compressor mahi tonu, whakaora utu rere mo kiritaki.
-Ko te mata pa tika teitei me te kaiwhakahaere PLC kawemai i tangohia.
`Mahi tiaki-maha: te whakahekenga o te compressor i runga i te pāmahana, te motuka ki runga i te pāmahana, te aukati-tio, ki runga i naianei, te raupapa wahanga, te pehanga teitei/iti, te whakawhiti rere.
`PLC rokiroki papatipu, ka taea te rahui pumau mo te neke atu i te 100 nga rekoata hapa, ka aro turuki i te ahuatanga o te waahanga.
`Paahi te whakatakoto kupu, ka karo i te waeine kei tutakina, i pakaru ranei na te take ohorere.
`Ko nga waahanga whakahaere tae atu ki te whaanui whakahiatotanga waiariki, solenoid valve, check valve e tukuna ana e te waitohu o te ao, kia mau tonu te rere i raro i te whānuitanga o nga ahuatanga mahi.
-Kua tino whakamatauria nga waahanga me te whakahaere i nga kawenga katoa, waiho te wheketere me te whakamahana, ka taea te tiimata ina hono te wai me te hiko.
-Ko te kaikopere me te whakangao i roto i te kohua pupuhi ka whakarite kia iti te haruru e rere ana.
-Pūnaha wai-ātete wai i runga i te tono.
-Kowhiringa whakamahana:R22,R407C,R404A.
Taupānga
Ko te raupapa HTSL te whakamaarama iti o te wera iti e whakamahia ana i roto i nga mahi whakangao i roto i nga umanga penei
whakarewa kore-ferrous / matū / rongoa / matū hinu / witi me te hinu / kai me te inu / miihini / hiko / wehenga hau
Tukatuka Kai
Hei whakapumau i te haumaru me te riterite o te kounga o nga kai tio, me whakamatao nga kamupene tukatuka kai i ia ra, i ia ra.Kua whakamatauhia a maatau miihini hiko iti-pamahana ki te maha o nga tono e pa ana ki te kai, tae atu ki:
- Te whakatio tere o nga kai me nga kai kua rite
- Te rokiroki o nga kai kai i mua i te whakamahi
- Hei wahanga o te whakakino me te horoi antibacterial
Tukatuka Hauora
Ko etahi tikanga hanga rongoa me te rokiroki me whakamatao pono hei whakapumau i te haumaru me te whai hua.Ki te kore e pai te whakamatao, me hiahia koe ki te whakamaarama panuku iti-te wera ka taea e koe te whakawhirinaki mo:
- Te huri i nga momo rongoa rongoa me nga puhui
- Te hanga rongoa tino tairongo
- Te rokiroki rongoa me nga kopa tangata mo te pokanga
- Te whakamatautau i nga raau taero me nga tikanga hou i roto i nga ahuatanga tino makariri
Whakamātautau Hua me te Rawa
He maha nga momo kakahu, taonga me nga taputapu me whakamatau ki te -35°C te mahana.Ka taea te whakamahi i a maatau miihini panuku ahumahi iti-mahana mo te whānuitanga o nga tono whakamatautau, penei:
- Manatoko motika me nga taputapu kawe
- Ko te papanga me te kakahu te parenga me te whakamarumaru i te pāmahana makariri
- Te kirihou, te rapa me te kaha whakarewa i te wera mīti
- Te mahi whakamatao o te whakamahana, te hinu me te wai
Te ti'aturi, te maha, te whakamahana tino pai.
HERO-TECH tuku uara ki te maha o nga momo tono me nga whiringa kaha-kaha.
Ratonga matawhānui
-Tiima Tukatuka: Ko te roopu miihini me te 15 tau toharite o te wheako i roto i te pouaka whakamahana ahumahi, te roopu hoko me te toharite 7 tau o te wheako, te roopu Ratonga me te toharite 10 tau o te wheako.
-Ko te otinga kua whakaritea i nga wa katoa ka tukuna kia rite ki nga whakaritenga.
-3 nga taahiraa te mana o te kounga: te mana o te kounga taumai, te whakahaere kounga o te tukanga, te mana o te kounga puta.
-12 marama taurangi mo nga hua katoa.I roto i te raihana, nga raru i puta mai i nga koha o te whakamatao ake, ka tukuna he ratonga kia oti ra ano te raru.
Tiaki Haumaru Waehe
-Ko te whakamarumaru o roto o te miihini,
-i runga i te tiaki o naianei,
-te tiaki pehanga teitei/iti,
- te tiaki i te pāmahana,
-High whakarewa pāmahana whakaoho
- tiaki tere rere,
-waahanga raupapa/waahanga tiaki ngaro,
-he whakamarumaru taumata iti,
- parenga anti-tio,
- whakamarumaru wera wera
E rima nga painga o HERO-TECH
•Te kaha o te waitohu :Ko matou te tohunga ngaio me te kaiwhakarato teitei o te whakamahana ahumahi me nga tau 20 o te wheako.
• Arataki Ngaio: Kaitoi me te tohunga mohio me te ratonga roopu hoko ki te maakete o tawahi, e tuku otinga ngaio i runga i nga whakaritenga.
•Te tuku tere: 1/2hp ki te 50hp te whakamatao o te hau i roto i nga taonga mo te tuku tonu.
•Stable staffs stable staff can ensure stable and high quality productivity.Hei whakarite i te ratonga kounga teitei me te tautoko whai muri i te hokonga.
•Ratonga koura :Ratonga whakautu waea i roto i te 1 haora, otinga ka tukuna i roto i nga haora 4, me te ake tawahi whakaurunga me te roopu tiaki.
Ehara i te mea hanga rite nga whakamatao katoa.Mo te whakamahana pai me te mahi roa, ka taea e koe te whakawhirinakiHERO-TECHo Hua Matao mo o hiahia whakamatao katoa.
Ko te HERO-TECH e whakaatu ana i nga ratonga tohu, pai me te otinga.
Kopeke kotahi
HTTP-40W~85W
Tauira(HTSL-***) | 40W | 50W | 60W | 75W | 85W | |||
Te kaha whakamahana ingoa | -10℃ | kw | 81.9 | 106.5 | 117.8 | 159 | 183.4 | |
-20 ℃ | 55.9 | 72.7 | 80.3 | 108.5 | 125.1 | |||
-30 ℃ | 35.7 | 46.4 | 51.3 | 69.3 | 80.0 | |||
Te Mana Whakauru | kw | 33 | 42 | 47 | 62 | 70 | ||
Pūtake hiko | 3PH 380V~415V 50HZ/60HZ | |||||||
Whakamaoho | Momo | R22/R404A | ||||||
Te utu | kg | 28 | 35 | 42 | 52.5 | 59.5 | ||
Whakahaere | Thermostatic roha vaolo | |||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | ||||||
Te mana motopaika | kw | 33 | 42 | 47 | 62 | 70 | ||
Tīmatahia te aratau | Y-△ | |||||||
Te mana whakahaere | % | 0-25-50-75-100 | ||||||
Whakaongo | Momo | Anga me te ngongo(ss plate heat exchanger) | ||||||
Te rōrahi wai mātao | -10℃ | m³/h | 12.4 | 16.1 | 17.5 | 21.3 | 27.7 | |
-20 ℃ | 8.3 | 10.8 | 11.9 | 14.4 | 18.6 | |||
-30 ℃ | 5.1 | 7.1 | 8.4 | 10.3 | 13.4 | |||
Te heke pehanga wai | kPa | 32 | 35 | 38 | 42 | 45 | ||
Hononga paipa | inihi | 3 | 3 | 3 | 3 | 4 | ||
Kaipupuri | Momo | Anga me te ngongo | ||||||
Te rere wai whakamatao | m³/h | 25 | 32.3 | 35.5 | 43.3 | 60 | ||
Te heke pehanga wai | kPa | 42 | 42 | 45 | 43 | 45 | ||
Hononga paipa | m³/h | 3 | 3 | 3 | 3 | 3 | ||
Nga taputapu haumaru | te whakamarumaru o roto, te whakamarumaru o naianei, te whakamarumaru teitei/iti, te whakamarumaru i te pāmahana, te rerenga rere, te raupapa wahanga/waahanga ka ngaro te whakamarumaru, te iti o te whakamahana whakamahana, te whakamarumaru whakatio, te whakamarumaru wera wera. | |||||||
Ahu | Te roa | mm | 2500 | 2550 | 2600 | 2750 | 2800 | |
Whānui | mm | 780 | 780 | 780 | 780 | 950 | ||
Teitei | mm | 1650 | 1650 | 1650 | 1650 | 1950 | ||
Te taumaha kupenga | kg | 920 | 1100 | 1250 | 1600 | 1900 | ||
Te taumaha oma | kg | 1050 | 1250 | 1400 | 1780 | 2100 | ||
Ko nga korero i runga ake nei e rite ana ki nga tikanga hoahoa e whai ake nei |
HTTP-100W~270W
Tauira(HTSL-***) | 100W | 120W | 150W | 180W | 200W | 240W | 270W | |||
Te kaha whakamahana ingoa | -10℃ | kw | 212.2 | 252.3 | 316.7 | 390.6 | 453.9 | 535.5 | 597.7 | |
-20 ℃ | 144.7 | 172.1 | 216.0 | 266.5 | 309.6 | 365.3 | 407.7 | |||
-30 ℃ | 92.5 | 110.0 | 138.1 | 170.3 | 197.9 | 233.5 | 260.6 | |||
Te Mana Whakauru | kw | 80 | 97 | 121 | 148 | 170 | 202 | 222 | ||
Pūtake hiko | 3PH 380V~415V 50HZ/60HZ | |||||||||
Whakamaoho | Momo | R22/R404A | ||||||||
Te utu | kg | 70 | 84 | 105 | 126 | 140 | 168 | 189 | ||
Whakahaere | Thermostatic roha vaolo | |||||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | ||||||||
Te mana motopaika | kw | 84 | 97 | 121 | 148 | 170 | 202 | 222 | ||
Tīmatahia te aratau | Y-△ | |||||||||
Te mana whakahaere | % | 0-25-50-75-100 | ||||||||
Whakaongo | Momo | Anga me te ngongo(ss plate heat exchanger) | ||||||||
Te rōrahi wai mātao | -10℃ | m³/h | 32 | 38.2 | 48 | 59 | 68.8 | 80.6 | 90.8 | |
-20 ℃ | 21.5 | 25.6 | 32.3 | 39.7 | 46.4 | 54.3 | 61.2 | |||
-30 ℃ | 15.5 | 18.4 | 23.2 | 28.7 | 33.4 | 39 | 44 | |||
Te heke pehanga wai | kPa | 40 | 43 | 45 | 45 | 45 | 47 | 47 | ||
Hononga paipa | inihi | 4 | 4 | 5 | 6 | 6 | 6 | 6 | ||
Kaipupuri | Momo | Anga me te ngongo | ||||||||
Te rere wai whakamatao | m³/h | 65 | 77 | 96.8 | 119.2 | 138.8 | 162.8 | 183.5 | ||
Te heke pehanga wai | kPa | 48 | 46 | 48 | 48 | 48 | 48 | 48 | ||
Hononga paipa | m³/h | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | ||
Nga taputapu haumaru | te whakamarumaru o roto, te whakamarumaru o naianei, te whakamarumaru teitei/iti, te whakamarumaru i te pāmahana, te rerenga rere, te raupapa wahanga/waahanga ka ngaro te whakamarumaru, te iti o te whakamahana whakamahana, te whakamarumaru whakatio, te whakamarumaru wera wera. | |||||||||
Ahu | Te roa | mm | 2900 | 3000 | 3300 | 3800 | 3900 | 4300 | 4500 | |
Whānui | mm | 950 | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | ||
Teitei | mm | 1950 | 1580 | 1630 | 1750 | 1750 | 1780 | 1780 | ||
Te taumaha kupenga | kg | 2100 | 2550 | 2750 | 3250 | 3450 | 3950 | 4260 | ||
Te taumaha oma | kg | 2300 | 2750 | 3000 | 3500 | 3750 | 4250 | 4560 | ||
Ko nga korero i runga ake nei e rite ana ki nga tikanga hoahoa e whai ake nei |
Kopeke takirua:
HTTP-100WD~300WD
Tauira(HTSL-***) | 100WD | 120WD | 150WD | 170WD | 200WD | 240WD | 280WD | 300WD | |||
Te kaha whakamahana ingoa | -10℃ | kw | 213 | 235.6 | 318.0 | 366.8 | 424.4 | 504.6 | 599.8 | 633.4 | |
-20 ℃ | 145.4 | 160.6 | 217.0 | 250.2 | 289.4 | 344.2 | 409.2 | 432.0 | |||
-30 ℃ | 92.8 | 102.6 | 138.6 | 160.0 | 185.0 | 220.0 | 261.6 | 276.2 | |||
Te Mana Whakauru | kw | 84 | 94 | 124 | 140 | 160 | 194 | 230 | 242 | ||
Pūtake hiko | 3PH 380V~415V 50HZ/60HZ | ||||||||||
Whakamaoho | Momo | R22/R404A | |||||||||
Te utu | kg | 35*2 | 42*2 | 52.5*2 | 59.5*2 | 70*2 | 84*2 | 98*2 | 105*2 | ||
Whakahaere | Thermostatic roha vaolo | ||||||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | |||||||||
Te mana motopaika | kw | 42*2 | 47*2 | 62*2 | 70*2 | 84*2 | 97*2 | 115*2 | 121*2 | ||
Tīmatahia te aratau | Y-△ | ||||||||||
Te mana whakahaere | % | 0-25-50-75-100 | |||||||||
Whakaongo | Momo | Anga me te ngongo(ss plate heat exchanger) | |||||||||
Te rōrahi wai mātao | -10℃ | m³/h | 32.2 | 35 | 42.6 | 55.4 | 64 | 76.4 | 90.8 | 96 | |
-20 ℃ | 21.6 | 23.8 | 28.8 | 37.2 | 43 | 51.2 | 61.2 | 64.6 | |||
-30 ℃ | 14.2 | 16.8 | 20.6 | 26.8 | 31 | 36.8 | 44 | 46.4 | |||
Te heke pehanga wai | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | ||
Hononga paipa | inihi | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | ||
Kaipupuri | Momo | Anga me te ngongo | |||||||||
Te rere wai whakamatao | m³/h | 64.7 | 71 | 86.6 | 120 | 130 | 154 | 183.4 | 193.6 | ||
Te heke pehanga wai | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | ||
Hononga paipa | m³/h | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 5*2 | ||
Nga taputapu haumaru | te whakamarumaru o roto, te whakamarumaru o naianei, te whakamarumaru teitei/iti, te whakamarumaru i te pāmahana, te rerenga rere, te raupapa wahanga/waahanga ka ngaro te whakamarumaru, te iti o te whakamahana whakamahana, te whakamarumaru whakatio, te whakamarumaru wera wera. | ||||||||||
Ahu | Te roa | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 | |
Whānui | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1300 | 1380 | ||
Teitei | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | ||
Te taumaha kupenga | kg | 1950 | 2300 | 2650 | 2900 | 3550 | 4050 | 4200 | 4550 | ||
Te taumaha oma | kg | 2250 | 2500 | 2950 | 3300 | 3950 | 4450 | 4600 | 5050 | ||
Ko nga korero i runga ake nei e rite ana ki nga tikanga hoahoa e whai ake nei |
HTTP-360WD~540WD
Tauira(HTSL-***) | 360WD | 400WD | 460WD | 480WD | 540WD | |||
Te kaha whakamahana ingoa | -10℃ | kw | 781.2 | 907.8 | 997.0 | 1071 | 1195.4 | |
-20 ℃ | 533.0 | 619.2 | 680.0 | 730.6 | 815.4 | |||
-30 ℃ | 340.6 | 395.8 | 434.6 | 467.0 | 521.2 | |||
Te Mana Whakauru | kw | 296 | 340 | 380 | 404 | 444 | ||
Pūtake hiko | 3PH 380V~415V 50HZ/60HZ | |||||||
Whakamaoho | Momo | R22/R404A | ||||||
Te utu | kg | 126*2 | 140*2 | 161*2 | 168*2 | 189*2 | ||
Whakahaere | Thermostatic roha vaolo | |||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | ||||||
Te mana motopaika | kw | 148*2 | 170*2 | 190*2 | 202*2 | 222*2 | ||
Tīmatahia te aratau | Y-△ | |||||||
Te mana whakahaere | % | 0-25-50-75-100 | ||||||
Whakaongo | Momo | Anga me te ngongo(ss plate heat exchanger) | ||||||
Te rōrahi wai mātao | -10℃ | m³/h | 118 | 137.6 | 151 | 161.2 | 181.6 | |
-20 ℃ | 79.4 | 92.8 | 101.8 | 108.6 | 122.4 | |||
-30 ℃ | 57.4 | 66.8 | 73.2 | 78 | 88 | |||
Te heke pehanga wai | kPa | 44 | 45 | 42 | 45 | 46 | ||
Hononga paipa | inihi | 8 | 8 | 10 | 10 | 10 | ||
Kaipupuri | Momo | Anga me te ngongo | ||||||
Te rere wai whakamatao | m³/h | 238.4 | 277.6 | 305 | 232.6 | 367 | ||
Te heke pehanga wai | kPa | 46 | 42 | 48 | 48 | 48 | ||
Hononga paipa | m³/h | 5*2 | 5*2 | 5*2 | 6*2 | 6*2 | ||
Nga taputapu haumaru | te whakamarumaru o roto, te whakamarumaru o naianei, te whakamarumaru teitei/iti, te whakamarumaru i te pāmahana, te rerenga rere, te raupapa wahanga/waahanga ka ngaro te whakamarumaru, te iti o te whakamahana whakamahana, te whakamarumaru whakatio, te whakamarumaru wera wera. | |||||||
Ahu | Te roa | mm | 4230 | 4230 | 4350 | 4350 | 4420 | |
Whānui | mm | 1380 | 1480 | 1450 | 1560 | 1650 | ||
Teitei | mm | 2150 | 2250 | 2250 | 2300 | 2450 | ||
Te taumaha kupenga | kg | 5100 | 5350 | 5600 | 5850 | 6100 | ||
Te taumaha oma | kg | 5600 | 5950 | 6300 | 6450 | 6700 | ||
Ko nga korero i runga ake nei e rite ana ki nga tikanga hoahoa e whai ake nei |
Q1: Ka taea e koe te awhina ia matou ki te taunaki i te tauira mo to maatau kaupapa?
A1: Ae, kei a matou he miihini ki te tirotiro i nga korero me te whiriwhiri i te tauira tika mo koe.I runga i enei e whai ake nei:
1) Te kaha whakamahana;
2) Ki te kore koe e mohio, ka taea e koe te tuku i te reiti rere ki to miihini, te pāmahana i roto me te pāmahana mai i to waahanga whakamahi;
3) Te pāmahana taiao;
4) Momo Refrigerant, R22, R407c ranei etahi atu, pls whakamarama;
5) Ngaohiko;
6) Te ahumahi tono;
7) Te rere o te papu me nga whakaritenga pehanga;
8) Tetahi atu whakaritenga motuhake.
Q2: Me pehea te whakarite i to hua me te kounga pai?
A2: Ko o maatau hua katoa me te tiwhikete CE me to taatau kamupene E tino whai ana ki te punaha whakahaere kounga ISO900.Ka whakamahia e matou nga taputapu waitohu rongonui o te ao, penei i te DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider wae hiko, DANFOSS/EMERSON wāhanga whakamatao.
Ka tino whakamatauria nga waahanga i mua i te kete ka ata tirotirohia te kete.
Q3: He aha te whakamana?
A3: 1 tau whakamana mo nga waahanga katoa;Te ora mahi kore utu!
Q4: He kaihanga koe?
A4: Ae, kua neke atu i te 23 nga tau i roto i nga umanga whakamahana ahumahi.Ko ta matou wheketere kei Shenzhen;Nau mai ki te toro mai ki a maatau i nga wa katoa.Me whai patent mo te hoahoa o nga kai whakamatao.
Q5: Me pehea e taea ai e au te tuku ota?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.