Ko te hua o to maatau mohiotanga me te mohio ki te whakatikatika, kua riro to taatau umanga he ingoa tino pai i waenga i nga kaihoko huri noa i te ao mo te Kaituku Ipurangi 60HP Air-Cooled Screw Chiller, e piri ana ki te kaupapa hinonga o te 'kaihoko tuatahi, haere whakamua', ka mihi matou ki nga kaihoko mai i to kaainga me o waho ki te mahi tahi me matou.
Hei hua o to maatau mohiotanga me te mohio ki te whakatikatika, kua riro i ta maatau kaporeihana tetahi ingoa pai i waenga i nga kaihoko huri noa i te ao moHaina Wai Chiller me Chiller, Kua whakaurua mai matou ko tetahi o nga kaihoko whakangao me te kaweake o a matou taonga hokohoko.Kei a matou he roopu o nga tohunga mohio ki te tiaki i te kounga me te tuku i te waa.Mena kei te rapu koe mo te Kounga Pai i te utu pai me te tuku tika.Whakapaa mai ki a matou.
Whakataki hua
HTS-A raupapa chiller ahumahi te nuinga tono i roto i Kirihou & Rubber ahumahi;Ka taea e ia te whakahaere tika i te pāmahana whakakikorua me te whakapoto i te huringa hangai, te whakanui ake i te kounga o te hua me te whakapai ake i te pai o te whakaputa.Kei te whakamahia nuitia hoki i roto i te mahi Metal, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics Industry, Textile, Electroplate, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military.
Ehara i te mea hanga rite nga whakamatao katoa.Mo te whakamahana pai me te mahi roa, ka taea e koe te whakawhirinakiHERO-TECHo Hua Matao mo o hiahia whakamatao katoa.
HERO-TECH kei te whakaatu tonu i nga ratonga tohu, pai me te otinga.
Taupānga
Te ti'aturi, te maha, te whakamahana tino pai.
HERO-TECH tuku uara ki te maha o nga momo tono me nga whiringa kaha-kaha.
Te whakamahana ahumahi tauine me te rahi
Pūnaha hau hau pokapū
Rūma makariri, ruma thermostatic
Nga ahuatanga hoahoa
He Kaipupuri Waitohu rongonui
Ka tangohia e te waeine a Tiamana BITZER, Taiwana HANBELL ranei te tohu miihini hikoi-hermetic.Ko te hou 5 ki te 6 kōtaha rotor tīwiri arai ki te pai pai.
Ka taea te whakarite i te mana kaha mutungakore, tata tata ranei, e whakaatu ana i te kaha o te kaha, te oma me te ata noho.
Ko te nuinga o nga mahi arai mo te hanga tino tika.
Ko te aro turuki me te whakamarumaru tino mohio tae atu ki te aro turuki i te pāmahana motuka waiariki, te aro turuki i nga waahanga, te raka tautuhi-a-ringa, te pūoko pāmahana hinu.
Te whānuitanga o te whakamahana mo te whiringa, tae atu ki te R134A, R407c me te R22(R404A, R507c ina tono).
Pūnaha Whakahaere Microprogramming
Ahumahi PLC mana pokapū whakakotahi me te punaha whakahaere kaha compressor, tino aroturuki.
Ko te whakamarumaru whakauru mo te iti o te pāmahana, te teitei / te iti o te pehanga, te aukati-tio, te waahi ngaro, te anti-waahanga, te taumaha, te motini i runga i te pāmahana, te rereke o te hinu, te whakawhiti rere, te tiimata o te toro.
Ko te reo mahi whiriwhiri, te arataki tahua, te ahua rere o te waeine ngawari ki te whakatika.
He ngawari te whakauru, te rere pono
Kia tata te tiimata o te tiimata, whakaitihia te paanga ki te hiko.
Te oma me te haumaru, he iti te wiri, he ngawari ki te whakauru.
Ko te hanganga kiato, he iti ake te tono mokowhiti me te marama o te taumaha, he ngawari ki te kawe me te whakaurunga.
Kua oti te waea, te tirotirohia me te whakamatau i mua i te tuku, ka penapena te wa whakauru me te utu.
· Ko te ahua W-ahua konumohe momo riu konumohe, kia tika te waahi whakawhiti wera i roto i te rahi o te waahanga iti
· He whakaetonga tino pai me te ngongo parahi miro o roto.
· Nui hau rōrahi axial tahi ki matatahi whakarewa.Ko te motuka kua wehea mai i te uhi-kupenga, kua mau ki runga i te tauranga ngongo ma te whakarewa
·Siemens PLC mana, LCD atanga mata pa.
· Ko te hoahoa paerewa te utu R22, CFC Free R407C, R410A, R404A, R134A mo te whiringa.
·380V-415V/50Hz 3pH mo te hoahoa paerewa.Hoahoa rereke i runga i te tono a nga kaihoko.
Ratonga matawhānui
-Tiima Tukatuka: Ko te roopu miihini me te 15 tau toharite o te wheako i roto i te pouaka whakamahana ahumahi, te roopu hoko me te toharite 7 tau o te wheako, te roopu Ratonga me te toharite 10 tau o te wheako.
-Ko te otinga kua whakaritea i nga wa katoa ka tukuna kia rite ki nga whakaritenga.
-3 nga taahiraa te mana o te kounga: te mana o te kounga taumai, te whakahaere kounga o te tukanga, te mana o te kounga puta.
-12 marama taurangi mo nga hua katoa.I roto i te raihana, nga raru i puta mai i nga koha o te whakamatao ake, ka tukuna he ratonga kia oti ra ano te raru.
E rima nga painga o HERO-TECH
•Te kaha o te waitohu :Ko matou te tohunga ngaio me te kaiwhakarato teitei o te whakamahana ahumahi me nga tau 20 o te wheako.
• Arataki Ngaio: Kaitoi me te tohunga mohio me te ratonga roopu hoko ki te maakete o tawahi, e tuku otinga ngaio i runga i nga whakaritenga.
•Te tuku tere: 1/2hp ki te 50hp te whakamatao o te hau i roto i nga taonga mo te tuku tonu.
•Stable staffs stable staff can ensure stable and high quality productivity.Hei whakarite i te ratonga kounga teitei me te tautoko whai muri i te hokonga.
•Ratonga koura :Ratonga whakautu waea i roto i te 1 haora, otinga ka tukuna i roto i nga haora 4, me te ake tawahi whakaurunga me te roopu tiaki.
Tauira(HTS-***) | 40A | 50A | 60A | 75A | 85A | 100A | 120A | 150A | ||
Te kaha whakamahana ingoa | 7℃ | Kcal/h | 96148 | 126248 | 135622 | 181460 | 213796 | 251464 | 294550 | 373842 |
kw | 111.8 | 146.8 | 157.7 | 211.0 | 248.6 | 292.4 | 342.5 | 434.7 | ||
12℃ | Kcal/h | 115412 | 151532 | 162798 | 217752 | 256624 | 301860 | 353460 | 448748 | |
kw | 134.2 | 176.2 | 189.3 | 253.2 | 298.4 | 351.0 | 411.0 | 521.8 | ||
Te mana whakauru | kw | 36.1 | 44.3 | 51.2 | 67 | 76.3 | 88.3 | 105.5 | 131.6 | |
Pūtake hiko | 3PH 380V~415V 50HZ/60HZ | |||||||||
Whakamaoho | Momo | R22 | ||||||||
Te utu | kg | 28 | 35 | 42 | 52 | 60 | 70 | 84 | 105 | |
Whakahaere | Thermostatic roha vaolo | |||||||||
Kōpeke | Momo | Tīwiri Semi-hermermetic | ||||||||
mana | kw | 33.7 | 41.9 | 46.4 | 60.6 | 69.9 | 80.3 | 95.9 | 118.8 | |
Tīmatahia te aratau | Y-△ | |||||||||
Te mana whakahaere | % | 0-25-50-75-100 | ||||||||
Whakaongo | Momo | Anga me te ngongo (ss plate heat exchanger) | ||||||||
Te rōrahi wai mātao | m³/h | 18 | 23.6 | 25.7 | 34.4 | 40.5 | 46.4 | 55 | 69.5 | |
Te heke pehanga wai | kPa | 32 | 35 | 38 | 42 | 45 | 43 | 43.3 | 41 | |
Hononga paipa | inihi | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | |
Kaipupuri | Momo | momo hau matao o te kakama teitei ngongo parahi | ||||||||
Kaiwhaiwhai | Momo | Nui rōrahi & haruru iti axial tahi | ||||||||
Mana | kw | 0.6*4 | 0.6*4 | 0.8*6 | 0.8*8 | 0.8*8 | 0.8*10 | 0.8*12 | 0.8*16 | |
rōrahi hau | m³/h | 40000 | 50000 | 60000 | 80000 | 90000 | 100000 | 116000 | 135000 | |
Nga taputapu haumaru | Te whakamarumaru o roto, te whakamarumaru o naianei, te whakamarumaru teitei/iti, te whakamarumaru i te pāmahana, te rerenga rerenga, te raupapa wahanga/waahanga ka ngaro te whakamarumaru, te iti o te whakamarumaru whakamatao, te whakamarumaru whakatio, te whakamarumaru wera wera. | |||||||||
Ahu | Te roa | mm | 2180 | 2350 | 2650 | 3310 | 3470 | 4090 | 4870 | 6450 |
Whānui | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Teitei | mm | 2050 | 2050 | 2050 | 2243 | 2243 | 2243 | 2243 | 2243 | |
Te taumaha kupenga | kg | 1300 | 1600 | 1900 | 2350 | 2550 | 2800 | 2950 | 3200 | |
Te taumaha oma | kg | 1450 | 1750 | 2100 | 2550 | 2800 | 3050 | 3250 | 3500 | |
Ko nga korero i runga ake nei e rite ana ki nga ahuatanga hoahoa e whai ake nei:
Ko te tauira nui ake i te HTS-170AD he hoahoa tauira. Kei a matou te mana ki te whakarereke i nga korero kaore he panui. |
Tauira(HTS-***) | 80AD | 100AD | 120AD | 150AD | 170AD | 200AD | 240AD | 300AD | ||
Te kaha whakamahana ingoa | 7℃ | Kcal/h | 192296 | 252496 | 271244 | 362920 | 427592 | 502928 | 589100 | 747684 |
kw | 223.6 | 293.6 | 315.4 | 422.0 | 497.2 | 584.8 | 685.0 | 869.4 | ||
12℃ | Kcal/h | 230824 | 303064 | 325596 | 435504 | 513248 | 603720 | 706920 | 897496 | |
kw | 268.4 | 352.4 | 378.6 | 506.4 | 596.8 | 702.0 | 822.0 | 1043.6 | ||
Te mana whakauru | kw | 73.8 | 93.4 | 102.4 | 134.0 | 152.6 | 176.6 | 211.0 | 263.2 | |
Pūtake hiko | 3PH 380V~415V 50HZ/60HZ | |||||||||
Whakamaoho | Momo | R22 | ||||||||
Te utu | kg | 28*2 | 35*2 | 42*2 | 52*2 | 60*2 | 70*2 | 84*2 | 105*2 | |
Whakahaere | Thermostatic roha vaolo | |||||||||
Kōpeke | Momo | Tīwiri Semi-hermermetic | ||||||||
mana | kw | 33.7*2 | 41.9*2 | 46.4*2 | 60.6*2 | 69.9*2 | 80.3*2 | 95.9*2 | 118.8*2 | |
Tīmatahia te aratau | Y-△ | |||||||||
Te mana whakahaere | % | 0-25-50-75-100 | ||||||||
Whakaongo | Momo | Anga me te ngongo (ss plate heat exchanger) | ||||||||
Te rōrahi wai mātao | m³/h | 35.6 | 46.8 | 50.8 | 68 | 80 | 92.8 | 110.6 | 139 | |
Te heke pehanga wai | kPa | 45 | 43 | 43 | 41 | 42 | 45 | 42 | 46 | |
Hononga paipa | inihi | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 8 | |
Kaipupuri | Momo | momo hau matao o te kakama teitei ngongo parahi | ||||||||
Kaiwhaiwhai | Momo | Nui rōrahi & haruru iti axial tahi | ||||||||
Mana | kw | 0.8*8 | 0.8*12 | 0.8*12 | 0.8*16 | 0.8*16 | 0.8*20 | 0.8*24 | 0.8*32 | |
rōrahi hau | m³/h | 80000 | 1000000 | 116000 | 135000 | 165000 | 200000 | 236000 | 276000 | |
Nga taputapu haumaru | Te whakamarumaru o roto, te whakamarumaru o naianei, te whakamarumaru teitei/iti, te whakamarumaru i te pāmahana, te rerenga rerenga, te raupapa wahanga/waahanga ka ngaro te whakamarumaru, te iti o te whakamarumaru whakamatao, te whakamarumaru whakatio, te whakamarumaru wera wera. | |||||||||
Ahu | Te roa | mm | 3310 | 4570 | 4870 | 6450 | 3470*2 | 4090*2 | 5650*2 | 6450*2 |
Whānui | mm | 1800 | 1800 | 1800 | 1800 | 1800*2 | 1800*2 | 1800*2 | 1800*2 | |
Teitei | mm | 2243 | 2243 | 2243 | 2243 | 2243*2 | 2243*2 | 2243*2 | 2243*2 | |
Te taumaha kupenga | kg | 2500 | 2950 | 3350 | 4100 | 4350 | 4750 | 5200 | 5700 | |
Te taumaha oma | kg | 2800 | 3250 | 3750 | 4500 | 4850 | 5250 | 5800 | 6300 | |
Ko nga korero i runga ake nei e rite ana ki nga ahuatanga hoahoa e whai ake nei:
Ko te tauira nui ake i te HTS-170AD he hoahoa tauira. Kei a matou te mana ki te whakarereke i nga korero kaore he panui. |
Q1: Ka taea e koe te awhina ia matou ki te taunaki i te tauira mo to maatau kaupapa?
A1: Ae, kei a matou he miihini ki te tirotiro i nga korero me te whiriwhiri i te tauira tika mo koe.I runga i enei e whai ake nei:
1) Te kaha whakamahana;
2) Ki te kore koe e mohio, ka taea e koe te tuku i te reiti rere ki to miihini, te pāmahana i roto me te pāmahana mai i to waahanga whakamahi;
3) Te pāmahana taiao;
4) Momo Refrigerant, R22, R407c ranei etahi atu, pls whakamarama;
5) Ngaohiko;
6) Te ahumahi tono;
7) Te rere o te papu me nga whakaritenga pehanga;
8) Tetahi atu whakaritenga motuhake.
Q2: Me pehea te whakarite i to hua me te kounga pai?
A2: Ko o maatau hua katoa me te tiwhikete CE me to taatau kamupene E tino whai ana ki te punaha whakahaere kounga ISO900.Ka whakamahia e matou nga taputapu waitohu rongonui o te ao, penei i te DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider wae hiko, DANFOSS/EMERSON wāhanga whakamatao.
Ka tino whakamatauria nga waahanga i mua i te kete ka ata tirotirohia te kete.
Q3: He aha te whakamana?
A3: 1 tau whakamana mo nga waahanga katoa;Te ora mahi kore utu!
Q4: He kaihanga koe?
A4: Ae, kua neke atu i te 23 nga tau i roto i nga umanga whakamahana ahumahi.Ko ta matou wheketere kei Shenzhen;Nau mai ki te toro mai ki a maatau i nga wa katoa.Me whai patent mo te hoahoa o nga kai whakamatao.
Q5: Me pehea e taea ai e au te tuku ota?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.