Ntinye ngwaahịa
HTS-W usoro ulo oru chiller bụ tumadi etinyere na Plastic & Rubber ụlọ ọrụ;Ọ nwere ike ịchịkwa okpomọkụ ịkpụzi nke ọma ma belata okirikiri ịkpụzi, mee ka ogo ngwaahịa dịkwuo mma ma melite arụmọrụ mmepụta.A na-ejikwa ha n'ọtụtụ ebe na ọrụ Metal, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics Industry, Textile, Electroplate, Semi-conductor test, Water jet, Vacuum cover, Construction and Military.
Ngwa
HERO-TECH chillers na-ebuga uru n'ọtụtụ ngwa dị iche iche yana nhọrọ arụmọrụ ike emelitere.
Ọkara na nnukwu ọnụ ọgụgụ ụlọ ọrụ jụrụ oyi
Central ikuku oyi usoro
Ụlọ oyi, ụlọ okpomọkụ
Atụmatụ imewe
A maara nke ọma Brand Compressor
-Unit na-anakwere Germany BITZER ma ọ bụ Taiwan HANBELL akara ọkara-hermetic screw compressor.Profaịlụ rotor nke 5 ruo 6 kacha ọhụrụ nwere ezigbo arụmọrụ.
-4 ọkwa ikike akara, 25% -50% -75% -100%.
-Enweghị ngwụcha ma ọ bụ steepụ ike njikwa ike na-agbanwe agbanwe, nwere ike dị mma, kwụsiri ike na ịgba ọsọ dị jụụ.
Kacha elu patented kacha elu nkenke usoro nrụpụta.
-Nleba anya na nchekwa nwere ọgụgụ isi zuru oke gụnyere nlekota okpomọkụ moto, nlekota usoro usoro, mkpọchi nrụpụta akwụkwọ ntuziaka, ihe mmetụta okpomọkụ mmanụ.
-N'obosara nke refrigerant maka nhọrọ, gụnyere R134A, R407c na R22 (R404A, R507c mgbe arịrịọ).
Sistemụ Njikwa Microprogramming
-Industrial PLC centralized njikwa jikọtara ya na compressor ikike njikwa usoro, kpomkwem nyochaa.
-Mgbakọ ọnụ maka obere okpomọkụ, elu / ala nrụgide, mgbochi kefriza, oge efu, mgbochi-phase, ibu ibu, moto n'elu okpomọkụ, mmanụ dị iche iche, mgba ọkụ na-agba ọsọ, malite latency.
-Asụsụ ọrụ nhọrọ, menu na-eduga, steeti na-agba ọsọ dị mfe ịhazi.
Nwụnye dị mfe, na-agba ọsọ ntụkwasị obi
-Mmalite steepụ nke ọma, belata mmetụta ọkụ eletrik.
Na-agba ọsọ na nchekwa, obere ịma jijiji, dị mfe maka ntinye.
- Kọmpat Ọdịdị, obere ohere ohere na ìhè dị arọ, dị mfe maka njem na nwụnye.
-Ike zuru ezu, nyocha na nwalere tupu nnyefe, na-echekwa oge nrụnye na ọnụ ahịa.
Shell na tube evaporator na condenser, akwa oma eri uhie ọla kọpa tube (ihe mgbanwe na-arịọ).
· Siemens PLC njikwa, LCD ihuenyo mmetụ ihuenyo, mfe ọrụ, ọkọlọtọ imewe ebubo.Schneider eletriki components.
R22,CFC Free R407C,R134A maka nhọrọ.
· 380V-415V / 50HZ3PH maka ọkọlọtọ imewe, Chiller unit nwere ike ọnọ dị ka dị iche iche chọrọ.
· Obere ebe nrụnye chọrọ, ọ dịghị mkpa maka ikuku ventilashion.
Nchekwa otu nkeji
- Compressor n'ime nchebe,
-n'elu ugbu a nchebe
-elu / ala nrụgide nchebe
-n'elu okpomọkụ nchedo
-Oti mkpu okpomọkụ dị elu
-fefe ọnụego nchebe
-usoro usoro/usoro na-efu nchebe
- ala larịị coolant nchebe
- mgbochi kefriza nchebe
- ikpochapụ oke ọkụ nchebe
Ọrụ zuru oke
-Processional Team: Engineering otu na nkezi 15 afọ nke ahụmahụ na ulo oru refrigeration, ahịa otu na nkezi 7 afọ ahụmahụ, Service otu na nkezi 10 afọ ahụmahụ.
-Ahaziri ngwọta na-eweta mgbe niile dị ka chọrọ.
-3 usoro njikwa mma: njikwa mma na-abata, njikwa mma usoro, njikwa mma na-apụ apụ.
-12 ọnwa nkwa maka ngwaahịa niile.N'ime akwụkwọ ikike, nsogbu ọ bụla kpatara ntụpọ chiller n'onwe ya, ọrụ enyere ruo mgbe edozichara nsogbu ahụ.
Uru ise nke HERO-TECH
• ike ika:Anyị bụ ndị ọkachamara na ndị na-eweta ngwaahịa chiller ụlọ ọrụ nwere ahụmịhe afọ 20.
• Nduzi Ọkachamara:Ọkachamara na ahụmahụ technician & sales otu ọrụ na oversea ahịa, àjà ọkachamara ngwọta dị ka chọrọ.
• nnyefe ngwa ngwa:1/2hp ruo 50hp ikuku jụrụ oyi na ngwaahịa maka nnyefe ozugbo.
• Ndị ọrụ kwụsiri ike:Ndị ọrụ kwụsiri ike nwere ike hụ na nrụpụta kwụsiri ike ma dị elu.Iji hụ na ọrụ dị elu yana nkwado ọrịre nke ọma.
• Ọrụ ọla edo:Nzaghachi oku ọrụ n'ime awa 1, ngwọta a na-enye n'ime awa 4, yana otu nrụnye na nhazi nke esenidụt.
Ngosipụta HERO-TECH
Mmiri jụrụ oyi screw chiller nwere otu compressor
Ike jụrụ oyi site na 30ton ruo 300ton
Ụdị: HTS-40W ~ HTS-100W
Ụdị (HTS-***) | 40W | 50W | 60W | 75W | 85W | 100W | ||
Ike ntụ oyi ọnụ | 7 ℃ | Kcal/h | 108962 | 143018 | 153682 | 205540 | 242176 | 284918 |
kw | 126.7 | 166.3 | 178.7 | 239.0 | 281.6 | 331.1 | ||
12 ℃ | Kcal/h | 130118 | 170796 | 183524 | 245444 | 289218 | 340302 | |
kw | 151.3 | 198.6 | 213.4 | 285.4 | 336.3 | 395.7 | ||
Ike ntinye | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Isi iyi ike | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||
Igwe nju oyi | Ụdị | R22/R407C | ||||||
Ebo | kg | 22 | 27 | 33 | 42 | 48 | 55 | |
Njikwa | Thermostatic valvụ mgbasawanye | |||||||
Compressor | Ụdị | Semi-hermermetic ịghasa | ||||||
ike | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Ụdị mmalite | Y-△ | |||||||
Njikwa ikike | % | 0-25-50-75-100 | ||||||
Evaporator | Ụdị | Shell na tube (ss efere okpomọkụ Exchanger) | ||||||
Olu mmiri jụrụ oyi | m³/h | 20.5 | 26.1 | 29.5 | 39.5 | 45.6 | 49.7 | |
Mbelata mmiri nrụgide | kPa | 32 | 35 | 38 | 42 | 42 | 45 | |
Njikọ ọkpọkọ | inch | 3 | 3 | 3 | 3 | 3 | 4 | |
Condenser | Ụdị | Shell na tube | ||||||
Olu mmiri jụrụ oyi | m³/h | 25 | 32.3 | 36.6 | 49.2 | 56 | 61.7 | |
Mbelata mmiri nrụgide | kPa | 42 | 42 | 43 | 43 | 43 | 45 | |
Njikọ ọkpọkọ | inch | 3 | 3 | 3 | 3 | 3 | 4 | |
Ngwa nchekwa | Compressor n'ime nchebe, n'elu nchebe ugbu a, elu / obere nrụgide nchebe, n'elu okpomọkụ nchedo, eruba ọnụego, usoro nke usoro / usoro na-efu nchebe, obere larịị coolant nchebe, mgbochi kefriza nchebe, iyuzucha oke nchebe. | |||||||
Akụkụ | Ogologo | mm | 2500 | 2550 | 2600 | 2800 | 2800 | 2900 |
Obosara | mm | 780 | 780 | 780 | 950 | 950 | 950 | |
Ogologo | mm | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | |
Nha ịbụ | kg | 900 | 1050 | 1200 | 1800 | 1900 | 2050 | |
Ibu na-agba ọsọ | kg | 1050 | 1200 | 1350 | 1980 | 2150 | 2250 | |
Nkọwapụta nke dị n'elu bụ dịka ọnọdụ nhazi ndị a si dị:
Anyị debere ikike ịgbanwe nkọwapụta na-enweghị ọkwa ọzọ. |
HTS120W ~ 270W
Ụdị (HTS-***) | 120W | 150W | 180W | 200W | 240W | 270W | ||
Ike ntụ oyi ọnụ | 7 ℃ | Kcal/h | 333680 | 423550 | 510926 | 605526 | 718616 | 794984 |
kw | 388.0 | 492.5 | 594.1 | 704.1 | 835.6 | 924.4 | ||
12 ℃ | Kcal/h | 398438 | 505852 | 610170 | 723174 | 858194 | 949354 | |
kw | 463.3 | 588.2 | 709.5 | 840.9 | 997.9 | 1103.9 | ||
Ike ntinye | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Isi iyi ike | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||
Igwe nju oyi | Ụdị | R22/R407C | ||||||
Ebo | kg | 68 | 88 | 110 | 121 | 143 | 165 | |
Njikwa | Thermostatic valvụ mgbasawanye | |||||||
Compressor | Ụdị | Semi-hermetic ịghasa | ||||||
ike | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Ụdị mmalite | Y-△ | |||||||
Njikwa ikike | % | 0-25-50-75-100 | ||||||
Evaporator | Ụdị | Shell na tube (ss efere okpomọkụ Exchanger) | ||||||
Olu mmiri jụrụ oyi | m³/h | 62.4 | 81 | 98 | 115 | 135.7 | 153 | |
Mbelata mmiri nrụgide | kPa | 40 | 43 | 45 | 45 | 43 | 47 | |
Njikọ ọkpọkọ | inch | 4 | 5 | 6 | 6 | 6 | 6 | |
Condenser | Ụdị | Shell na tube | ||||||
Olu mmiri jụrụ oyi | m³/h | 77 | 101 | 125 | 125 | 170 | 191 | |
Mbelata mmiri nrụgide | kPa | 48 | 46 | 48 | 48 | 45 | 47 | |
Njikọ ọkpọkọ | inch | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | |
Ngwa nchekwa | Compressor n'ime nchebe, n'elu nchebe ugbu a, elu / obere nrụgide nchebe, n'elu okpomọkụ nchedo, eruba ọnụego, usoro nke usoro / usoro na-efu nchebe, obere larịị coolant nchebe, mgbochi kefriza nchebe, iyuzucha oke nchebe. | |||||||
Akụkụ | Ogologo | mm | 3000 | 3300 | 3800 | 3900 | 4300 | 4500 |
Obosara | mm | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | |
Ogologo | mm | 1580 | 1630 | 1750 | 1750 | 1780 | 1780 | |
Nha ịbụ | kg | 2500 | 2650 | 3150 | 3350 | 3850 | 4160 | |
Ibu na-agba ọsọ | kg | 2700 | 2900 | 3400 | 3650 | 4150 | 4460 | |
Nkọwapụta nke dị n'elu bụ dịka ọnọdụ nhazi ndị a si dị:
Anyị debere ikike ịgbanwe nkọwapụta na-enweghị ọkwa ọzọ. |
Mmiri jụrụ screw chillers nwere okpukpu abụọ
HTS-100WD ~ HTS-300WD
Ụdị (HTS-***) | 100WD | 120WD | 150WD | 180WD | 200WD | 240W | 280W | 300WD | ||
Ike ntụ oyi ọnụ | 7 ℃ | Kcal/h | 286036 | 307364 | 411080 | 511872 | 569836 | 667360 | 794468 | 847100 |
kw | 332.6 | 357.4 | 478.0 | 595.2 | 662.6 | 776.0 | 923.8 | 985.0 | ||
12 ℃ | Kcal/h | 341592 | 367048 | 490888 | 611288 | 680604 | 796876 | 948924 | 1011704 | |
kw | 397.2 | 426.8 | 570.8 | 710.8 | 791.4 | 926.6 | 1103.4 | 1176.4 | ||
Ike ntinye | kw | 69.6 | 77 | 100.6 | 123.4 | 133.2 | 159.2 | 183.8 | 197.2 | |
Isi iyi ike | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||||
Igwe nju oyi | Ụdị | R22/C407C | ||||||||
Ebo | kg | 27*2 | 33*2 | 42*2 | 48*2 | 55*2 | 68*2 | 77*2 | 88*2 | |
Njikwa | Thermostatic valvụ mgbasawanye | |||||||||
Compressor | Ụdị | Semi-hermetic ịghasa | ||||||||
Ike | kw | 34.8*2 | 38.5*2 | 50.3*2 | 61.7*2 | 66.6*2 | 79.6*2 | 91.9*2 | 98.6*2 | |
Ụdị mmalite | Y-△ | |||||||||
Njikwa ikike | % | 0-25-50-75-100 | ||||||||
Evaporator | Ụdị | Shell na tube | ||||||||
Olu mmiri jụrụ oyi | m³/h | 52.2 | 59 | 79 | 91.2 | 99.4 | 124.8 | 151.6 | 162 | |
Mbelata mmiri nrụgide | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | |
Njikọ ọkpọkọ | inch | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | |
Condenser | Ụdị | |||||||||
Olu mmiri jụrụ oyi | m³/h | 64.6 | 73.2 | 98.4 | 112 | 123.4 | 154 | 191 | 202 | |
Mbelata mmiri nrụgide | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | |
Njikọ ọkpọkọ | inch | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 5*2 | |
Ngwa nchekwa | Compressor n'ime nchebe, n'elu nchebe ugbu a, elu / obere nrụgide nchebe, n'elu okpomọkụ nchedo, eruba ọnụego, usoro nke usoro / usoro na-efu nchebe, obere larịị coolant nchebe, mgbochi kefriza nchebe, iyuzucha oke nchebe. | |||||||||
Akụkụ | Ogologo | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 |
Obosara | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1220 | 1300 | |
Ogologo | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | |
Nha ịbụ | kg | 1850 | 2200 | 2650 | 2800 | 3450 | 3950 | 4100 | 4450 | |
Ibu na-agba ọsọ | kg | 2150 | 2500 | 2970 | 3400 | 4160 | 4350 | 4700 | 5050 | |
Nkọwapụta nke dị n'elu bụ dịka ọnọdụ nhazi ndị a si dị:
Anyị debere ikike ịgbanwe nkọwapụta na-enweghị ọkwa ọzọ. |
HTS-360WD ~ HTS-540WD
Ụdị (HTS-***) | 360WD | 400WD | 460WD | 480WD | 540WD | ||
Ike ntụ oyi ọnụ | 7 ℃ | Kcal/h | 1021852 | 1211052 | 1320616 | 1437232 | 1589968 |
kw | 1188.2 | 1408.2 | 1535.6 | 1671.2 | 1848.8 | ||
12 ℃ | Kcal/h | 1220340 | 1446348 | 1577068 | 1681988 | 1898708 | |
kw | 1419.0 | 1681.8 | 1833.8 | 1955.8 | 2207.8 | ||
Ike ntinye | kw | 240.8 | 280.2 | 314 | 333.6 | 369.4 | |
Isi iyi ike | 3PH 380V ~ 415V 50HZ/60HZ | ||||||
Igwe nju oyi | Ụdị | R22 | |||||
Ebo | kg | 110*2 | 121*2 | 132*2 | 143*2 | 165*2 | |
Njikwa | Thermostatic valvụ mgbasawanye | ||||||
Compressor | Ụdị | Semi-hermetic ịghasa | |||||
Ike | kw | 120*2 | 140*2 | 157*2 | 167*2 | 185*2 | |
Ụdị mmalite | Y-△ | ||||||
Njikwa ikike | % | 0-25-50-75-100 | |||||
Evaporator | Ụdị | Shell na tube | |||||
Olu mmiri jụrụ oyi | m³/h | 169 | 231.4 | 254 | 271.4 | 306 | |
Mbelata mmiri nrụgide | kPa | 44 | 45 | 42 | 45 | 46 | |
Njikọ ọkpọkọ | inch | 8 | 8 | 10 | 10 | 10 | |
Condenser | Ụdị | Shell na tube | |||||
Olu mmiri jụrụ oyi | m³/h | 248 | 290 | 318 | 340 | 382 | |
Mbelata mmiri nrụgide | kPa | 46 | 42 | 48 | 48 | 48 | |
Njikọ ọkpọkọ | inch | 5*2 | 5*2 | 5*2 | 6*2 | 6*2 | |
Ngwa nchekwa | Compressor n'ime nchebe, n'elu nchebe ugbu a, elu / obere nrụgide nchebe, n'elu okpomọkụ nchedo, eruba ọnụego, usoro nke usoro / usoro na-efu nchebe, obere larịị coolant nchebe, mgbochi kefriza nchebe, iyuzucha oke nchebe. | ||||||
Akụkụ | Ogologo | mm | 4230 | 4230 | 4350 | 4350 | 4420 |
Obosara | mm | 1380 | 1480 | 1450 | 1560 | 1650 | |
Ogologo | mm | 2150 | 2250 | 2250 | 2300 | 2450 | |
Nha ịbụ | kg | 5000 | 5250 | 5500 | 5750 | 6000 | |
Ibu na-agba ọsọ | kg | 5700 | 5950 | 6100 | 6350 | 6600 | |
Nkọwapụta nke dị n'elu bụ dịka ọnọdụ nhazi ndị a si dị:
Anyị debere ikike ịgbanwe nkọwapụta na-enweghị ọkwa ọzọ. |
Compressors anọ
HTS-300WF ~ HTS-1080WF
Ụdị (HTS-***) | 300WF | 340WF | 400WF | 480WF | 600WF | 680WF | 800WF | 920WF | 950WF | 1080WF | ||
Ike ntụ oyi ọnụ | 7 ℃
| Kcal/h | 822160 | 968704 | 1139672 | 1334720 | 1694200 | 1997608 | 2422104 | 2641232 | 2874120 | 3179936 |
kw | 956.0 | 1126.4 | 1325.2 | 1552.0 | 1970.0 | 2322.8 | 2816.4 | 3071.2 | 3342.0 | 3697.6 | ||
ton | 271 | 320 | 376 | 441 | 560 | 660 | 800 | 873 | 950 | 1051 | ||
12 ℃ | Kcal/h | 981776 | 1156872 | 1361208 | 1593752 | 2023408 | 2385640 | 2892696 | 3154136 | 3363976 | 3797416 | |
kw | 1141.6 | 1345.2 | 1582.8 | 1853.2 | 2352.8 | 2774.0 | 3363.6 | 3667.6 | 3911.6 | 4415.6 | ||
ton | 324 | 382 | 450 | 526 | 668 | 788 | 956 | 1042 | 1112 | 1255 | ||
Ike ntinye | kw | 201 | 226 | 266 | 318 | 394 | 466 | 560 | 628 | 666 | 738 | |
Isi iyi ike | 3PH 380V ~ 415V 50HZ/ 220V ~ 600V 60HZ | |||||||||||
Igwe nju oyi | Ụdị | R22/R407C | ||||||||||
Ebo | kg | 42*4 | 48*4 | 55*4 | 68*4 | 88*4 | 108*4 | 121*4 | 132*4 | 143*4 | 165*4 | |
Njikwa | Thermostatic valvụ mgbasawanye | |||||||||||
Compressor | Ụdị | Semi-hermetic ịghasa | ||||||||||
Ike | kw | 50*4 | 56.5*4 | 66.5*4 | 79.5*4 | 98.5*4 | 116*4 | 140*4 | 157*4 | 166*4 | 184*4 | |
Ụdị mmalite | Y-△ | |||||||||||
Njikwa ikike | % | 0-25-50-75-100 | ||||||||||
Evaporator | Ụdị | Shell na tube | ||||||||||
Olu mmiri jụrụ oyi | m³/h | 158 | 182.4 | 198.8 | 249.6 | 324 | 382.8 | 462.8 | 508 | 542.8 | 612 | |
Mbelata mmiri nrụgide | kPa | 46 | 43 | 45 | 45 | 48 | 43 | 45 | 42 | 45 | 46 | |
Njikọ ọkpọkọ | inch | 8*2 | 8*2 | 10*2 | 10*2 | 10*2 | 10*2 | 12*2 | 12*2 | 8*4 | 8*4 | |
Condenser | Ụdị | Shell na tube | ||||||||||
Mmiri na-ekpo ọkụ | m³/h | 196.8 | 224 | 246.8 | 308 | 404 | 476 | 580 | 636 | 680 | 764 | |
Mbelata mmiri nrụgide | kPa | 42 | 45 | 48 | 46 | 48 | 45 | 42 | 48 | 48 | 48 | |
Njikọ ọkpọkọ | inch | 6*2 | 6*2 | 8*2 | 8*2 | 8*2 | 4*4 | 4*4 | 6*4 | 6*4 | 6*4 | |
Ngwa nchekwa | Compressor n'ime nchebe, n'elu nchebe ugbu a, elu / obere nrụgide nchebe, n'elu okpomọkụ nchedo, eruba ọnụego, usoro nke usoro / usoro na-efu nchebe, obere larịị coolant nchebe, mgbochi kefriza nchebe, iyuzucha oke nchebe. | |||||||||||
Akụkụ | Ogologo | mm | 3150 | 3480 | 3480 | 3650 | 3750 | 3750 | 4230 | 4350 | 4350 | 4420 |
Obosara | mm | 1700 | 1750 | 1790 | 2240 | 2600 | 2900 | 2960 | 2900 | 3300 | 3300 | |
Ogologo | mm | 1750 | 1850 | 1850 | 1950 | 2100 | 2150 | 2250 | 2250 | 2300 | 2450 | |
Nha ịbụ | kg | 2650 | 2800 | 3450 | 3950 | 4450 | 4700 | 5250 | 5500 | 5750 | 6000 | |
Ibu na-agba ọsọ | kg | 3200 | 3380 | 4160 | 4760 | 5270 | 5460 | 6100 | 6400 | 6680 | 6970 | |
Nkọwapụta nke dị n'elu bụ dịka ọnọdụ nhazi ndị a si dị:
Anyị debere ikike ịgbanwe nkọwapụta na-enweghị ọkwa ọzọ. |
Q1: Ị nwere ike inyere anyị aka ịkwado ihe nlereanya maka ọrụ anyị?
A1: Ee, anyị nwere engineer ịlele nkọwa ma họrọ gị ihe nlereanya ziri ezi.Dabere na ihe ndị a:
1) Ike oyi;
2) Ọ bụrụ na ị maghị, ị nwere ike ịnye ọnụego eruba na igwe gị, ọnọdụ okpomọkụ na okpomọkụ site na iji akụkụ gị;
3) Okpomọkụ gburugburu;
4) Ụdị refrigerant, R22, R407c ma ọ bụ ndị ọzọ, pls dokwuo anya;
5) Voltaji;
6) Ụlọ ọrụ ngwa;
7) mgbapụta mgbapụta na nrụgide chọrọ;
8) Ọ bụla ọzọ pụrụ iche chọrọ.
Q2: Kedu ka ị ga-esi hụ na ngwaahịa gị dị mma?
A2: Ngwaahịa anyị niile nwere asambodo CE yana ụlọ ọrụ anyị na-agbaso usoro njikwa ogo ISO900.Anyị na-eji ngwa ama ama ama ama n'ụwa niile, dị ka DANFOSS, COPLAND, SANYO, BITZER, HANBELL compressors, ihe igwe eletriki Schneider, DANFOSS/EMERSON friji.
A ga-anwale nkeji ndị ahụ nke ọma tupu ngwugwu a ga-enyocha nke ọma nke ọma.
Q3: Gịnị bụ akwụkwọ ikike?
A3: 1 afọ akwụkwọ ikike maka akụkụ niile;Ndụ dum na-arụ ọrụ n'efu!
Q4: Ị bụ onye nrụpụta?
A4: Ee, anyị nwere ihe karịrị 23 afọ na ụlọ ọrụ refrigeration azụmahịa.Ụlọ ọrụ anyị dị na Shenzhen;Nnọọ ileta anyị n'oge ọ bụla.Nweekwa patent na imewe chillers.
Q5: Kedu ka m ga-esi nye iwu?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.