Hoʻolauna huahana
Hoʻohana nui ʻia ʻo HTIA series industrial chiller i ka ʻoihana Plastic & Rubber, hiki iā ia ke hoʻomalu pono i ka mahana hoʻoheheʻe a hoʻopōkole i ka pōʻai hoʻoheheʻe, hoʻonui i ka maikaʻi o ka huahana a hoʻomaikaʻi i ka hana pono.Hoʻohana nui ʻia lākou i ka hana Metal, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics industry, Textile, Electroplate, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military.
ʻAʻole hana like nā chillers a pau.No ka hoʻomaha maikaʻi a me ka hana lōʻihi, hiki iā ʻoe ke hilinaʻiHERO-TECHo na Huahana Hooluu no kou mau pono hooluolu.
Hōʻike mau ʻo HERO-TECH i ka lawelawe kūpono, ʻoi aku ka maikaʻi a me ka hopena.
Nā hiʻohiʻona hoʻolālā
- Hoʻohana i ka honua kaulana kaulana compressors a kiʻekiʻe pono condenser a me ka evaporator, e hōʻoia kiʻekiʻe hooluolu pono, haʻahaʻa ikehu hoʻohana, haʻahaʻa leo a me ka lōʻihi lawelawe ola.
-100% nā ʻāpana brand mua, me ka compressor, nā ʻāpana uila a me nā ʻāpana refrigeration.
ʻO Danfoss/Copeland scroll compressor.
Nā mea uila Schneider.
ʻO nā mea wela Danfoss/Emerson.
- Nā ʻāpana hoʻoponopono ponoʻī: Condenser, Evaporator, SS waihona pahu a me ka hana ponoʻī o ka Kuhina.
- Coil coil i kūkulu ʻia i loko o ka SS tank evaporator, maʻalahi no ka hoʻomaʻemaʻe a me ka hoʻonohonoho ʻana (ʻano plat, shell a me nā paipu i loaʻa ma ke noi).
- Mea hoʻoheheʻe: R22 i uku ʻia, CFC ʻano manuahi R407C, R410A, R134A no ke koho.
- ʻO ka evaporator nui a me ka condenser e hōʻoia i ka holo ʻana o ka pahu chiller ma lalo o 45ºC kiʻekiʻe ambient wela.
- Pūnaehana hoʻokele microcomputer e hāʻawi ana i ke kūpaʻa wela kūpono i loko o ±1ºC.
- ʻO nā mea pale-nui e hōʻoia i ka holo ʻana o ka pahu chiller me ka palekana.
- ʻO ka hoʻonohonoho evaporator-in-tank hou e hōʻoia i ka wela o ka wai i hāʻawi ʻia, no ka mea, hoʻomaʻalili ka evaporator i ka pahu ponoʻī, hoʻemi hou i ka wela a hoʻonui i ka pono.
- ʻO nā mea hoʻonā ikehu: ua ʻike ko mākou poʻe loea i ka piʻi ʻana o ke kumukūʻai o ka ikehu a me ke kaomi ʻana e hōʻemi i ka hoʻohana ʻana i ka ikehu, a hāʻawi i nā huahana hoʻōla ikehu he nui i makemake i nā kumukūʻai o ke ola e like me nā ʻōpala wikiwiki a me nā pūʻolo peʻa a me nā huahana refrigeration pono.
- Haʻahaʻa haʻahaʻa a me ka leo nui ea blower.
- ʻO ka pauma hao i hoʻolako ʻia, ke kila kila a i ʻole ka pauma hāpai kiʻekiʻe no ke koho.
- HTI-He mea hoʻoheheʻe ʻenehana hoʻoheheʻe ʻia i hoʻohana ʻia i ka alumini fin / copper tube type condenser, maʻalahi no ka hoʻomaʻemaʻe a me ka hoʻonohonoho ʻana.
lawelawe piha
-Ka Hui Kaʻina Hana: Hui ʻenekinia me ka awelika 15 mau makahiki o ka ʻike i loko o ka refrigeration ʻoihana, hui kūʻai aku me ka awelika 7 mau makahiki o ka ʻike, hui lawelawe me ka awelika 10 mau makahiki o ka ʻike.
- Hāʻawi mau ʻia ka hoʻonā maʻamau e like me nā koi.
-3 mau ʻanuʻu ka mana o ka maikaʻi: ka hoʻokele maikaʻi e komo mai, ka mana o ke kaʻina hana, ka mana o ka maikaʻi i waho.
-12 mahina hōʻoia no nā huahana a pau.I loko o ka palapala hōʻoia, kekahi pilikia i hoʻokumu ʻia e nā hemahema o ka chiller ponoʻī, hāʻawi ʻia ka lawelawe a hiki i ka pilikia.
Palapala noi
hilinaʻi, versatile, kiʻekiʻe-efficiency hooluolu.
Hāʻawi nā chillers HERO-TECH i ka waiwai i nā ʻano noi like ʻole me nā koho i hoʻonui ʻia i ka ikehu.
Ka hana ʻana i nā plastik | Ka hana pepa | MRI |
Hoʻoheheʻe ʻia | Mea inu | Nā mea nānā koko |
Pūnaehana hydraulic | Hale Pahu | Nā kiʻi CT |
Paʻi ʻana | hale waina | Pūnaehana biographic |
ʻoihana laser | ʻO ka hana meaʻai | Linear accelerator |
Ea ea | ʻOki wai | ʻO ka hana hoʻonaninani |
Mea wili | ʻO ka polyurethane ka huʻa | Hana waiu |
hau hau | ʻoihana lole lole | ʻO ka hui ʻana |
Electroplating | Ka uhi ʻana i ka māha | Hoʻomaʻemaʻe Sonic/ USC (hoʻomaʻemaʻe ultrasonika) |
ʻoihana PCB | Reactor | ʻO ka hana pepehi |
Hoʻoluʻu wai waena | Papahana mālama ola kino | ʻOihana māmā |
ʻElima pono o HERO-TECH
• Ka ikaika Brand: ʻO mākou ka ʻoihana a me ka mea hoʻolako kiʻekiʻe o ka chiller ʻoihana me 20 mau makahiki o ka ʻike.
• Alakaʻi ʻoihana: ʻO ka ʻenehana a me ka ʻike loea & lawelawe hui kūʻai aku i ka mākeke oversea, e hāʻawi ana i ka hopena ʻoihana e like me nā koi.
• Hoʻouna wikiwiki: 1 / 2hp a 50hp nā mea hoʻoheheʻe i hoʻoluʻu i ka ea i loko o ka waihona no ka lawe koke ʻana.
• Nā koʻokoʻo paʻa : Hiki i nā koʻokoʻo paʻa ke hōʻoia i ka huahana paʻa a kiʻekiʻe.E hōʻoia i ka lawelawe kūlana kiʻekiʻe a me ke kākoʻo ma hope o ke kūʻai aku.
• lawelawe gula :Ka pane kelepona lawelawe i loko o 1 hola, hāʻawi ʻia ka hopena i loko o 4hrs, a me ka hui hoʻonohonoho a me ka mālama ʻana i waho.
HTI-1/2A ~ HTI-10AD
Hoʻohālike[HTI-***] | 1/2A | 1A | 2A | 3A | 5A | 6A | 8AD | 10 AD | ||
ʻO ka hiki ke hoʻoluʻu inoa | 7°C | kcal/h | 1419 | 2365 | 4592 | 7654 | 11506 | 14310 | 18816 | 23013 |
kw | 1.65 | 2.75 | 5.34 | 8.9 | 13.38 | 16.64 | 21.88 | 26.76 | ||
12°C | kcal/h | 1.634 | 2744 | 5486 | 9253 | 13846 | 17535 | 22755 | 27692 | |
kw | 1.9 | 3.99 | 6.38 | 10.76 | 16.1 | 20.39 | 26.46 | 32.2 | ||
Mana hookomo | kw | 0.895 | 1.4 | 2.24 | 3.15 | 4.71 | 5.42 | 7.15 | 9.76 | |
Puna mana | 1PH 220V 50HZ | 3PH 380V~415V 50HZ/60HZ | ||||||||
Pahu hau | ʻAno | R22/R407C | ||||||||
Manao | Kapila | |||||||||
Mea hoʻopili | ʻAno | Hermetic-rotary | Hermetic-scroll | |||||||
Ka mana | kw | 0.45 | 0.89 | 1.73 | 2.5 | 3.68 | 4.31 | 2.95*2 | 3.68*2 | |
Condenser | ʻAno | Kiʻekiʻe alumini finned coil + leo nui haʻahaʻa leo axial fan | ||||||||
Ka nui o ka ea | m³/h | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | |
Mana pā | kw | 0.095 | 0.14 | 0.18 | 0.14*2 | 0.14*2 | 0.18*2 | 0.25*2 | 0.45*2 | |
Evaporator | ʻAno | pahu me ka coil coil/shell and tube | ||||||||
Ka nui o ka wai anuanu | m³/h | 0.258 | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | |
Ka nui o ka pahu | lita | 10.6 | 18.3 | 27 | 50 | 60 | 110 | 120 | 200 | |
Pili paipu | iniha | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1-1/2 | 2 | |
Pum | Ka mana | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 |
Hiki ke hookiekie | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Nā lako palekana | ʻO ka pale o loko o ka pumehana, ma luna o ka pale o kēia manawa, ka pale kiʻekiʻe/haʻahaʻa puʻe, ma luna o ka pale wela, ka mālama ʻana o ka kahe, ke kaʻina o ke kaʻina / ka pau ʻana o ka pale, pale haʻahaʻa haʻahaʻa, pale ʻana i ka hau, pale i ka wela wela. | |||||||||
Anana | Ka lōʻihi | mm | 550 | 600 | 650 | 1030 | 1030 | 1170 | 1350 | 1550 |
Laulā | mm | 350 | 400 | 520 | 560 | 560 | 610 | 680 | 760 | |
Kiʻekiʻe | mm | 755 | 885 | 1030 | 1330 | 1330 | 1390 | 1520 | 1680 | |
ʻupena paona | kg | 45 | 52 | 85 | 132 | 165 | 183 | 265 | 345 | |
ʻO nā kikoʻī ma luna nei e like me nā kūlana hoʻolālā penei: 1. ʻO ke ana wela o ka wai ʻokoʻa/puka 7ºC/12ºC. 2. Ea hooluolu inlet/outlet wela 30ºC/38ºC. He 5% ka haʻahaʻa haʻahaʻa o ka ʻāpana R407C ma mua o ka ʻāpana R22 Mālama mākou i ke kuleana e hoʻololi i nā kikoʻī me ka ʻole o ka hoʻolaha hou. |
HTI-12AD ~ HTI-60AF
Hoʻohālike[HTI-***] | 12 AD | 15 AD | 20 AD | 25 AD | 30 AD | 40AF | 50AF | 60AF | ||
ʻO ka hiki ke hoʻoluʻu inoa | 7°C | kcal/h | 28620 | 36756 | 46629 | 54025 | 68146 | 93258 | 108050 | 136310 |
kw | 33.28 | 42.74 | 54.22 | 62.82 | 79.24 | 108.4 | 125.6 | 158.5 | ||
12°C | kcal/h | 35070 | 45046 | 55452 | 64500 | 81510 | 110854 | 129000 | 163021 | |
kw | 40.78 | 52.38 | 64.48 | 75 | 94.78 | 128.9 | 150 | 189.6 | ||
Mana hookomo | kw | 11.02 | 15.3 | 18.6 | 20.82 | 28.64 | 36.9 | 41.34 | 53.58 | |
Puna mana | 3PH 380V~415V 50HZ/60HZ | |||||||||
Pahu hau | ʻAno | R22/R407C | ||||||||
Manao | Kiwikā hoʻonui Thermostatic | |||||||||
Mea hoʻopili | ʻAno | Hermetic-scroll | ||||||||
Ka mana | kw | 4.31*2 | 5.95*2 | 7.4*2 | 8.51*2 | 11.27*2 | 7.4*4 | 8.51*4 | 11.27*4 | |
Condenser | ʻAno | Kiʻekiʻe alumini finned coil + leo nui haʻahaʻa leo axial fan | ||||||||
Ka nui o ka ea | m³/h | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
Mana pā | kw | 0.45*2 | 0.6*2 | 0.8*2 | 0.8*2 | 0.6*4 | 0.6*6 | 0.6*6 | 0.8*6 | |
Evaporator | ʻAno | pahu me ka coil coil/shell and tube | ||||||||
Ka nui o ka wai anuanu | m³/h | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | 25.9 | |
Ka nui o ka pahu | lita | 200 | 270 | 350 | 350 | 420 | 580 | 580 | – | |
Pili paipu | iniha | 2 | 2 | 2-1/2 | 2-1/2 | 3 | 3 | 3 | 3 | |
Pum | Ka mana | kw | 1.5 | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 4 |
Hiki ke hookiekie | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Nā lako palekana | ʻO ka pale o loko o ka pumehana, ma luna o ka pale o kēia manawa, ka pale kiʻekiʻe/haʻahaʻa puʻe, ma luna o ka pale wela, ka mālama ʻana o ka kahe, ke kaʻina o ke kaʻina / ka pau ʻana o ka pale, pale haʻahaʻa haʻahaʻa, pale ʻana i ka hau, pale i ka wela wela. | |||||||||
Anana | Ka lōʻihi | mm | 1550 | 1830 | 2010 | 2010 | 2050 | 2180 | 2350 | 2650 |
Laulā | mm | 760 | 850 | 950 | 950 | 1500 | 1800 | 1800 | 1800 | |
Kiʻekiʻe | mm | 1680 | 1870 | 1990 | 1990 | 2010 | 2040 | 2040 | 2040 | |
ʻupena paona | kg | 382 | 580 | 650 | 810 | 890 | 1112 | 1320 | 1560 | |
ʻO nā kikoʻī ma luna nei e like me nā kūlana hoʻolālā penei: 1. ʻO ke ana wela o ka wai ʻokoʻa/puka 7ºC/12ºC. 2. Ea hooluolu inlet/outlet wela 30ºC/38ºC. He 5% ka haʻahaʻa haʻahaʻa o ka ʻāpana R407C ma mua o ka ʻāpana R22 Mālama mākou i ke kuleana e hoʻololi i nā kikoʻī me ka ʻole o ka hoʻolaha hou. |
Q1: Hiki iā ʻoe ke kōkua iā mākou e paipai i ke kumu hoʻohālike no kā mākou papahana?
A1: ʻAe, loaʻa iā mākou ka ʻenekinia e nānā i nā kikoʻī a koho i ke kumu hoʻohālike kūpono no ʻoe.Ma muli o kēia:
1) Hiki ke hoʻoluʻu;
2) Inā ʻaʻole ʻoe i ʻike, hiki iā ʻoe ke hāʻawi i ke kahe kahe i kāu mīkini, ka mahana i loko a me ka mahana mai kāu ʻāpana hoʻohana;
3) Ka mahana wela;
4) ʻAno Refrigerant, R22, R407c a i ʻole, pls e wehewehe;
5) Voltage;
6) ʻoihana noi;
7) Pump kahe a me nā koi koi;
8) ʻO nā koi kūikawā ʻē aʻe.
Q2: Pehea e hōʻoia ai i kāu huahana me ka maikaʻi maikaʻi?
A2: ʻO kā mākou huahana āpau me ka palapala CE a me kā mākou hui E hoʻokō pono i ka ʻōnaehana hoʻokele maikaʻi ISO900.Hoʻohana mākou i nā mea hōʻailona kaulana o ka honua, e like me DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider electrical parts, DANFOSS/EMERSON refrigeration parts.
E hoʻāʻo piha ʻia nā ʻāpana ma mua o ka pūʻolo a e nānā pono ʻia ka paʻi.
Q3: He aha ka palapala hoʻokō?
A3: 1 makahiki palapala hōʻoia no nā ʻāpana āpau;ʻO ke ola holoʻokoʻa me ka hana manuahi!
Q4: He mea hana ʻoe?
A4: ʻAe, ua ʻoi aku mākou ma mua o 23 mau makahiki i ka ʻoihana refrigeration ʻoihana.ʻO kā mākou hale hana ma Shenzhen;Welina mai e kipa mai iā mākou i kēlā me kēia manawa.Loaʻa pū kekahi patent ma ka hoʻolālā ʻana o nā chillers.
Q5: Pehea e hiki ai iaʻu ke kau i kahi kauoha?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.