Mabuɗin Siffofin
l Ruwan zafin jiki daga 5C zuwa 20C.
l DANFOSS inverter
l Bitzer/Hanbell Semi-hermetic dunƙule kwampreso.
l tanadin makamashi har zuwa 30%
l Daidaitaccen zafin jiki har zuwa +/- 0.1C
l Gudanar da iya aiki mara ƙarfi,
l Shell da tube evaporator, babban inganci da tsaftacewa
l Shell da na'urar bututu tare da isasshen yanayin musayar zafi.
l Bawul ɗin solenoid na firiji, don kare kwampreso lokacin da aka tsaya.
l Gilashin gani na firiji, don ƙara saka idanu akan yanayin firiji
l Refrigerant Low and high Matsi Gauges
l PLC iko, gaba ɗaya saka idanu na matsayi na gudana na naúrar.
l Motar fan Axial, tare da madaidaicin goyan bayan motar.
l Multi-kariya na'urorin don tabbatar da chiller da kayan aiki a guje aminci.
l Schneider kayan lantarki.
l Danfoss/Emerson abubuwan zafi.
Kariyar Tsaron Sashen
u Compressor na ciki kariya
u Sama da kariya ta yanzu
u High / low matsa lamba kariya
u Ƙararrawar zafin jiki mai girma
u Kariyar yawan zafin jiki
u Flow switch
u Tsarin lokaci/ɓataccen kariya
u Kariyar daskarewa
Babban tsari don HTSV-A, HTSV-W
Abu | Alamar | Nau'in | Wurin asali |
Motoci | |||
Compressor | Bitzer | Semi-hermetic dunƙule | Jamus |
Compressor don zaɓi | Hanbell | Semi-hermetic dunƙule | Taiwan, China |
Abubuwan thermal | |||
Ma'aunin matsi | Jever | Nau'in mai | Taiwan, China |
Mai sarrafa matsi | Fengsen | -- | Taiwan, China |
Bawul ɗin fadadawa | Emerson | Bawul faɗaɗa thermal | Amurka |
Solenoid bawul | FDF/Emerson | -- | China/Amurka |
Gilashin gani | Danfoss | -- | Denmark |
Dry tace | Emerson/ALCO | -- | Amurka |
Bangaren musayar zafi | |||
Condenser | Jarumi-Tech | Shell da tube/ Bututun jan ƙarfe na aluminum | China |
Evaporator | Jarumi-Tech | Shell da tube | China |
Sarrafa | |||
Inverter | DANFOSS | DAMARK | |
Mai sarrafawa | PUNP | PLC | Taiwan |
Aiki panel | PUNP | LCD | Taiwan |
Inverter | Danfoss | Denmark | |
AC contactor | LG | -- | Koriya |
Relay na tsaka-tsaki | Omron | -- | Japan |
Thermal gudun ba da sanda | LG | -- | Koriya |
Tsarin da ke sama ya dogara ne akan daidaitaccen ƙira.Duk wata tambaya da fatan za a tuntuɓi Hero-Tech.
Mai sanyaya iska tare da VFD--Inverter Chiller
Single dunƙule kwampreso
Yanayinl [HTSV-***] | 40A | 50A | 60A | 65A | 75A | 85A | ||
Ƙarfin sanyaya mara kyau@7C | *103kcal/h | 54.8 ~ 91.8 | 71-118.5 | 79.6 ~ 133.3 | 97-161.6 | 105.8-177 | 125.5-209 | |
kw | 63.8 ~ 106.7 | 82.6 ~ 137.8 | 92.6-155 | 112.8-188 | 123-205.6 | 146-243 | ||
Ƙarfin sanyaya mara kyau@10C | *103kcal/h | 62-103.2 | 80-133.3 | 90-150 | 110-182 | 119 ~199 | 141-236 | |
kw | 72-120 | 93-155 | 104.4-174 | 127.4-212 | 139-231.3 | 164.3-274 | ||
Ƙarfin sanyaya mara kyau@12C | *103kcal/h | 67.1 ~ 111.5 | 86-143.6 | 96-161.6 | 117.8-197 | 129-215 | 152.2-254 | |
kw | 78-129.6 | 100-167 | 112-188 | 137-229 | 150-250 | 177-295.6 | ||
Matsakaicin amfani da wutar lantarki | kw | 38.8 | 49.3 | 55.1 | 64.2 | 72.2 | 81 | |
Ƙarfitushe | 3PH 380V ~ 415V 50HZ (3PH 220V/380V/440V 60HZ)domin zabi) | |||||||
Mai firiji | Nau'in | R407C | ||||||
Caji | kg | 28 | 35 | 42 | 45.5 | 52 | 60 | |
Sarrafa | Lantarkifadada bawul | |||||||
Compressor | Nau'in | Semi-hermetic dunƙule | ||||||
Ƙarfin mota | kw | 22.6 ku36.4 | 28 ~45.7 | 31.6 ku50.3 | 38.2 ~ 59.4 | 41.9 ~ 65.8 | 46.7-74.6 | |
Yanayin farawa | Inverter | |||||||
Kewayon kuɗi | HZ | 30-50/60 | ||||||
Evaporator | Nau'in | Shell da tube (farantin zafi Exchanger) | ||||||
Sanyiƙarar ruwa | m3/h | 12 ~18 | 16 ~23.6 | 18 ~25.7 | 22-28 | 23.8-34.4 | 28-40.5 | |
sauke matsa lamba | kPa | 32 | 35 | 38 | 38 | 42 | 45 | |
Bututuhaɗi | inch | 3 | 3 | 3 | 3 | 3 | 3 | |
Condenser | Nau'in | babban inganci finned cooper tube+Babban girma & ƙaramar amoaxialfan | ||||||
Ƙarfin mota | kw | 2.4 | 3.6 | 4.8 | 4.8 | 6.4 | 6.4 | |
Ƙarar iska | m3/h | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | |
Na'urorin tsaro | Kariyar ciki ta kwampreso, overload gudun ba da sanda, high da low matsa lamba canji,anti daskarewa, Kariyar kuskuren lokaci, fitar da ma'aunin zafi da sanyio gas, magudanar ruwa | |||||||
Girma | Tsawon | mm | 2180 | 2350 | 2650 | 2850 | 3310 | 3630 |
Nisa | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Tsayi | mm | 2050 | 2050 | 2163 | 2163 | 2200 | 2140 | |
Cikakken nauyi | kg | 1300 | 1600 | 1900 | 2150 | 2350 | 2550 | |
Gudun nauyi | kg | 1450 | 1750 | 2100 | 2350 | 2550 | 2800 |
Single dunƙule kwampreso
Yanayinl [HTSV-***] | 90A | 100A | 120A | 135A | 150A | ||
Ƙarfin sanyaya mara kyau | *103kcal/h | 149-249 | 163.4 ku150 | 193-321 | 228-380 | 241-444 | |
kw | 173.7-289.5 | 189.9 ~ 316.5 | 224-373.4 | 265.1 ~ 441.8 | 280-466.5 | ||
Matsakaicin amfani da wutar lantarki | kw | 83.1 | 87.5 | 114.3 | 129 | 141.5 | |
Ƙarfitushe | 3PH 380V ~ 415V 50HZ (3PH 220V/380V/440V 60HZ)domin zabi) | ||||||
Mai firiji | Nau'in | R407C | |||||
Caji | kg | 63 | 70 | 84 | 94.5 | 105 | |
Sarrafa | Lantarkifadada bawul | ||||||
Compressor | Nau'in | Semi-hermetic dunƙule | |||||
Ƙarfin mota | kw | 49.1 ~ 76.7 | 54.5 ~ 80.3 | 65.3 ~ 103.5 | 75.7-118.2 | 79.9-126.7 | |
Yanayin farawa | Inverter | ||||||
Kewayon kuɗi | HZ | 30-50/60 | |||||
Evaporator | Nau'in | Shell da tube (farantin zafi Exchanger) | |||||
Sanyiƙarar ruwa | m3/h | 29-44 | 32 ~ 46.4 | 35-55 | 45-62 | 48-69.5 | |
Ruwasauke matsa lamba | kPa | 43 | 43 | 41 | 42 | 41 | |
Bututuhaɗi | inch | 3 | 4 | 4 | 4 | 5 | |
Condenser | Nau'in | babban inganci finned cooper tube+Babban girma & ƙaramar amoaxialfan | |||||
Ƙarfin mota | kw | 6.4 | 7.2 | 10.8 | 10.8 | 10.8 | |
Ƙarar iska | m3/h | 90000 | 100000 | 135000 | 1350000 | 1500000 | |
Na'urorin tsaro | Kariyar ciki ta kwampreso, overload gudun ba da sanda, high da low matsa lamba canji,anti daskarewa, Kariyar kuskuren lokaci, fitar da ma'aunin zafi da sanyio gas, magudanar ruwa | ||||||
Girma | Tsawon | mm | 3630 | 4100 | 5030 | 5480 | 5800 |
Nisa | mm | 1800 | 2000 | 2000 | 2000 | 2000 | |
Tsayi | mm | 2140 | 2210 | 2160 | 2210 | 2210 | |
Cikakken nauyi | kg | 2650 | 2800 | 2950 | 3100 | 3200 | |
Gudun nauyi | kg | 2900 | 3050 | 3250 | 3400 | 3500 |
Dual compressors
Yanayinl [HTSV-***] | 80 AD | 100 AD | 120 AD | 130 AD | 150 AD | 170 AD | ||
Ƙarfin sanyaya mara kyau | *103kcal/h | 129-222 | 160-266.6 | 180-299 | 219-364 | 239-399 | 283-471 | |
kw | 144-259.2 | 186-310 | 208.8-348 | 254.8 ~ 423.6 | 278-462.6 | 328.6 ~ 547.8 | ||
Matsakaicin amfani da wutar lantarki | kw | 79.2 | 98.6 | 112 | 129.6 | 142.4 | 162 | |
Ƙarfitushe | 3PH 380V ~ 415V 50HZ (3PH 220V/380V/440V 60HZ)domin zabi) | |||||||
Mai firiji | Nau'in | R407C | ||||||
Caji | kg | 28*2 | 35*2 | 42*2 | 45.5*2 | 52*2 | 60*2 | |
Sarrafa | Lantarkifadada bawul | |||||||
Compressor | Nau'in | Semi-hermetic dunƙule | ||||||
Ƙarfin mota | kw | 45.2 ~ 72.8 | 56-91.4 | 63.2 ~ 100.6 | 76.4 ~ 118.8 | 83.8-131.6 | 93.4-149.2 | |
Yanayin farawa | Inverter | |||||||
Kewayon kuɗi | HZ | 30-50/60 | ||||||
Evaporator | Nau'in | Shell da tube (farantin zafi Exchanger) | ||||||
Sanyiƙarar ruwa | m3/h | 24-35.6 | 32 ~ 46.8 | 36-50.8 | 44-56 | 47.6-68 | 56-80 | |
sauke matsa lamba | kPa | 45 | 43 | 43 | 41 | 41 | 42 | |
Bututuhaɗi | inch | 3 | 4 | 4 | 5 | 5 | 6 | |
Condenser | Nau'in | babban inganci finned cooper tube+Babban girma & ƙaramar amoaxialfan | ||||||
Ƙarfin mota | kw | 6.4 | 7.2 | 10.8 | 10.8 | 10.8 | 12.8 | |
Ƙarar iska | m3/h | 80000 | 100000 | 120000 | 130000 | 150000 | 165000 | |
Na'urorin tsaro | Kariyar ciki ta kwampreso, overload gudun ba da sanda, high da low matsa lamba canji,anti daskarewa, Kariyar kuskuren lokaci, fitar da ma'aunin zafi da sanyio gas, magudanar ruwa | |||||||
Girma | Tsawon | mm | 3630 | 4100 | 5030 | 5480 | 5800 | 3630*2 |
Nisa | mm | 1800 | 2000 | 2000 | 2000 | 2000 | 1800 | |
Tsayi | mm | 2140 | 2210 | 2160 | 2210 | 2210 | 2140 | |
Cikakken nauyi | kg | 2500 | 2950 | 3350 | 3750 | 4100 | 4350 | |
Gudun nauyi | kg | 2800 | 3250 | 3750 | 4050 | 4500 | 4850 |
Moduloli biyu
Yanayinl [HTSV-***] | 180AD | 200AD | 240AD | 270 AD | 300 AD | ||
Ƙarfin sanyaya mara kyau | *103kcal/h | 299-498 | 327-544 | 385-642 | 456-760 | 482-802 | |
kw | 347.4-579 | 379.8-633 | 448-746.8 | 530-884 | 560-933 | ||
Matsakaicin amfani da wutar lantarki | kw | 166.2 | 188.4 | 225 | 254.4 | 279.2 | |
Ƙarfitushe | 3PH 380V ~ 415V 50HZ (3PH 220V/380V/440V 60HZ)domin zabi) | ||||||
Mai firiji | Nau'in | R407C | |||||
Caji | kg | 63*2 | 70*2 | 84*2 | 94.5*2 | 105*2 | |
Sarrafa | Lantarkifadada bawul | ||||||
Compressor | Nau'in | Semi-hermetic dunƙule | |||||
Ƙarfin mota | kw | 98.2 ~ 153.4 | 109-172.4 | 130.6-207 | 151.4 ~ 236.4 | 159.8-253.4 | |
Yanayin farawa | Inverter | ||||||
Kewayon kuɗi | HZ | 30-50/60 | |||||
Evaporator | Nau'in | Shell da tube (farantin zafi Exchanger) | |||||
Sanyiƙarar ruwa | m3/h | 58-88 | 64-92.8 | 70-110 | 90-124 | 96-139 | |
Ruwasauke matsa lamba | kPa | 43 | 43 | 41 | 42 | 41 | |
Bututuhaɗi | inch | 6 | 6 | 8 | 8 | 8 | |
Condenser | Nau'in | babban inganci finned cooper tube+Babban girma & ƙaramar amoaxialfan | |||||
Ƙarfin mota | kw | 12.8 | 16 | 18 | 18 | 25.6 | |
Ƙarar iska | m3/h | 180000 | 200000 | 260000 | 2600000 | 3000000 | |
Na'urorin tsaro | Kariyar ciki ta kwampreso, overload gudun ba da sanda, high da low matsa lamba canji,anti daskarewa, Kariyar kuskuren lokaci, fitar da ma'aunin zafi da sanyio gas, magudanar ruwa | ||||||
Girma | Tsawon | mm | 3630*2 | 4100*2 | 5030*2 | 5480*2 | 5800*2 |
Nisa | mm | 1800 | 2000 | 2000 | 2000 | 2000 | |
Tsayi | mm | 2140 | 2210 | 2160 | 2210 | 2210 | |
Cikakken nauyi | kg | 4550 | 4750 | 5200 | 5500 | 5700 | |
Gudun nauyi | kg | 5050 | 5250 | 5800 | 6000 | 6300 |
Abubuwan da ke sama sun dogara da yanayin ƙira masu zuwa:
1. Ruwan da aka sanyaya/komawa zafin jiki 10°C/15°C
2. Matsakaicin zafin jiki 45 ° C, zafi mai ƙafewa 5 ° C
3. Ya kamata a yi amfani da Chiller a ƙarƙashin max 40C na yanayi
4. R22 don zaɓi, da zarar yanayin zafi ya wuce 45C, R134A ya kamata a yi amfani da shi.
Mun tanadi haƙƙin gyara ƙayyadaddun bayanai ba tare da ƙarin sanarwa ba.
Q1: Za ku iya taimaka mana mu ba da shawarar samfurin don aikinmu?
A1: Ee, muna da injiniya don bincika cikakkun bayanai kuma zaɓi samfurin da ya dace a gare ku.Bisa ga abubuwa masu zuwa:
1) Ƙarfin sanyi;
2) Idan baku sani ba, zaku iya ba da ƙimar kwarara zuwa injin ku, zazzabi a ciki da zafin jiki daga ɓangaren amfani da ku;
3) Yanayin yanayi;
4) Nau'in refrigerant, R22, R407c ko wani, pls bayyana;
5) Wutar lantarki;
6) Masana'antar aikace-aikace;
7) Pump kwarara da buƙatun matsa lamba;
8) Duk wani buƙatu na musamman.
Q2: Yadda za a tabbatar da samfurin ku tare da inganci mai kyau?
A2: Duk samfuranmu tare da takardar shaidar CE kuma kamfaninmu Yana bin tsarin sarrafa ingancin ingancin ISO900.Muna amfani da shahararrun na'urorin haɗi na duniya, kamar DANFOSS, COPLAND, SANYO, BITZER, HANBELL compressors, kayan lantarki na Schneider, DANFOSS/EMERSON na'urorin firiji.
Za a gwada raka'o'in gaba ɗaya kafin kunshin kuma za'a bincika marufin a hankali.
Q3: Menene garanti?
A3: Garanti na shekara 1 don duk sassan;Duk rayuwa aiki kyauta!
Q4: Shin ku masana'anta ne?
A4: Ee, muna da fiye da shekaru 23 a cikin kasuwancin firiji na masana'antu.Kamfaninmu da ke Shenzhen;Barka da zuwa ziyarci mu a kowane lokaci.Hakanan yana da haƙƙin mallaka akan ƙirar chillers.
Q5: Ta yaya zan iya yin oda?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.