E inehetse ho taolo e tiileng ea boleng le k'hamphani e nahanang ea bareki, basebetsi ba rona ba nang le boiphihlelo ba fumaneha ho buisana ka lintlha tsa hau le ho fana ka khotsofalo e felletseng ea bareki bakeng sa feme ka kotloloho joalo ka mofuta oa 100tons Chiller Air-Cooled o Sebeletsang Setsi sa Concrete Batching, Re ntse re batla ho ho fumana dipotso tsa hao kapele.
E inehetse ho taolo e tiileng ea boleng le k'hamphani e nahanang ea bareki, basebetsi ba rona ba nang le boiphihlelo ba fumaneha ho buisana ka lintlha tsa hau le ho khotsofatsa bareki ka botlalo.China Air Cooled Screw Chiller le Screw Chillers, Re lumela ka tieo hore theknoloji le tšebeletso ke motheo oa rona kajeno mme boleng bo tla theha marako a rona a ka tšeptjoang a bokamoso.Ke rona feela ba nang le boleng bo betere le bo betere, re ka fihlelang bareki ba rona le rona ka borona.Amohela bareki hohle ka lentsoe ho ikopanya le rona bakeng sa ho fumana khoebo e eketsehileng le likamano tse tšepahalang.Haesale re le mona re sebeletsa litlhoko tsa hau neng kapa neng ha u batla.
Tlhahisoct intkemiso
Likarolo tsa mantlha tsa yuniti li kenyelletsa Semi-hermetic screw compressor, separator ea oli, condenser, economizer, evaporator le sistimi ea taolo.
Haeba o na le tlhoko ea ho futhumatsa mocheso o tlase o tšepahalang bakeng sa kopo ea hau ea indasteri, re na le lisebelisoa tseo u li hlokang.Li-chiller tsa rona tsa meqolo hajoale li sebelisoa lefatšeng ka bophara ho netefatsa mefuta e mengata ea lits'ebetso bakeng sa lik'hamphani tse ngata tse etellang pele.Re ka iketsetsa litharollo tse ikamahanyang le litlhoko tsa hau tsa ho pholisa 'me ra fumana mekhoa ea ho eketsa boleng molemong oa hau ka lisebelisoa tsa rona tse tšepahalang le tse sebetsang tsa mocheso o tlase.
Lihlahisoa tsa HERO-TECH li etselitsoe ho thusa ho fokotsa tšusumetso ea tikoloho ka moloko o latelang, lihatsetsi tse tlaase tsa Global Warming Potential (GWP) le ts'ebetso e sebetsang hantle.
Moralofealitoro
-Mocheso o pholileng o tloha ho 5ºC ho ea ho -40ºC.
-Compressor e phahameng e sebetsang hantle ea semi-hermetic twin-screw e amohetsoe, ts'ebetso e phahameng ea COP le bophelo bo bolelele ba ts'ebeletso.
-Compressor e hatelletse taolo ea bokhoni, fokotsa ho qala hona joale le tšusumetso ho grid.
- taolo ea matla a sehlopha sa 4, 25% -50% -75% -100%.
-25% -100% taolo ea matla e tsoelang pele, ho netefatsa ts'ebetso e felletseng ea compressor, ho boloka litšenyehelo tsa bareki.
-Skrine sa ho ts'oara se nepahetseng se phahameng le taolo ea PLC e tsoang kantle ho naha e amohetsoe.
`Ts'ebetso ea ts'ireletso e mengata: compressor e ntša mocheso holim'a mocheso, motlakase holim'a mocheso, anti-freezing, hona joale, tatellano ea mekhahlelo, khatello e phahameng / e tlaase, phetoho ea phallo.
` Polokelo ea bongata PLC, e lumella ho boloka lirekoto tse fetang 100 tsa liphoso, e lekola boemo bo sebetsang hantle.
`Feta tlhophiso ea mantsoe, e qoba yuniti ho koala kapa ho senyeha ka lebaka la phoso.
`Likarolo tsa ho laola ho kenyelletsa valve ea ho atolosa mocheso, valve ea solenoid, valve ea ho hlahloba li fanoa ke letšoao la machaba, ho netefatsa hore ho sebetsa ka mokhoa o tsitsitseng le ka katleho tlas'a maemo a mangata a mangata a ho sebetsa.
-Li-unit li lekoa ka botlalo 'me li sebetsa ka mojaro o felletseng, li tloha fekthering ka sehatsetsi, li ka qala hang ha metsi le motlakase li hokahane.
- Compressor e nang le silencer ea pitsa e hahelletsoeng ka hare e netefatsa hore ho sebetsa lerata le tlase.
-Mokhoa oa ho thibela ho bola ha metsi ha o kopa.
-Khetho ea sehatsetsing: R22,R407C,R404A.
Kopo
HTSL letoto la lihlooho tse tlaase mocheso screw chiller e ho pharaletseng amohetsweng tshebetso ya ho etsa liindasteri tse kang
non-ferrous smelting / lik'hemik'hale / meriana / k'hemistri ea petroleum / lijo-thollo le oli / lijo le seno / karohano ea mochini / motlakase / moea
Phetoho ea Lijo
Ho netefatsa polokeho le boleng bo tsitsitseng ba lijo tse hatselitsoeng, lik'hamphani tse sebetsanang le lijo li hloka ho pholile ka mocheso o tlase letsatsi le letsatsi.Li-screw chiller tsa rona tsa mocheso o tlase li kentsoe tekong mefuteng e mengata e amanang le lijo, ho kenyelletsa:
- Ho bata ka potlako ha lijo le lijo tse lokisitsoeng
- Ho boloka metsoako ea lijo pele e sebelisoa
- E le karolo ea ho hloekisa likokoana-hloko le likokoana-hloko
Tsamaiso ea Bongaka
Mekhoa e meng ea tlhahiso ea bongaka le polokelo e hloka hore motho a pholisoe ka botšepehi ho tiisa tšireletso le katleho.Ha ho hloleha ho pholisa e se khetho, o hloka mochini o futhumatsang o tlase oo o ka o tšepang:
- Ho fetola metsoako e fapaneng ea bongaka le metsoako
- Ho etsa meriana e hlokolosi haholo
- Ho boloka meriana le lisele tsa batho bakeng sa ho buuoa
- Teko ea lithethefatsi le mekhoa e mecha maemong a batang haholo
Teko ea Lihlahisoa le Lintho
Mefuta e mengata ea liaparo, lisebelisoa le lisebelisoa li hloka ho lekoa ho -35 ° C.Li-chiller tsa rona tsa mocheso o tlase oa indasteri li ka sebelisoa bakeng sa mefuta e mengata ea liteko, joalo ka:
- Netefatso ea lisebelisoa tsa likoloi le tsa lipalangoang
- Lesela le lesela ho hanyetsa mocheso o batang le tšireletso
- Matla a polasetiki, rabara le tšepe ha mocheso o batang
- Ts'ebetso ea mocheso o batang oa li-coolants, oli le maro
Pholiso e tšepahalang, e feto-fetohang, e sebetsang hantle haholo.
Li-chiller tsa HERO-TECH li fana ka boleng ho mefuta e mengata e fapaneng ea lits'ebetso tse nang le likhetho tse ntlafalitsoeng tsa ho sebelisa matla.
Tšebeletso e phethahetseng
-Sehlopha sa Processional: Sehlopha sa boenjiniere se nang le boiphihlelo ba lilemo tse 15 ka har'a sehatsetsi sa indasteri, sehlopha sa barekisi se nang le boiphihlelo ba lilemo tse 7, sehlopha sa Tšebeletso se nang le boiphihlelo ba lilemo tse 10.
-Tharollo e hlophisitsoeng e lula e fanoa ho latela litlhoko.
-3 mehato ea taolo ea boleng: taolo ea boleng e kenang, taolo ea boleng ba ts'ebetso, taolo ea boleng e tsoang.
-12 likhoeli tiisetso bakeng sa lihlahisoa tsohle.Ka har'a waranti, bothata bofe kapa bofe bo bakoang ke bofokoli ba chiller ka boeona, ts'ebeletso e fanoa ho fihlela bothata bo rarollotsoe.
Tšireletso ea Unit Safety
- Tšireletso ea ka hare ea compressor,
- ho feta ts'ireletso ea hona joale,
- ts'ireletso ea khatello e phahameng / e tlase,
- ho sireletsa mocheso ho feta tekano,
- Alamo e phahameng ea mocheso oa mocheso
- ts'ireletso ea sekhahla sa phallo,
- tatellano ea mekhahlelo / karolo e haellang tšireletso,
- tshireletso ya maemo a tlase a phodileng,
- tšireletso khahlanong le leqhoa,
-feta tshireletso ya mocheso o feteletseng
Melemo e mehlano ea HERO-TECH
• Matla a Brand: Re litsebi le barekisi ba ka sehloohong ba li-chiller tsa indasteri ba nang le boiphihlelo ba lilemo tse 20.
• Tataiso ea Boporofeshenale: Litheknishiene tsa profeshenale le tse nang le phihlelo & tšebeletso ea sehlopha sa barekisi ho ea 'marakeng oa mose ho maoatle, e fana ka tharollo ea setsebi ho latela litlhoko.
• Ho tsamaisoa ka potlako: 1/2hp ho isa ho 50hp li-chillers tse pholileng ka moea tse teng setokong bakeng sa ho tlisoa hang-hang.
• Mare a tsitsitseng : Basebeletsi ba tsitsitseng ba ka netefatsa tlhahiso e tsitsitseng le ea boleng bo phahameng.Ho etsa bonnete ba hore tšebeletso ea boleng bo holimo le tšehetso e sebetsang ka mor'a thekiso.
•Tshebeletso ea khauta :Karabelo ea mohala oa litšebeletso nakong ea hora e le 1, tharollo e fanoa nakong ea lihora tse 4, le sehlopha sa rona sa ho kenya le ho hlokomela mose ho maoatle.
Ha se li-chillers tsohle tse entsoeng li lekana.Bakeng sa ho pholisa hantle le ts'ebetso e tšoarellang nako e telele, o ka itšetleha kaMOHALE-TEKELEea Lihlahisoa tsa Pholiso bakeng sa litlhoko tsohle tsa hau tsa ho pholisa.
HERO-TECH e lula e fana ka litšebeletso tse tšoanelehang, tse molemohali le tse thehiloeng ho tharollo.
Compressor e le 'ngoe
HTSL-40W~85W
Mohlala(HTSL-***) | 40W | 50W | 60W | 75W | 85W | |||
Bokhoni ba ho pholisa ka lebitso | -10 ℃ | kw | 81.9 | 106.5 | 117.8 | 159 | 183.4 | |
-20 ℃ | 55.9 | 72.7 | 80.3 | 108.5 | 125.1 | |||
-30 ℃ | 35.7 | 46.4 | 51.3 | 69.3 | 80.0 | |||
Matla a Kena | kw | 33 | 42 | 47 | 62 | 70 | ||
Mohloli oa matla | 3PH 380V~415V 50HZ/60HZ | |||||||
Sehatsetsi | Mofuta | R22/R404A | ||||||
Tefiso | kg | 28 | 35 | 42 | 52.5 | 59.5 | ||
Taolo | Thermostatic valve katoloso | |||||||
Sekontiri | Mofuta | Sekoti sa semi-hermetic | ||||||
Matla a motlakase | kw | 33 | 42 | 47 | 62 | 70 | ||
Mokhoa oa ho qala | Y-△ | |||||||
Taolo ea bokhoni | % | 0-25-50-75-100 | ||||||
Evaporator | Mofuta | Shell le tube(ss plate heat exchanger) | ||||||
Bophahamo ba metsi a pholileng | -10 ℃ | m³/h | 12.4 | 16.1 | 17.5 | 21.3 | 27.7 | |
-20 ℃ | 8.3 | 10.8 | 11.9 | 14.4 | 18.6 | |||
-30 ℃ | 5.1 | 7.1 | 8.4 | 10.3 | 13.4 | |||
Khatello ea metsi e theoha | kPa | 32 | 35 | 38 | 42 | 45 | ||
Khokahano ea liphaephe | intshi | 3 | 3 | 3 | 3 | 4 | ||
Condenser | Mofuta | Shell le tube | ||||||
Ho phalla ha metsi a pholileng | m³/h | 25 | 32.3 | 35.5 | 43.3 | 60 | ||
Khatello ea metsi e theoha | kPa | 42 | 42 | 45 | 43 | 45 | ||
Khokahano ea liphaephe | m³/h | 3 | 3 | 3 | 3 | 3 | ||
Lisebelisoa tsa polokeho | Tšireletso ea ka hare ea compressor, tšireletso ea hona joale, tšireletso ea khatello e phahameng / e tlase, ts'ireletso e fetang mocheso, tšireletso ea sekhahla sa phallo, tatellano ea karolo / mohato o sieo tšireletso, tšireletso ea boemo bo tlaase ba serame, tšireletso e thibelang serame, ts'ireletso ea mocheso o feteletseng. | |||||||
Boemo | Bolelele | mm | 2500 | 2550 | 2600 | 2750 | 2800 | |
Bophara | mm | 780 | 780 | 780 | 780 | 950 | ||
Bophahamo | mm | 1650 | 1650 | 1650 | 1650 | 1950 | ||
Boima bo kahare | kg | 920 | 1100 | 1250 | 1600 | 1900 | ||
Boima ba ho matha | kg | 1050 | 1250 | 1400 | 1780 | 2100 | ||
Litlhaloso tse ka holimo li latela maemo a latelang a moralo |
HTSL-100W~270W
Mohlala(HTSL-***) | 100W | 120W | 150W | 180W | 200W | 240W | 270W | |||
Bokhoni ba ho pholisa ka lebitso | -10 ℃ | kw | 212.2 | 252.3 | 316.7 | 390.6 | 453.9 | 535.5 | 597.7 | |
-20 ℃ | 144.7 | 172.1 | 216.0 | 266.5 | 309.6 | 365.3 | 407.7 | |||
-30 ℃ | 92.5 | 110.0 | 138.1 | 170.3 | 197.9 | 233.5 | 260.6 | |||
Matla a Kena | kw | 80 | 97 | 121 | 148 | 170 | 202 | 222 | ||
Mohloli oa matla | 3PH 380V~415V 50HZ/60HZ | |||||||||
Sehatsetsi | Mofuta | R22/R404A | ||||||||
Tefiso | kg | 70 | 84 | 105 | 126 | 140 | 168 | 189 | ||
Taolo | Thermostatic valve katoloso | |||||||||
Sekontiri | Mofuta | Sekoti sa semi-hermetic | ||||||||
Matla a motlakase | kw | 84 | 97 | 121 | 148 | 170 | 202 | 222 | ||
Mokhoa oa ho qala | Y-△ | |||||||||
Taolo ea bokhoni | % | 0-25-50-75-100 | ||||||||
Evaporator | Mofuta | Shell le tube(ss plate heat exchanger) | ||||||||
Bophahamo ba metsi a pholileng | -10 ℃ | m³/h | 32 | 38.2 | 48 | 59 | 68.8 | 80.6 | 90.8 | |
-20 ℃ | 21.5 | 25.6 | 32.3 | 39.7 | 46.4 | 54.3 | 61.2 | |||
-30 ℃ | 15.5 | 18.4 | 23.2 | 28.7 | 33.4 | 39 | 44 | |||
Khatello ea metsi e theoha | kPa | 40 | 43 | 45 | 45 | 45 | 47 | 47 | ||
Khokahano ea liphaephe | intshi | 4 | 4 | 5 | 6 | 6 | 6 | 6 | ||
Condenser | Mofuta | Shell le tube | ||||||||
Ho phalla ha metsi a pholileng | m³/h | 65 | 77 | 96.8 | 119.2 | 138.8 | 162.8 | 183.5 | ||
Khatello ea metsi e theoha | kPa | 48 | 46 | 48 | 48 | 48 | 48 | 48 | ||
Khokahano ea liphaephe | m³/h | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | ||
Lisebelisoa tsa polokeho | Tšireletso ea ka hare ea compressor, tšireletso ea hona joale, tšireletso ea khatello e phahameng / e tlase, ts'ireletso e fetang mocheso, tšireletso ea sekhahla sa phallo, tatellano ea karolo / mohato o sieo tšireletso, tšireletso ea boemo bo tlaase ba serame, tšireletso e thibelang serame, ts'ireletso ea mocheso o feteletseng. | |||||||||
Boemo | Bolelele | mm | 2900 | 3000 | 3300 | 3800 | 3900 | 4300 | 4500 | |
Bophara | mm | 950 | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | ||
Bophahamo | mm | 1950 | 1580 | 1630 | 1750 | 1750 | 1780 | 1780 | ||
Boima bo kahare | kg | 2100 | 2550 | 2750 | 3250 | 3450 | 3950 | 4260 | ||
Boima ba ho matha | kg | 2300 | 2750 | 3000 | 3500 | 3750 | 4250 | 4560 | ||
Litlhaloso tse ka holimo li latela maemo a latelang a moralo |
Li-compressor tse peli:
HTSL-100WD~300WD
Mohlala(HTSL-***) | 100WD | 120WD | 150WD | 170WD | 200WD | 240WD | 280WD | 300WD | |||
Bokhoni ba ho pholisa ka lebitso | -10 ℃ | kw | 213 | 235.6 | 318.0 | 366.8 | 424.4 | 504.6 | 599.8 | 633.4 | |
-20 ℃ | 145.4 | 160.6 | 217.0 | 250.2 | 289.4 | 344.2 | 409.2 | 432.0 | |||
-30 ℃ | 92.8 | 102.6 | 138.6 | 160.0 | 185.0 | 220.0 | 261.6 | 276.2 | |||
Matla a Kena | kw | 84 | 94 | 124 | 140 | 160 | 194 | 230 | 242 | ||
Mohloli oa matla | 3PH 380V~415V 50HZ/60HZ | ||||||||||
Sehatsetsi | Mofuta | R22/R404A | |||||||||
Tefiso | kg | 35*2 | 42*2 | 52.5*2 | 59.5*2 | 70*2 | 84*2 | 98*2 | 105*2 | ||
Taolo | Thermostatic valve katoloso | ||||||||||
Sekontiri | Mofuta | Sekoti sa semi-hermetic | |||||||||
Matla a motlakase | kw | 42*2 | 47*2 | 62*2 | 70*2 | 84*2 | 97*2 | 115*2 | 121*2 | ||
Mokhoa oa ho qala | Y-△ | ||||||||||
Taolo ea bokhoni | % | 0-25-50-75-100 | |||||||||
Evaporator | Mofuta | Shell le tube(ss plate heat exchanger) | |||||||||
Bophahamo ba metsi a pholileng | -10 ℃ | m³/h | 32.2 | 35 | 42.6 | 55.4 | 64 | 76.4 | 90.8 | 96 | |
-20 ℃ | 21.6 | 23.8 | 28.8 | 37.2 | 43 | 51.2 | 61.2 | 64.6 | |||
-30 ℃ | 14.2 | 16.8 | 20.6 | 26.8 | 31 | 36.8 | 44 | 46.4 | |||
Khatello ea metsi e theoha | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | ||
Khokahano ea liphaephe | intshi | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | ||
Condenser | Mofuta | Shell le tube | |||||||||
Ho phalla ha metsi a pholileng | m³/h | 64.7 | 71 | 86.6 | 120 | 130 | 154 | 183.4 | 193.6 | ||
Khatello ea metsi e theoha | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | ||
Khokahano ea liphaephe | m³/h | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 5*2 | ||
Lisebelisoa tsa polokeho | Tšireletso ea ka hare ea compressor, tšireletso ea hona joale, tšireletso ea khatello e phahameng / e tlase, ts'ireletso e fetang mocheso, tšireletso ea sekhahla sa phallo, tatellano ea karolo / mohato o sieo tšireletso, tšireletso ea boemo bo tlaase ba serame, tšireletso e thibelang serame, ts'ireletso ea mocheso o feteletseng. | ||||||||||
Boemo | Bolelele | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 | |
Bophara | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1300 | 1380 | ||
Bophahamo | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | ||
Boima bo kahare | kg | 1950 | 2300 | 2650 | 2900 | 3550 | 4050 | 4200 | 4550 | ||
Boima ba ho matha | kg | 2250 | 2500 | 2950 | 3300 | 3950 | 4450 | 4600 | 5050 | ||
Litlhaloso tse ka holimo li latela maemo a latelang a moralo |
HTSL-360WD~540WD
Mohlala(HTSL-***) | 360WD | 400WD | 460WD | 480WD | 540WD | |||
Bokhoni ba ho pholisa ka lebitso | -10 ℃ | kw | 781.2 | 907.8 | 997.0 | 1071 | 1195.4 | |
-20 ℃ | 533.0 | 619.2 | 680.0 | 730.6 | 815.4 | |||
-30 ℃ | 340.6 | 395.8 | 434.6 | 467.0 | 521.2 | |||
Matla a Kena | kw | 296 | 340 | 380 | 404 | 444 | ||
Mohloli oa matla | 3PH 380V~415V 50HZ/60HZ | |||||||
Sehatsetsi | Mofuta | R22/R404A | ||||||
Tefiso | kg | 126*2 | 140*2 | 161*2 | 168*2 | 189*2 | ||
Taolo | Thermostatic valve katoloso | |||||||
Sekontiri | Mofuta | Sekoti sa semi-hermetic | ||||||
Matla a motlakase | kw | 148*2 | 170*2 | 190*2 | 202*2 | 222*2 | ||
Mokhoa oa ho qala | Y-△ | |||||||
Taolo ea bokhoni | % | 0-25-50-75-100 | ||||||
Evaporator | Mofuta | Shell le tube(ss plate heat exchanger) | ||||||
Bophahamo ba metsi a pholileng | -10 ℃ | m³/h | 118 | 137.6 | 151 | 161.2 | 181.6 | |
-20 ℃ | 79.4 | 92.8 | 101.8 | 108.6 | 122.4 | |||
-30 ℃ | 57.4 | 66.8 | 73.2 | 78 | 88 | |||
Khatello ea metsi e theoha | kPa | 44 | 45 | 42 | 45 | 46 | ||
Khokahano ea liphaephe | intshi | 8 | 8 | 10 | 10 | 10 | ||
Condenser | Mofuta | Shell le tube | ||||||
Ho phalla ha metsi a pholileng | m³/h | 238.4 | 277.6 | 305 | 232.6 | 367 | ||
Khatello ea metsi e theoha | kPa | 46 | 42 | 48 | 48 | 48 | ||
Khokahano ea liphaephe | m³/h | 5*2 | 5*2 | 5*2 | 6*2 | 6*2 | ||
Lisebelisoa tsa polokeho | Tšireletso ea ka hare ea compressor, tšireletso ea hona joale, tšireletso ea khatello e phahameng / e tlase, ts'ireletso e fetang mocheso, tšireletso ea sekhahla sa phallo, tatellano ea karolo / mohato o sieo tšireletso, tšireletso ea boemo bo tlaase ba serame, tšireletso e thibelang serame, ts'ireletso ea mocheso o feteletseng. | |||||||
Boemo | Bolelele | mm | 4230 | 4230 | 4350 | 4350 | 4420 | |
Bophara | mm | 1380 | 1480 | 1450 | 1560 | 1650 | ||
Bophahamo | mm | 2150 | 2250 | 2250 | 2300 | 2450 | ||
Boima bo kahare | kg | 5100 | 5350 | 5600 | 5850 | 6100 | ||
Boima ba ho matha | kg | 5600 | 5950 | 6300 | 6450 | 6700 | ||
Litlhaloso tse ka holimo li latela maemo a latelang a moralo |
Q1: Na o ka re thusa ho khothaletsa mohlala oa projeke ea rona?
A1: E, re na le moenjiniere oa ho hlahloba lintlha le ho u khethela mohlala o nepahetseng.E ipapisitse le tse latelang:
1) Matla a ho futhumatsa;
2) Haeba u sa tsebe, u ka fana ka sekhahla sa phallo mochining oa hau, mocheso le mocheso ho tsoa karolong eo u e sebelisang;
3) mocheso oa tikoloho;
4) Mofuta oa sehatsetsing, R22, R407c kapa tse ling, pls hlakisa;
5) Motlakase;
6) Indasteri ea kopo;
7) Phallo ea pompo le litlhoko tsa khatello;
8) Litlhoko tse ling tse khethehileng.
Q2: Mokhoa oa ho etsa bonnete ba hore sehlahisoa sa hau se na le boleng bo botle?
A2: Lihlahisoa tsohle tsa rona tse nang le setifikeiti sa CE le k'hamphani ea rona e latela ka tieo sistimi ea taolo ea boleng ea ISO900.Re sebelisa lisebelisoa tsa brand tse tsebahalang lefatšeng ka bophara, joalo ka DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, lisebelisoa tsa motlakase tsa Schneider, likarolo tsa sehatsetsi tsa DANFOSS / EMERSON.
Liyuniti li tla lekoa ka botlalo pele ho sephutheloana mme The packing e tla hlahlojoa ka hloko.
Q3: Tiisetso ke eng?
A3: 1 selemo tiisetso bakeng sa likarolo tsohle;Bophelo bohle ba mosebetsi ntle ho tefo!
Q4: Na u moetsi?
A4: E, re na le lilemo tse fetang 23 khoebong ea lihatsetsi tsa indasteri.Feme ea rona e teng Shenzhen;Rea u amohela ho re etela neng kapa neng.Hape u be le patent ho moralo oa li-chillers.
Q5: Nka etsa odara joang?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.