Kazhinji inotungamirwa nevatengi, uye ndicho chinangwa chedu chekupedzisira chekusava iye akavimbika, anovimbika uye akatendeseka mupi, asiwo mubatsiri wevatengi vedu weFekitari Mutengo YeR22 Hanbell/Bitzer Screw Compressor Condensing Unit, Zvino isu tine mana anotungamira mhinduro.Zvitengeswa zvedu zvinotengeswa zvakanyanya kwete muchikamu cheChinese chete, asi zvakare zvinogamuchirwa kubva kumusika wepasirese.
Kazhinji inotungamirwa nevatengi, uye ndicho chinangwa chedu chekupedzisira chekusava iye akavimbika, anovimbika uye akatendeseka mupi, asiwo mubatsiri wevatengi vedu.60HP China Inotonhorera uye Condensing Unit, Zvinhu zvedu zvinozivikanwa zvakanyanya uye zvinovimbwa nevashandisi uye zvinogona kusangana zvichiramba zvichichinja zvehupfumi uye zvemagariro zvinodiwa.Isu tinogashira vatengi vatsva uye vekare kubva kumativi ese ehupenyu kuti vatibate kune ramangwana rehukama bhizinesi uye kubudirira pamwe chete!
Product sumo
HTS-W yakatevedzana maindasitiri chiller inonyanya kuiswa muPurasitiki & Rubber indasitiri;Iyo inogona kunyatso kudzora tembiricha yekuumbwa uye kupfupisa kutenderera kutenderera, kuwedzera chigadzirwa chemhando uye kugadzirisa kugadzirwa kwakanaka.Iwo zvakare anoshandiswa zvakanyanya muMetal working, Mechanical & Engineering, Chemical & Pharmaceutical, Chikafu & Beverage, Laser, Electronics indasitiri, Textile, Electroplate, Semi-conductor kuyedza, Mvura jet, Vacuum coating, Kuvaka uye Mauto.
Application
HERO-TECH chillers inopa kukosha kune akasiyana siyana mashandisirwo ane yakawedzera simba-kuita sarudzo sarudzo.
Kutonhodza kwemaindasitiri pakati nepakati
Central air conditioning system
Imba inotonhora, thermostatic chamber
Design features
Inonyatsozivikanwa Brand Compressor
-Uniti inotora Germany BITZER kana Taiwan HANBELL brand semi-hermetic screw compressor.Iyo yazvino 5 kusvika 6 patented screw rotor mbiri ine hunyanzvi hwekuita.
-4 giredhi kugona kutonga, 25% -50% -75% -100%.
-Inogadziriswa isingaperi kana yakanyatso nhanho kudzora kugona, inoratidzira simba rinoshanda, yakagadzikana uye yakanyarara kumhanya.
Yakanyanya yepamusoro patented yakanyanya kurongeka yekugadzira maitiro.
-Yakavakirwa-mukati yakazara nehungwaru yekutarisa nekudzivirira inosanganisira yekudziya mota tembiricha yekutarisa, chikamu chekuteedzera chekutarisa, bhuku reset kukiya-kunze, tembiricha yemafuta sensor.
-Wide refrigerant yesarudzo, kusanganisira R134A, R407c uye R22(R404A, R507c pakukumbira).
Microprogramming Control System
-Industrial PLC centralized control yakasanganiswa ne compressor simba rekutonga system, kunyatso tarisa.
-Kudzivirirwa kwakabatanidzwa kwekushisa kwakadzika, kukwira / kuderera, anti-freezing, chikamu chisipo, anti-phase, overload, motokari pamusoro pekushisa, kusiyana kwemafuta, kuyerera kwekuchinja, kutanga latency.
-Inosarudzika mutauro wekushanda, menyu inotungamira, unit inomhanya mamiriro ari nyore kugadzirisa.
Kuiswa Nyore, Kuvimbika Kumhanya
-Padhuze yakatsikwa kutanga-up, kuderedza kukanganisa kumagetsi.
Yakatsiga uye yakachengeteka kumhanya, yakaderera vibration, iri nyore kuisirwa.
-Compact chimiro, nzvimbo shoma inodiwa uye chiedza muhuremu, nyore kutakura uye kuisa.
-Yakazara waya, yakaongororwa uye yakaedzwa pre-kutumira, kuchengetedza nguva yekuisa uye mutengo.
· Shell uye chubhu evaporator uye condenser, yakakwira inoshanda shinda tsvuku yemhangura chubhu (kuchinja kwezvinhu pakukumbira).
·Siemens PLC control, LCD touch screen interface, nyore kushanda, yakajairwa dhizaini inobhadhariswa.Schneider magetsi zvikamu.
·R22,CFC Yemahara R407C,R134A yesarudzo.
· 380V-415V/50HZ3PH yeyakajairwa dhizaini, Chiller unit inogona kupihwa zvinoenderana nezvinodiwa zvakasiyana.
·Inzvimbo diki yekuisa inodiwa, hapana chikonzero chekufefetedza.
Unit Safety Protection
-Compressor kudzivirira kwemukati,
-pamusoro pekuchengetedzwa kwezvino
-high/low pressure protection
-pamusoro pekudzivirira kwekushisa
-High discharge tembiricha alarm
-kuyerera kwekudzivirira
-phase sequence/phase inoshaya kudzivirira
-low level coolant protection
-Anti kudzivirira kutonhora
-kupedza overheat kudzivirira
Comprehensive service
-Processional Team: Injiniya timu ine avhareji 15 makore echiitiko muindasitiri firiji, timu yekutengesa ine avhareji 7 makore echiitiko, Sevhisi timu ine avhareji 10 makore echiitiko.
-Customized mhinduro inogara ichipihwa zvinoenderana nezvinodiwa.
-Matanho matatu emhando yekudzora: inouya yemhando yekudzora, maitiro emhando yekudzora, inobuda yemhando yekudzora.
-12 mwedzi vimbiso kune zvese zvigadzirwa.Mukati mewaranti, chero dambudziko rinokonzerwa nekuremara kwechiller pachayo, sevhisi inopihwa kusvika dambudziko ragadziriswa.
Zvishanu zvakanakira HERO-TECH
•Brand simba:Isu tiri nyanzvi uye mutengesi wepamusoro weindasitiri chiller ane makore makumi maviri echiitiko.
•Nhungamiro Yehunyanzvi:Nyanzvi uye ane ruzivo tekinoroji & rekutengesa timu sevhisi kumusika wemhiri kwemakungwa, ichipa nyanzvi mhinduro zvinoenderana nezvinodiwa.
•Kutumirwa nekukurumidza:1/2hp kusvika 50hp mhepo-yakatonhodzwa inotonhorera iri mustock yekukasira kutumirwa.
•Vashandi vakagadzikana:Vashandi vakagadzikana vanogona kuvimbisa kugadzikana uye kwemhando yepamusoro kubereka.Kuve nechokwadi chemhando yepamusoro sevhisi uye inoshanda mushure mekutengesa-rutsigiro.
•Golden service:Mhinduro yekufona sevhisi mukati meawa imwe, mhinduro inopihwa mukati me4hrs, uye yako yekunze yekumisikidza uye timu yekugadzirisa.
HERO-TECH EXHIBITION
Mvura yakatonhodzwa screw chiller ine imwechete compressor
Kutonhodza simba kubva pa30ton kusvika pa300ton
Muenzaniso: HTS-40W ~ HTS-100W
Model(HTS-***) | 40W | 50W | 60W | 75W | 85W | 100W | ||
Nominal kutonhora simba | 7℃ | Kcal/h | 108962 | 143018 | 153682 | 205540 | 242176 | 284918 |
kw | 126.7 | 166.3 | 178.7 | 239.0 | 281.6 | 331.1 | ||
12 ℃ | Kcal/h | 130118 | 170796 | 183524 | 245444 | 289218 | 340302 | |
kw | 151.3 | 198.6 | 213.4 | 285.4 | 336.3 | 395.7 | ||
Input power | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Power source | 3PH 380V~415V 50HZ/ 220V~600V 60HZ | |||||||
Refrigerant | Type | R22/R407C | ||||||
Charge | kg | 22 | 27 | 33 | 42 | 48 | 55 | |
Kudzora | Thermostatic yekuwedzera valve | |||||||
Compressor | Type | Semi-hermermetic screw | ||||||
simba | kw | 28 | 34.8 | 38.5 | 50.3 | 56.7 | 66.6 | |
Start mode | Y-△ | |||||||
Capacity control | % | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell uye chubhu (ss ndiro yekupisa exchanger) | ||||||
Mvura inotonhorera | m³/h | 20.5 | 26.1 | 29.5 | 39.5 | 45.6 | 49.7 | |
Kudzvinyirira kwemvura kunodonha | kPa | 32 | 35 | 38 | 42 | 42 | 45 | |
Pipe connection | inch | 3 | 3 | 3 | 3 | 3 | 4 | |
Condenser | Type | Shell uye tube | ||||||
Mvura inotonhorera | m³/h | 25 | 32.3 | 36.6 | 49.2 | 56 | 61.7 | |
Kudzvinyirira kwemvura kunodonha | kPa | 42 | 42 | 43 | 43 | 43 | 45 | |
Pipe connection | inch | 3 | 3 | 3 | 3 | 3 | 4 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | |||||||
Dimension | Urefu | mm | 2500 | 2550 | 2600 | 2800 | 2800 | 2900 |
Upamhi | mm | 780 | 780 | 780 | 950 | 950 | 950 | |
Urefu | mm | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | |
Net uremu | kg | 900 | 1050 | 1200 | 1800 | 1900 | 2050 | |
Kumhanya uremu | kg | 1050 | 1200 | 1350 | 1980 | 2150 | 2250 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro:
Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
HTS120W~270W
Model(HTS-***) | 120W | 150W | 180W | 200W | 240W | 270W | ||
Nominal kutonhora simba | 7℃ | Kcal/h | 333680 | 423550 | 510926 | 605526 | 718616 | 794984 |
kw | 388.0 | 492.5 | 594.1 | 704.1 | 835.6 | 924.4 | ||
12 ℃ | Kcal/h | 398438 | 505852 | 610170 | 723174 | 858194 | 949354 | |
kw | 463.3 | 588.2 | 709.5 | 840.9 | 997.9 | 1103.9 | ||
Input power | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Power source | 3PH 380V~415V 50HZ/ 220V~600V 60HZ | |||||||
Refrigerant | Type | R22/R407C | ||||||
Charge | kg | 68 | 88 | 110 | 121 | 143 | 165 | |
Kudzora | Thermostatic yekuwedzera valve | |||||||
Compressor | Type | Semi-hermetic screw | ||||||
simba | kw | 79.6 | 98.6 | 120.4 | 140.1 | 166.8 | 184.7 | |
Start mode | Y-△ | |||||||
Capacity control | % | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell uye chubhu (ss ndiro yekupisa exchanger) | ||||||
Mvura inotonhorera | m³/h | 62.4 | 81 | 98 | 115 | 135.7 | 153 | |
Kudzvinyirira kwemvura kunodonha | kPa | 40 | 43 | 45 | 45 | 43 | 47 | |
Pipe connection | inch | 4 | 5 | 6 | 6 | 6 | 6 | |
Condenser | Type | Shell uye tube | ||||||
Mvura inotonhorera | m³/h | 77 | 101 | 125 | 125 | 170 | 191 | |
Kudzvinyirira kwemvura kunodonha | kPa | 48 | 46 | 48 | 48 | 45 | 47 | |
Pipe connection | inch | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | |||||||
Dimension | Urefu | mm | 3000 | 3300 | 3800 | 3900 | 4300 | 4500 |
Upamhi | mm | 1200 | 1380 | 1380 | 1380 | 1480 | 1480 | |
Urefu | mm | 1580 | 1630 | 1750 | 1750 | 1780 | 1780 | |
Net uremu | kg | 2500 | 2650 | 3150 | 3350 | 3850 | 4160 | |
Kumhanya uremu | kg | 2700 | 2900 | 3400 | 3650 | 4150 | 4460 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro:
Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
Mvura yakatonhodzwa Screw chiller ine Double compressors
HTS-100WD ~ HTS-300WD
Model(HTS-***) | 100WD | 120WD | 150WD | 180WD | 200WD | 240W | 280W | 300WD | ||
Nominal kutonhora simba | 7℃ | Kcal/h | 286036 | 307364 | 411080 | 511872 | 569836 | 667360 | 794468 | 847100 |
kw | 332.6 | 357.4 | 478.0 | 595.2 | 662.6 | 776.0 | 923.8 | 985.0 | ||
12 ℃ | Kcal/h | 341592 | 367048 | 490888 | 611288 | 680604 | 796876 | 948924 | 1011704 | |
kw | 397.2 | 426.8 | 570.8 | 710.8 | 791.4 | 926.6 | 1103.4 | 1176.4 | ||
Input power | kw | 69.6 | 77 | 100.6 | 123.4 | 133.2 | 159.2 | 183.8 | 197.2 | |
Power source | 3PH 380V~415V 50HZ/ 220V~600V 60HZ | |||||||||
Refrigerant | Type | R22/C407C | ||||||||
Charge | kg | 27*2 | 33*2 | 42*2 | 48*2 | 55*2 | 68*2 | 77*2 | 88*2 | |
Kudzora | Thermostatic yekuwedzera valve | |||||||||
Compressor | Type | Semi-hermetic screw | ||||||||
Simba | kw | 34.8*2 | 38.5*2 | 50.3*2 | 61.7*2 | 66.6*2 | 79.6*2 | 91.9*2 | 98.6*2 | |
Start mode | Y-△ | |||||||||
Capacity control | % | 0-25-50-75-100 | ||||||||
Evaporator | Type | Shell uye tube | ||||||||
Mvura inotonhorera | m³/h | 52.2 | 59 | 79 | 91.2 | 99.4 | 124.8 | 151.6 | 162 | |
Kudzvinyirira kwemvura kunodonha | kPa | 42 | 42 | 46 | 43 | 45 | 45 | 43 | 48 | |
Pipe connection | inch | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | |
Condenser | Type | |||||||||
Mvura inotonhorera | m³/h | 64.6 | 73.2 | 98.4 | 112 | 123.4 | 154 | 191 | 202 | |
Kudzvinyirira kwemvura kunodonha | kPa | 41 | 42 | 42 | 45 | 48 | 46 | 48 | 48 | |
Pipe connection | inch | 4 | 4 | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 5*2 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | |||||||||
Dimension | Urefu | mm | 2800 | 2950 | 3150 | 3480 | 3480 | 3650 | 3650 | 3750 |
Upamhi | mm | 780 | 810 | 850 | 875 | 895 | 1120 | 1220 | 1300 | |
Urefu | mm | 1650 | 1650 | 1750 | 1850 | 1850 | 1950 | 1950 | 2100 | |
Net uremu | kg | 1850 | 2200 | 2650 | 2800 | 3450 | 3950 | 4100 | 4450 | |
Kumhanya uremu | kg | 2150 | 2500 | 2970 | 3400 | 4160 | 4350 | 4700 | 5050 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro:
Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
HTS-360WD ~ HTS-540WD
Model(HTS-***) | 360WD | 400WD | 460WD | 480WD | 540WD | ||
Nominal kutonhora simba | 7℃ | Kcal/h | 1021852 | 1211052 | 1320616 | 1437232 | 1589968 |
kw | 1188.2 | 1408.2 | 1535.6 | 1671.2 | 1848.8 | ||
12 ℃ | Kcal/h | 1220340 | 1446348 | 1577068 | 1681988 | 1898708 | |
kw | 1419.0 | 1681.8 | 1833.8 | 1955.8 | 2207.8 | ||
Input power | kw | 240.8 | 280.2 | 314 | 333.6 | 369.4 | |
Power source | 3PH 380V~415V 50HZ/60HZ | ||||||
Refrigerant | Type | R22 | |||||
Charge | kg | 110*2 | 121*2 | 132*2 | 143*2 | 165*2 | |
Kudzora | Thermostatic yekuwedzera valve | ||||||
Compressor | Type | Semi-hermetic screw | |||||
Simba | kw | 120*2 | 140*2 | 157*2 | 167*2 | 185*2 | |
Start mode | Y-△ | ||||||
Capacity control | % | 0-25-50-75-100 | |||||
Evaporator | Type | Shell uye tube | |||||
Mvura inotonhorera | m³/h | 169 | 231.4 | 254 | 271.4 | 306 | |
Kudzvinyirira kwemvura kunodonha | kPa | 44 | 45 | 42 | 45 | 46 | |
Pipe connection | inch | 8 | 8 | 10 | 10 | 10 | |
Condenser | Type | Shell uye tube | |||||
Mvura inotonhorera | m³/h | 248 | 290 | 318 | 340 | 382 | |
Kudzvinyirira kwemvura kunodonha | kPa | 46 | 42 | 48 | 48 | 48 | |
Pipe connection | inch | 5*2 | 5*2 | 5*2 | 6*2 | 6*2 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | ||||||
Dimension | Urefu | mm | 4230 | 4230 | 4350 | 4350 | 4420 |
Upamhi | mm | 1380 | 1480 | 1450 | 1560 | 1650 | |
Urefu | mm | 2150 | 2250 | 2250 | 2300 | 2450 | |
Net uremu | kg | 5000 | 5250 | 5500 | 5750 | 6000 | |
Kumhanya uremu | kg | 5700 | 5950 | 6100 | 6350 | 6600 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro:
Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
Four compressors
HTS-300WF ~ HTS-1080WF
Model(HTS-***) | 300WF | 340WF | 400WF | 480WF | 600WF | 680WF | 800WF | 920WF | 950WF | 1080WF | ||
Nominal kutonhora simba | 7℃
| Kcal/h | 822160 | 968704 | 1139672 | 1334720 | 1694200 | 1997608 | 2422104 | 2641232 | 2874120 | 3179936 |
kw | 956.0 | 1126.4 | 1325.2 | 1552.0 | 1970.0 | 2322.8 | 2816.4 | 3071.2 | 3342.0 | 3697.6 | ||
ton | 271 | 320 | 376 | 441 | 560 | 660 | 800 | 873 | 950 | 1051 | ||
12 ℃ | Kcal/h | 981776 | 1156872 | 1361208 | 1593752 | 2023408 | 2385640 | 2892696 | 3154136 | 3363976 | 3797416 | |
kw | 1141.6 | 1345.2 | 1582.8 | 1853.2 | 2352.8 | 2774.0 | 3363.6 | 3667.6 | 3911.6 | 4415.6 | ||
ton | 324 | 382 | 450 | 526 | 668 | 788 | 956 | 1042 | 1112 | 1255 | ||
Input power | kw | 201 | 226 | 266 | 318 | 394 | 466 | 560 | 628 | 666 | 738 | |
Power source | 3PH 380V~415V 50HZ/ 220V~600V 60HZ | |||||||||||
Firiji | Type | R22/R407C | ||||||||||
Charge | kg | 42*4 | 48*4 | 55*4 | 68*4 | 88*4 | 108*4 | 121*4 | 132*4 | 143*4 | 165*4 | |
Kudzora | Thermostatic yekuwedzera valve | |||||||||||
Compressor | Type | Semi-hermetic screw | ||||||||||
Simba | kw | 50*4 | 56.5*4 | 66.5*4 | 79.5*4 | 98.5*4 | 116*4 | 140*4 | 157*4 | 166*4 | 184*4 | |
Start mode | Y-△ | |||||||||||
Capacity control | % | 0-25-50-75-100 | ||||||||||
Evaporator | Type | Shell uye tube | ||||||||||
Mvura inotonhorera | m³/h | 158 | 182.4 | 198.8 | 249.6 | 324 | 382.8 | 462.8 | 508 | 542.8 | 612 | |
Kudzvinyirira kwemvura kunodonha | kPa | 46 | 43 | 45 | 45 | 48 | 43 | 45 | 42 | 45 | 46 | |
Pipe connection | inch | 8*2 | 8*2 | 10*2 | 10*2 | 10*2 | 10*2 | 12*2 | 12*2 | 8*4 | 8*4 | |
Condenser | Type | Shell uye tube | ||||||||||
Kuyerera kwemvura inotonhorera | m³/h | 196.8 | 224 | 246.8 | 308 | 404 | 476 | 580 | 636 | 680 | 764 | |
Kudzvinyirira kwemvura kunodonha | kPa | 42 | 45 | 48 | 46 | 48 | 45 | 42 | 48 | 48 | 48 | |
Pipe connection | inch | 6*2 | 6*2 | 8*2 | 8*2 | 8*2 | 4*4 | 4*4 | 6*4 | 6*4 | 6*4 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | |||||||||||
Dimension | Urefu | mm | 3150 | 3480 | 3480 | 3650 | 3750 | 3750 | 4230 | 4350 | 4350 | 4420 |
Upamhi | mm | 1700 | 1750 | 1790 | 2240 | 2600 | 2900 | 2960 | 2900 | 3300 | 3300 | |
Urefu | mm | 1750 | 1850 | 1850 | 1950 | 2100 | 2150 | 2250 | 2250 | 2300 | 2450 | |
Net uremu | kg | 2650 | 2800 | 3450 | 3950 | 4450 | 4700 | 5250 | 5500 | 5750 | 6000 | |
Kumhanya uremu | kg | 3200 | 3380 | 4160 | 4760 | 5270 | 5460 | 6100 | 6400 | 6680 | 6970 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro:
Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
Q1: Ungatibatsira here kukurudzira modhi yepurojekiti yedu?
A1: Ehe, isu tine injinjini yekutarisa iwo ruzivo uye nekusarudzira iyo chaiyo modhi yako.Kubva pane zvinotevera:
1) Kutonhora simba;
2) Kana iwe usingazive, unogona kupa iyo yekuyerera chiyero kumushini wako, tembiricha mukati uye tembiricha kubva pane yako yekushandisa chikamu;
3) Tembiricha yezvakatipoteredza;
4) Refrigerant type, R22, R407c kana zvimwe, pls kujekesa;
5) Voltage;
6) Indasitiri yekushandisa;
7) Kuyerera kwepombi uye kudzvinyirira zvinodiwa;
8) Chero zvimwe zvakakosha zvinodiwa.
Q2: Nzira yekuita sei kuti chigadzirwa chako chive nemhando yakanaka?
A2: Zvese zvigadzirwa zvedu zvine CE chitupa uye kambani yedu Yakanyatso kutevedzera ISO900 mhando manejimendi system.Isu tinoshandisa epasi rese ane mukurumbira brand accessories, senge DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider magetsi emagetsi, DANFOSS / EMERSON zvikamu zvefiriji.
Iwo mayunitsi anozoyedzwa zvizere pamberi pepakeji uye Iyo yekurongedza ichanyatsotariswa.
Q3: Chii waranti?
A3: 1 gore waranti yezvikamu zvese;Hupenyu hwese kushanda pasina!
Q4: Iwe uri mugadziri?
A4: Hongu, tine makore anopfuura makumi maviri nematatu mubhizimusi refiriji reindasitiri.Fekitori yedu iri muShenzhen;Kugamuchirwa kutishanyira chero nguva.Ivawo ne patent pane ma chiller's design.
Q5: Ndingaisa sei odha?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.