Air cooled water chiller,
Air cooled water chiller ,Mvura Yakatonhodzwa Screw Chiller,
Product sumo
HTIA yakatevedzana maindasitiri chiller inonyanya kuiswa muPlasitiki & Rubber indasitiri, inogona kunyatso kudzora tembiricha yekuumba uye kupfupisa denderedzwa rekuumbwa, kuwedzera mhando yechigadzirwa uye kugadzirisa hunyanzvi hwekugadzira.Iwo anoshandiswa zvakanyanya muMetal working, Mechanical & Engineering, Chemical & Pharmaceutical, Chikafu & Beverage, Laser, Electronics indasitiri, Textile, Electroplate, Semi-conductor bvunzo, Mvura jet, Vacuum coating, Kuvaka uye Mauto.
Haasi ese anotonhorera anosikwa akaenzana.Kuti kutonhora kunoshanda uye kushanda kwenguva refu, unogona kuvimba nazvoHERO-TECHyeKutonhodza Zvigadzirwa kune zvese zvaunoda kutonhora.
HERO-TECH inogara iripo inokwanisa, yakanakisa uye mhinduro yakavakirwa sevhisi.
Design features
- Yakagamuchirwa yepasirese yakakurumbira brand compressors uye yakanyanya kushanda condenser uye evaporator, inova nechokwadi chekutonhora kwakanyanya, kuderera kwesimba rekushandisa, yakaderera ruzha uye hupenyu hurefu hwebasa.
-100% yepakutanga mhando zvikamu, zvinosanganisira compressor, magetsi zvikamu uye mafiriji zvikamu.
Danfoss/Copeland scroll compressor.
Schneider magetsi zvikamu.
Danfoss/Emerson thermal components.
-Kuzvigadzirisa-zvigadziriso zvikamu: Condenser, Evaporator, SS yekuchengetedza tangi uye Cabinet yekuzvigadzirisa.
-Mhangura coil yakavakirwa muSS tank evaporator, iri nyore kuchenesa nekumisikidza (plat type, shell uye chubhu inowanikwa pakukumbira).
- Refrigerant: R22 inopomerwa, CFC yemahara mhando R407C, R410A, R134A yesarudzo.
- Yakanyanya-saizi evaporator uye condenser inovimbisa kuti chiller unit inogona kushanda pasi pe45ºC yakakwirira ambient tembiricha.
- Microcomputer control system inopa kugadzikana kwekushisa mukati me ± 1ºC.
- Multi-protection zvishandiso zvinovimbisa chiller unit inomhanya chengetedzo.
-Iyo inovandudza evaporator-mu-tangi kumisikidzwa inovimbisa tembiricha yemvura yakatsiga inopihwa, sezvo evaporator inotonhodza tangi pachayo, inoderedza ambient kupisa zvakare, uye inowedzera kushanda zvakanaka.
-Magetsi anobudirira mhinduro: nyanzvi dzedu dzinoziva nezvekukwira kwemutengo wesimba uye kudzvanywa kwekudzikisira mashandisiro esimba, uye inopa akawanda ekuchengetedza simba zvigadzirwa zvinofarira mutengo wenguva yehupenyu zvinosanganisira inosiyana yekumhanya pombi & fan mapakeji uye simba rinoshanda refiriji zvigadzirwa.
-Ruzha rwakaderera uye hombe vhoriyamu inofuridza mweya.
- Yakashongedzerwa Iron pombi, simbi isina tsvina kana yakakwirira yekusimudza pombi yesarudzo.
-HTI-Mhepo yakatonhodzwa maindasitiri chiller yakagashira aluminium fin/copper tube type condenser, iri nyore kuchenesa nekuisa.
Comprehensive service
-Processional Team: Injiniya timu ine avhareji 15 makore echiitiko muindasitiri firiji, timu yekutengesa ine avhareji 7 makore echiitiko, Sevhisi timu ine avhareji 10 makore echiitiko.
-Customized mhinduro inogara ichipihwa zvinoenderana nezvinodiwa.
-Matanho matatu emhando yekudzora: inouya yemhando yekudzora, maitiro emhando yekudzora, inobuda yemhando yekudzora.
-12 mwedzi vimbiso kune zvese zvigadzirwa.Mukati mewaranti, chero dambudziko rinokonzerwa nekuremara kwechiller pachayo, sevhisi inopihwa kusvika dambudziko ragadziriswa.
Application
Inovimbika, inogoneka, yakakwirira-kutonhora kutonhora.
HERO-TECH chillers inopa kukosha kune akasiyana siyana mashandisirwo ane yakawedzera simba-kuita sarudzo sarudzo.
Plastiki kugadzirisa | Kugadzira mapepa | MRI |
Jekiseni kuumba | Chinwiwa | Ropa analyzers |
Hydraulic system | Brewery | CT Scans |
Kudhinda | Winery | Biographic systems |
Laser industry | Kugadziriswa kwezvokudya | Linear accelerator |
Air conditioning | Waterjet yekucheka | Cosmetic processing |
Grinder | Polyurethane furo | Kugadzirwa kwemukaka |
Ice rink | Textile industry | Kongiri kusanganisa |
Electroplating | Vacuum coating | Sonic kuchenesa / USC (ultrasonic kuchenesa) |
PCB indasitiri | Reactor | Slaughter processing |
Central mvura kutonhora | Nezveutano | Chiedza indasitiri |
Zvishanu zvakanakira HERO-TECH
• Kusimba kweBrand: Isu tiri nyanzvi uye mutengesi wepamusoro weindasitiri chiller ane makore makumi maviri echiitiko.
•Nhungamiro Yekutungamira:Nyanzvi uye ane ruzivo tekinoroji & sevhisi yechikwata chekutengesa kumusika wemhiri kwemakungwa, ichipa mhinduro yehunyanzvi zvinoenderana nezvinodiwa.
•Kutakura nekukurumidza: 1/2hp kusvika 50hp air-yakatonhodzwa inotonhorera iri mustock kuti iuye nekukurumidza.
• Tsvimbo dzakagadzikana : Tsvimbo dzakagadzikana dzinogona kuona kugadzikana uye kwemhando yepamusoro kubereka.Kuve nechokwadi chemhando yepamusoro sevhisi uye inoshanda mushure mekutengesa-rutsigiro.
•Goridhe sevhisi :Sevhisi kufona mhinduro mukati meawa imwe, mhinduro inopihwa mukati me4hrs, uye yako mhiri kwemakungwa kuisirwa uye kugadzirisa timu.
HTI-1/2A ~ HTI-10AD
Model[HTI-***] | 1/2A | 1A | 2A | 3A | 5A | 6A | 8AD | 10AD | ||
Nominal kutonhora simba | 7°C | kcal/h | 1419 | 2365 | 4592 | 7654 | 11506 | 14310 | 18816 | 23013 |
kw | 1.65 | 2.75 | 5.34 | 8.9 | 13.38 | 16.64 | 21.88 | 26.76 | ||
12°C | kcal/h | 1.634 | 2744 | 5486 | 9253 | 13846 | 17535 | 22755 | 27692 | |
kw | 1.9 | 3.99 | 6.38 | 10.76 | 16.1 | 20.39 | 26.46 | 32.2 | ||
Input power | kw | 0.895 | 1.4 | 2.24 | 3.15 | 4.71 | 5.42 | 7.15 | 9.76 | |
Power source | 1PH 220V 50HZ | 3PH 380V~415V 50HZ/60HZ | ||||||||
Refrigerant | Type | R22/R407C | ||||||||
Kudzora | Capillary | |||||||||
Compressor | Type | Hermetic-rotary | Hermetic-mupumburu | |||||||
Simba | kw | 0.45 | 0.89 | 1.73 | 2.5 | 3.68 | 4.31 | 2.95*2 | 3.68*2 | |
Condenser | Type | Yakanyanya kushanda zvakanaka aluminium yakabikwa coil + hombe vhoriyamu yakaderera ruzha axial fan | ||||||||
Air volume | m³/h | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | |
Fani simba | kw | 0.095 | 0.14 | 0.18 | 0.14*2 | 0.14*2 | 0.18*2 | 0.25*2 | 0.45*2 | |
Evaporator | Type | tangi ine mhangura coil / shell uye chubhu | ||||||||
Mvura inotonhorera | m³/h | 0.258 | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | |
Tangi volume | litre | 10.6 | 18.3 | 27 | 50 | 60 | 110 | 120 | 200 | |
Pipe connection | inch | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1-1/2 | 2 | |
Pombi | Simba | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 |
Max lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | |||||||||
Dimension | Urefu | mm | 550 | 600 | 650 | 1030 | 1030 | 1170 | 1350 | 1550 |
Upamhi | mm | 350 | 400 | 520 | 560 | 560 | 610 | 680 | 760 | |
Urefu | mm | 755 | 885 | 1030 | 1330 | 1330 | 1390 | 1520 | 1680 | |
Net uremu | kg | 45 | 52 | 85 | 132 | 165 | 183 | 265 | 345 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro: 1. Kupinda kwemvura inotonhorera/kubuda tembiricha 7ºC/12ºC. 2. Kutonhora kwemhepo inopinda/inobuda tembiricha 30ºC/38ºC. Kutonhodza huwandu hweR407C unit ichave 5% yakaderera pane R22 unit Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
HTI-12AD ~ HTI-60AF
Model[HTI-***] | 12AD | 15AD | 20AD | 25AD | 30AD | 40AF | 50AF | 60AF | ||
Nominal kutonhora simba | 7°C | kcal/h | 28620 | 36756 | 46629 | 54025 | 68146 | 93258 | 108050 | 136310 |
kw | 33.28 | 42.74 | 54.22 | 62.82 | 79.24 | 108.4 | 125.6 | 158.5 | ||
12°C | kcal/h | 35070 | 45046 | 55452 | 64500 | 81510 | 110854 | 129000 | 163021 | |
kw | 40.78 | 52.38 | 64.48 | 75 | 94.78 | 128.9 | 150 | 189.6 | ||
Input power | kw | 11.02 | 15.3 | 18.6 | 20.82 | 28.64 | 36.9 | 41.34 | 53.58 | |
Power source | 3PH 380V~415V 50HZ/60HZ | |||||||||
Refrigerant | Type | R22/R407C | ||||||||
Kudzora | Thermostatic yekuwedzera valve | |||||||||
Compressor | Type | Hermetic-mupumburu | ||||||||
Simba | kw | 4.31*2 | 5.95*2 | 7.4*2 | 8.51*2 | 11.27*2 | 7.4*4 | 8.51*4 | 11.27*4 | |
Condenser | Type | Yakanyanya kushanda zvakanaka aluminium yakabikwa coil + hombe vhoriyamu yakaderera ruzha axial fan | ||||||||
Air volume | m³/h | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
Fani simba | kw | 0.45*2 | 0.6*2 | 0.8*2 | 0.8*2 | 0.6*4 | 0.6*6 | 0.6*6 | 0.8*6 | |
Evaporator | Type | tangi ine mhangura coil / shell uye chubhu | ||||||||
Mvura inotonhorera | m³/h | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | 25.9 | |
Tangi volume | litre | 200 | 270 | 350 | 350 | 420 | 580 | 580 | - | |
Pipe connection | inch | 2 | 2 | 2-1/2 | 2-1/2 | 3 | 3 | 3 | 3 | |
Pombi | Simba | kw | 1.5 | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 4 |
Max lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Midziyo yekuchengetedza | Kudzivirirwa kwemukati meCompressor, pamusoro pedziviriro yazvino, yakakwirira/yakaderera kuchengetedzwa, pamusoro pekudzivirira tembiricha, kuyerera kweyero yekudzivirira, kutevedzana kwechikamu/chikamu chisipo chekudzivirira, yakaderera level inotonhorera dziviriro, anti kutonhora kudzivirira, kupera simba kwekudzivirira. | |||||||||
Dimension | Urefu | mm | 1550 | 1830 | 2010 | 2010 | 2050 | 2180 | 2350 | 2650 |
Upamhi | mm | 760 | 850 | 950 | 950 | 1500 | 1800 | 1800 | 1800 | |
Urefu | mm | 1680 | 1870 | 1990 | 1990 | 2010 | 2040 | 2040 | 2040 | |
Net uremu | kg | 382 | 580 | 650 | 810 | 890 | 1112 | 1320 | 1560 | |
Izvo zvataurwa pamusoro apa zvinoenderana neanotevera magadzirirwo mamiriro: 1. Kupinda kwemvura inotonhorera/kubuda tembiricha 7ºC/12ºC. 2. Kutonhora kwemhepo inopinda/inobuda tembiricha 30ºC/38ºC. Kutonhodza huwandu hweR407C unit ichave 5% yakaderera pane R22 unit Isu tinochengeta kodzero yekushandura zvakatemwa pasina imwe ziviso. |
Q1: Ungatibatsira here kukurudzira modhi yepurojekiti yedu?
A1: Ehe, isu tine injinjini yekutarisa iwo ruzivo uye nekusarudzira iyo chaiyo modhi yako.Kubva pane zvinotevera:
1) Kutonhora simba;
2) Kana iwe usingazive, unogona kupa iyo yekuyerera chiyero kumushini wako, tembiricha mukati uye tembiricha kubva pane yako yekushandisa chikamu;
3) Tembiricha yezvakatipoteredza;
4) Refrigerant type, R22, R407c kana zvimwe, pls kujekesa;
5) Voltage;
6) Indasitiri yekushandisa;
7) Kuyerera kwepombi uye kudzvinyirira zvinodiwa;
8) Chero zvimwe zvakakosha zvinodiwa.
Q2: Nzira yekuita sei kuti chigadzirwa chako chive nemhando yakanaka?
A2: Zvese zvigadzirwa zvedu zvine CE chitupa uye kambani yedu Yakanyatso kutevedzera ISO900 mhando manejimendi system.Isu tinoshandisa epasi rese ane mukurumbira brand accessories, senge DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider magetsi emagetsi, DANFOSS / EMERSON zvikamu zvefiriji.
Iwo mayunitsi anozoyedzwa zvizere pamberi pepakeji uye Iyo yekurongedza ichanyatsotariswa.
Q3: Chii waranti?
A3: 1 gore waranti yezvikamu zvese;Hupenyu hwese kushanda pasina!
Q4: Iwe uri mugadziri?
A4: Hongu, tine makore anopfuura makumi maviri nematatu mubhizimusi refiriji reindasitiri.Fekitori yedu iri muShenzhen;Kugamuchirwa kutishanyira chero nguva.Ivawo ne patent pane ma chiller's design.
Q5: Ndingaisa sei odha?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.