Nga waahanga matua
l Awhe pāmahana wai 5C ki te 20C.
l DANFOSS inverter
l Bitzer/Hanbell kōpeke tīwiri āhua-hermetic.
l Tiaki hiko ki te 30%
l Te tika o te pāmahana ki te +/-0.1C
l te mana hiko korekore,
l Anga me te ngongo evaporator, tino pai me te horoi
l Te anga me te ngongo ngongo me te pai o te mata whakawhiti wera.
l Refrigeration solenoid valve, hei tiaki i te compressor ka mutu.
l Te karaehe mata whakamahana, hei aroturuki ake i te mana o te whakamahana
l Rerigerant iti me te teitei Pressure Gauges
l te mana PLC, te aro turuki i te mana whakahaere o te waeine.
l Axial fan motor, me te awhi tautoko motuka motuhake.
l Nga taputapu whakamarumaru-maha hei whakarite kia noho haumaru te whakamatao me nga taputapu.
l nga waahanga hiko Schneider.
l Nga waahanga waiariki Danfoss/Emerson.
Tiaki Haumaru Waehe
u Kōpeke tiaki ā-roto
u Mo te whakamarumaru o naianei
u Te parenga teitei/iti
u He whakaoho pāmahana tuku teitei
u Te whakamarumaru i te pāmahana
u Whakawhiti rere
u Waahanga raupapa/waahanga tiaki ngaro
u Parenga whakatio
Te whirihoranga matua mo HTSV-A, HTSV-W
Tūemi | Waitohu | Momo | Te waahi takenga |
Nga motuka | |||
Kōpeke | Bitzer | Tīwiri Semi-hermetic | Tiamana |
Compressor mo te kōwhiringa | Hanbell | Tīwiri Semi-hermetic | Taiwana, Haina |
Nga waahanga wera | |||
Ine pehanga | Jever | Momo hinu | Taiwana, Haina |
Pūmana pēhanga | Fengsen | —— | Taiwana, Haina |
Waea toronga | Emerson | Waawha roha vaolo | USA |
Waea Solenoid | FDF/Emerson | —— | Haina/USA |
Karaihe tirohanga | Danfoss | —— | Tenemaka |
tātari maroke | Emerson/ALCO | —— | USA |
Wāhanga whakawhiti wera | |||
Kaipupuri | Hero-Tech | Anga me te ngongo/ Konumohe ngongo parahi whai | Haina |
Whakaongo | Hero-Tech | Anga me te ngongo | Haina |
Mana whakahaere | |||
Kaihurihuri | DANFOSS | DEMARIKA | |
Kaiwhakahaere | PUNP | PLC | Taiwan |
Paewhiri mahi | PUNP | LCD | Taiwan |
Kaihurihuri | Danfoss | Tenemaka | |
Kaitaki AC | LG | —— | Korea |
Rere takawaenga | Omron | —— | Hapani |
Rere werawera | LG | —— | Korea |
Ko te whirihoranga i runga ake nei i runga i te hoahoa paerewa.Ko nga patai me waea atu ki a Hero-Tech.
Te whakamahana o te hau me te VFD—-Kaiwhakawhiti
Kōpeke tīwiri kotahi
Arataul [HTSV-***] | 40A | 50A | 60A | 65A | 75A | 85A | ||
Te kaha whakamahana ingoa@7C | *103kcal/h | 54.8~91.8 | 71~118.5 | 79.6~133.3 | 97~161.6 | 105.8~177 | 125.5~209 | |
kw | 63.8~106.7 | 82.6~137.8 | 92.6~155 | 112.8~188 | 123~205.6 | 146~243 | ||
Te kaha whakamahana ingoa@10C | *103kcal/h | 62~103.2 | 80~133.3 | 90~150 | 110~182 | 119~199 | 141~236 | |
kw | 72~120 | 93~155 | 104.4~174 | 127.4~212 | 139~231.3 | 164.3~274 | ||
Te kaha whakamahana ingoa@12C | *103kcal/h | 67.1~111.5 | 86~143.6 | 96~161.6 | 117.8~197 | 129~215 | 152.2~254 | |
kw | 78~129.6 | 100~167 | 112~188 | 137~229 | 150~250 | 177~295.6 | ||
Kohi hiko teitei | kw | 38.8 | 49.3 | 55.1 | 64.2 | 72.2 | 81 | |
Manapuna | 3PH 380V~415V 50HZ(3PH 220V/380V/440V 60HZmo te kōwhiringa) | |||||||
Whakamaoho | Momo | R407C | ||||||
Te utu | kg | 28 | 35 | 42 | 45.5 | 52 | 60 | |
Whakahaere | Hikomarere roha | |||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | ||||||
Te mana motopaika | kw | 22.6~36.4 | 28~45.7 | 31.6~50.3 | 38.2~59.4 | 41.9~65.8 | 46.7~74.6 | |
Tīmatahia te aratau | Kaihurihuri | |||||||
Awhe moni | HZ | 30~50/60 | ||||||
Whakaongo | Momo | Anga me te ngongo (whakawhiti wera pereti) | ||||||
Maekerōrahi wai | m3/h | 12~18 | 16~23.6 | 18~25.7 | 22~28 | 23.8~34.4 | 28~40.5 | |
te whakaheke pehanga | kPa | 32 | 35 | 38 | 38 | 42 | 45 | |
Paipahononga | inch | 3 | 3 | 3 | 3 | 3 | 3 | |
Kaipupuri | Momo | kakama teitei ngongo cooper+Rōrahi nui & haruru itituakapowhiriwhiri | ||||||
Te mana motopaika | kw | 2.4 | 3.6 | 4.8 | 4.8 | 6.4 | 6.4 | |
rōrahi hau | m3/h | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | |
Nga taputapu haumaru | Te whakamarumaru o roto o te Compressor, te reihi taumaha, te pana teitei me te iti o te pehanga,anti-tio, tiaki hapa wahanga, te whakamahana hau hau, te pana rere | |||||||
Ahu | Te roa | mm | 2180 | 2350 | 2650 | 2850 | 3310 | 3630 |
Whānui | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Teitei | mm | 2050 | 2050 | 2163 | 2163 | 2200 | 2140 | |
Te taumaha kupenga | kg | 1300 | 1600 | 1900 | 2150 | 2350 | 2550 | |
Te taumaha oma | kg | 1450 | 1750 | 2100 | 2350 | 2550 | 2800 |
Kōpeke tīwiri kotahi
Arataul [HTSV-***] | 90A | 100A | 120A | 135A | 150A | ||
Te kaha whakamahana ingoa | *103kcal/h | 149~249 | 163.4~150 | 193~321 | 228~380 | 241~444 | |
kw | 173.7~289.5 | 189.9~316.5 | 224~373.4 | 265.1~441.8 | 280~466.5 | ||
Kohi hiko teitei | kw | 83.1 | 87.5 | 114.3 | 129 | 141.5 | |
Manapuna | 3PH 380V~415V 50HZ(3PH 220V/380V/440V 60HZmo te kōwhiringa) | ||||||
Whakamaoho | Momo | R407C | |||||
Te utu | kg | 63 | 70 | 84 | 94.5 | 105 | |
Whakahaere | Hikomarere roha | ||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | |||||
Te mana motopaika | kw | 49.1~76.7 | 54.5~80.3 | 65.3~103.5 | 75.7~118.2 | 79.9~126.7 | |
Tīmatahia te aratau | Kaihurihuri | ||||||
Awhe moni | HZ | 30~50/60 | |||||
Whakaongo | Momo | Anga me te ngongo (whakawhiti wera pereti) | |||||
Maekerōrahi wai | m3/h | 29~44 | 32~46.4 | 35~55 | 45~62 | 48~69.5 | |
Waite whakaheke pehanga | kPa | 43 | 43 | 41 | 42 | 41 | |
Paipahononga | inch | 3 | 4 | 4 | 4 | 5 | |
Kaipupuri | Momo | kakama teitei ngongo cooper+Rōrahi nui & haruru itituakapowhiriwhiri | |||||
Te mana motopaika | kw | 6.4 | 7.2 | 10.8 | 10.8 | 10.8 | |
rōrahi hau | m3/h | 90000 | 100000 | 135000 | 1350000 | 1500000 | |
Nga taputapu haumaru | Te whakamarumaru o roto o te Compressor, te reihi taumaha, te pana teitei me te iti o te pehanga,anti-tio, tiaki hapa wahanga, te whakamahana hau hau, te pana rere | ||||||
Ahu | Te roa | mm | 3630 | 4100 | 5030 | 5480 | 5800 |
Whānui | mm | 1800 | 2000 | 2000 | 2000 | 2000 | |
Teitei | mm | 2140 | 2210 | 2160 | 2210 | 2210 | |
Te taumaha kupenga | kg | 2650 | 2800 | 2950 | 3100 | 3200 | |
Te taumaha oma | kg | 2900 | 3050 | 3250 | 3400 | 3500 |
Ko nga kopere takirua
Arataul [HTSV-***] | 80AD | 100AD | 120AD | 130AD | 150AD | 170AD | ||
Te kaha whakamahana ingoa | *103kcal/h | 129~222 | 160~266.6 | 180~299 | 219~364 | 239~399 | 283~471 | |
kw | 144~259.2 | 186~310 | 208.8~348 | 254.8~423.6 | 278~462.6 | 328.6~547.8 | ||
Kohi hiko teitei | kw | 79.2 | 98.6 | 112 | 129.6 | 142.4 | 162 | |
Manapuna | 3PH 380V~415V 50HZ(3PH 220V/380V/440V 60HZmo te kōwhiringa) | |||||||
Whakamaoho | Momo | R407C | ||||||
Te utu | kg | 28*2 | 35*2 | 42*2 | 45.5*2 | 52*2 | 60*2 | |
Whakahaere | Hikomarere roha | |||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | ||||||
Te mana motopaika | kw | 45.2~72.8 | 56~91.4 | 63.2~100.6 | 76.4~118.8 | 83.8~131.6 | 93.4~149.2 | |
Tīmatahia te aratau | Kaihurihuri | |||||||
Awhe moni | HZ | 30~50/60 | ||||||
Whakaongo | Momo | Anga me te ngongo (whakawhiti wera pereti) | ||||||
Maekerōrahi wai | m3/h | 24~35.6 | 32~46.8 | 36~50.8 | 44~56 | 47.6~68 | 56~80 | |
te whakaheke pehanga | kPa | 45 | 43 | 43 | 41 | 41 | 42 | |
Paipahononga | inch | 3 | 4 | 4 | 5 | 5 | 6 | |
Kaipupuri | Momo | kakama teitei ngongo cooper+Rōrahi nui & haruru itituakapowhiriwhiri | ||||||
Te mana motopaika | kw | 6.4 | 7.2 | 10.8 | 10.8 | 10.8 | 12.8 | |
rōrahi hau | m3/h | 80000 | 100000 | 120000 | 130000 | 150000 | 165000 | |
Nga taputapu haumaru | Te whakamarumaru o roto o te Compressor, te reihi taumaha, te pana teitei me te iti o te pehanga,anti-tio, tiaki hapa wahanga, te whakamahana hau hau, te pana rere | |||||||
Ahu | Te roa | mm | 3630 | 4100 | 5030 | 5480 | 5800 | 3630*2 |
Whānui | mm | 1800 | 2000 | 2000 | 2000 | 2000 | 1800 | |
Teitei | mm | 2140 | 2210 | 2160 | 2210 | 2210 | 2140 | |
Te taumaha kupenga | kg | 2500 | 2950 | 3350 | 3750 | 4100 | 4350 | |
Te taumaha oma | kg | 2800 | 3250 | 3750 | 4050 | 4500 | 4850 |
E rua nga modular
Arataul [HTSV-***] | 180AD | 200AD | 240AD | 270AD | 300AD | ||
Te kaha whakamahana ingoa | *103kcal/h | 299~498 | 327~544 | 385~642 | 456~760 | 482~802 | |
kw | 347.4~579 | 379.8~633 | 448~746.8 | 530~884 | 560~933 | ||
Kohi hiko teitei | kw | 166.2 | 188.4 | 225 | 254.4 | 279.2 | |
Manapuna | 3PH 380V~415V 50HZ(3PH 220V/380V/440V 60HZmo te kōwhiringa) | ||||||
Whakamaoho | Momo | R407C | |||||
Te utu | kg | 63*2 | 70*2 | 84*2 | 94.5*2 | 105*2 | |
Whakahaere | Hikomarere roha | ||||||
Kōpeke | Momo | Tīwiri Semi-hermetic | |||||
Te mana motopaika | kw | 98.2~153.4 | 109~172.4 | 130.6~207 | 151.4~236.4 | 159.8~253.4 | |
Tīmatahia te aratau | Kaihurihuri | ||||||
Awhe moni | HZ | 30~50/60 | |||||
Whakaongo | Momo | Anga me te ngongo (whakawhiti wera pereti) | |||||
Maekerōrahi wai | m3/h | 58~88 | 64~92.8 | 70~110 | 90~124 | 96~139 | |
Waite whakaheke pehanga | kPa | 43 | 43 | 41 | 42 | 41 | |
Paipahononga | inch | 6 | 6 | 8 | 8 | 8 | |
Kaipupuri | Momo | kakama teitei ngongo cooper+Rōrahi nui & haruru itituakapowhiriwhiri | |||||
Te mana motopaika | kw | 12.8 | 16 | 18 | 18 | 25.6 | |
rōrahi hau | m3/h | 180000 | 200000 | 260000 | 2600000 | 3000000 | |
Nga taputapu haumaru | Te whakamarumaru o roto o te Compressor, te reihi taumaha, te pana teitei me te iti o te pehanga,anti-tio, tiaki hapa wahanga, te whakamahana hau hau, te pana rere | ||||||
Ahu | Te roa | mm | 3630*2 | 4100*2 | 5030*2 | 5480*2 | 5800*2 |
Whānui | mm | 1800 | 2000 | 2000 | 2000 | 2000 | |
Teitei | mm | 2140 | 2210 | 2160 | 2210 | 2210 | |
Te taumaha kupenga | kg | 4550 | 4750 | 5200 | 5500 | 5700 | |
Te taumaha oma | kg | 5050 | 5250 | 5800 | 6000 | 6300 |
Ko nga korero i runga ake nei e rite ana ki nga ahuatanga hoahoa e whai ake nei:
1. Te wai whakamatao/te hokinga mai te pāmahana 10°C/15°C
2. Te mahana whakamahana 45°C, te pāmahana whakaeto 5°C
3. Me whakamahi te Chiller i raro i te max 40C pāmahana ambient
4. R22 mo te whiringa, kia neke ake te pāmahana ambient ki te 45C, me whakamahi te R134A.
Kei a matou te mana ki te whakarereke i nga korero kaore he panui.
Q1: Ka taea e koe te awhina ia matou ki te taunaki i te tauira mo to maatau kaupapa?
A1: Ae, kei a matou he miihini ki te tirotiro i nga korero me te whiriwhiri i te tauira tika mo koe.I runga i enei e whai ake nei:
1) Te kaha whakamahana;
2) Ki te kore koe e mohio, ka taea e koe te tuku i te reiti rere ki to miihini, te pāmahana i roto me te pāmahana mai i to waahanga whakamahi;
3) Te pāmahana taiao;
4) Momo Refrigerant, R22, R407c ranei etahi atu, pls whakamarama;
5) Ngaohiko;
6) Te ahumahi tono;
7) Te rere o te papu me nga whakaritenga pehanga;
8) Tetahi atu whakaritenga motuhake.
Q2: Me pehea te whakarite i to hua me te kounga pai?
A2: Ko o maatau hua katoa me te tiwhikete CE me to taatau kamupene E tino whai ana ki te punaha whakahaere kounga ISO900.Ka whakamahia e matou nga taputapu waitohu rongonui o te ao, penei i te DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider wae hiko, DANFOSS/EMERSON wāhanga whakamatao.
Ka tino whakamatauria nga waahanga i mua i te kete ka ata tirotirohia te kete.
Q3: He aha te whakamana?
A3: 1 tau whakamana mo nga waahanga katoa;Te ora mahi kore utu!
Q4: He kaihanga koe?
A4: Ae, kua neke atu i te 23 nga tau i roto i nga umanga whakamahana ahumahi.Ko ta matou wheketere kei Shenzhen;Nau mai ki te toro mai ki a maatau i nga wa katoa.Me whai patent mo te hoahoa o nga kai whakamatao.
Q5: Me pehea e taea ai e au te tuku ota?
A5: Send us enquiry via email: sales@szhero-tech.com, call us via Cel number +86 15920056387 directly.